Adams, TN Auto Insurance Rates
Adams, TN residents can save $700 by comparing multiple quotes & reading reviews & research on Adams car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$1180 | $1760 | $2760 |
Adams Car Insurance Rate Comparisons
Adams, TN's average car insurance of $1760 differs from Allensville, KY (+$520), Cross Plains, TN (-$590), Montgomery County, TN (-$360) and Tennessee (-$352)
Adams | Allensville, KY | Cross Plains, TN | Montgomery County, TN | Tennessee | |
Median Insurance Rates | $1760 | +$520 | -$590 | -$360 | -$352 |
Adams Car Insurance Savings By Neighborhood & Street Area
Adams Driver Street Residence & Car Locations | Car Details in Adams | Adams Driver Demographics | Adams Auto Insurance Estimates | Recent Adams Insurance Savings |
---|---|---|---|---|
Other Area | ||||
E Pond St | 2005 Volkswagen Touareg V6 | 66 year senior | $1793 | $422 |
Wayman Dunn Rd | 2009 Toyota Yaris | 17 year female teenager | $2844 | $649 |
Jenkins Ln | 2007 Lexus GS 350 Base | 37 year married woman | $1945 | $624 |
Barbee Rd | 2012 Dodge Grand Caravan SXT | 19 year male teenager | $4724 | $697 |
Cedar Hill Rd | 2013 Jeep Patriot Sport | 18 year teenager | $3069 | $676 |
S Johnson Rd | 2014 Mazda MAZDA3 i Sport | 52 year woman | $1688 | $553 |
Rockey Rd | 2007 Honda Ridgeline RTL | 66 year female senior | $1464 | $993 |
Tolleson Rd | 2008 Buick Enclave CXL | 39 year married man | $1236 | $736 |
Brick School Rd | 2011 Nissan JUKE S | 84 year male senior | $1966 | $596 |
Glenn Raven Rd | 2014 Kia Optima LX | 36 year man | $1462 | $857 |
Adams Post DUI Car Insurance Rates
Adams | Orlinda | Cross Plains | Allensville, KY | Tennessee | |
Median Post DUI Insurance Rate | $3273 | -$837 | -$1097 | +$967 | -$655 |
Male Teenager Post DUI Insurance Rate | $9394 | -$2403 | -$3150 | +$2775 | -$1880 |
Female Teenager Post DUI Insurance Rate | $5565 | -$1423 | -$1866 | +$1644 | -$1115 |
The Post DUI insurance in Adams, TN's is $3273 compared to Orlinda (-$837), Cross Plains (-$1097), Allensville, KY (+$967) and Tennessee (-$655)
In Adams, a male teenager with Post DUI pays $3829 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2007 Lexus GS 350 Base in Adams, TN would pay $11539 on auto insurance while a female teenager POST DUI would pay $6835.
Adams Car Insurance by Segment
Adams Teenagers Car Insurance Rates Comparison
110 Adams Teenagers (12% of total population), 55% Male & 45% Female.
Adams | Coopertown | Allensville, KY | Guthrie, KY | Tennessee | |
All Teenagers | $3748 | -$1810 | +$1108 | +$788 | -$749 |
Male Teenager | $5051 | -$2440 | +$1492 | +$1062 | -$1011 |
Female Teenager | $2992 | -$1445 | +$884 | +$629 | -$599 |
Adams teenagers pay $3748 in insurance in contrast with Coopertown (-$1810), Allensville, KY (+$1108), Guthrie, KY (+$788) and Tennessee (-$749). The difference between Male & Female teenagers in Adams is $2059
Example
- 2014 Hyundai Elantra SE Male Teenager Insurance Rate $4701
- 2014 Ford Fusion SE Female Teenager Insurance Rate $2684
Adams Men & Women Car Insurance
864 Adams Adults (100% of total population), 53% Men & 47% Women.
Adams | Oak Grove, KY | Clarksville | Cross Plains | Tennessee | |
All Women | $1760 | -$443 | -$700 | -$590 | -$352 |
Married Women | $1584 | -$399 | -$630 | -$531 | -$317 |
All Men | $1760 | -$443 | -$700 | -$590 | -$352 |
Married Men | $1249 | -$314 | -$497 | -$419 | -$250 |
The typical insurance rate of $1760 that Adams Men pay varies from Oak Grove, KY (-$443), Clarksville (-$700), Cross Plains (-$590) and Tennessee (-$352). In Adams, married men pay $335 less than married women.
Example
- 2011 Acura MDX Base w/Tech Married Men Insurance Rate $1307
- 2010 Cadillac SRX Premium Collection Married Women Insurance Rate $1473
Adams Senior Car Insurance
89 Adams Seniors (10% of total population), 42% Senior Men & 58% Senior Women.
Adams | Orlinda | Russellville, KY | Montgomery County | Tennessee | |
All Seniors | $1848 | -$473 | -$446 | -$378 | -$370 |
Senior Men | $2041 | -$522 | -$492 | -$417 | -$408 |
Senior Women | $1619 | -$414 | -$390 | -$331 | -$324 |
Adams seniors pay $1848 in insurance compared to Orlinda (-$473), Russellville, KY (-$446), Montgomery County (-$378) and Tennessee (-$370). In Adams, senior men pay $422 more than senior women.
Adams Car Insurance Discounts for Multiple Vehicles
Adams Population with 1 Vehicle 95 (35% of Adams population), 2 Vehicles 80 (29% of the Adams population) and 3 vehicles 60 (22% of the population)
Adams | Elkton, KY | Pleasant View | Coopertown | Tennessee | |
2 Vehicles | $3344 | +$969 | -$1425 | -$1615 | -$668 |
3 Vehicles | $5104 | +$1479 | -$2175 | -$2465 | -$1020 |
4 Vehicles | $6864 | +$1989 | -$2925 | -$3315 | -$1372 |
Adams Auto & Home Insurance Bundling Discounts
Adams, TN Car Insurance | Adams, TN Home Insurance | |
---|---|---|
Details | Audi, Q5 | 3 Beds, 1 Baths, 1,390 Square Feet worth $140,500 |
Insurance Rates Individually | $1,690 | $6,360 |
Savings from buying both from the same company | $1,932 |
Adams Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
GMC, Sierra 2500HD SLT | $400 | $1880 | $2280 | $1740 | $2140 | $140 |
GMC, Sierra 2500HD SLT | $500 | $1860 | $2360 | $1760 | $2260 | $100 |
Chevrolet, Corvette ZR1 | $1500 | $2400 | $2900 | $2260 | $3760 | $-860 |
Honda, Odyssey EX-L | $1000 | $1810 | $2310 | $1710 | $2710 | $-400 |
Lexus, ES 350 | $300 | $1910 | $2210 | $1800 | $2100 | $110 |
Adams Insurance Rates by Make
Adams Audi Insurance
Models | Insurance Rate | Lebanon | Millersville | Kingston Springs | Fairfield |
---|---|---|---|---|---|
Q5 | $1690 | +$480 | +$90 | -$520 | -$600 |
Q7 | $1970 | +$550 | +$110 | -$600 | -$700 |
S5 | $2350 | +$660 | +$130 | -$720 | -$840 |
S4 | $2250 | +$630 | +$120 | -$690 | -$800 |
A4 | $2190 | +$620 | +$120 | -$670 | -$780 |
A7 | $2480 | +$700 | +$140 | -$760 | -$880 |
A6 | $2350 | +$660 | +$130 | -$720 | -$840 |
A8 | $2830 | +$800 | +$160 | -$870 | -$1010 |
Adams BMW Insurance
Models | Insurance Rate | Green Hill | Halfway, KY | Cerulean, KY | Oak Grove-Pembroke, KY |
---|---|---|---|---|---|
Z series | $2260 | +$610 | -$710 | -$1080 | -$1090 |
1 series | $2120 | +$570 | -$670 | -$1010 | -$1030 |
M series | $2580 | +$690 | -$810 | -$1230 | -$1250 |
Adams Buick Insurance
Models | Insurance Rate | Orlinda | Simpson County, KY | Houston County | Morgantown, KY |
---|---|---|---|---|---|
Lacrosse | $1830 | +$130 | -$500 | -$670 | -$1250 |
Enclave | $1530 | +$110 | -$420 | -$560 | -$1050 |
Regal | $1810 | +$130 | -$490 | -$660 | -$1240 |
Adams Chevrolet Insurance
Models | Insurance Rate | Greenbrier | Alvaton, KY | Nashville-Davidson metropolitan | Cumberland City |
---|---|---|---|---|---|
Cruze | $1420 | +$390 | +$270 | +$270 | -$540 |
Malibu | $1870 | +$510 | +$360 | +$360 | -$710 |
Avalanche | $1670 | +$450 | +$320 | +$320 | -$630 |
Adams Ford Insurance
Models | Insurance Rate | Nashville-Davidson metropolitan | Ridgetop | Castalian Springs | Dunmor, KY |
---|---|---|---|---|---|
Flex | $1600 | +$300 | +$290 | -$530 | -$1080 |
Explorer | $1430 | +$270 | +$260 | -$470 | -$970 |
Expedition | $1550 | +$300 | +$280 | -$510 | -$1050 |
Transit | $1530 | +$290 | +$280 | -$500 | -$1030 |
Focus | $1430 | +$270 | +$260 | -$470 | -$970 |
Fusion | $1970 | +$370 | +$360 | -$650 | -$1330 |
Mustang | $2110 | +$400 | +$390 | -$690 | -$1430 |
Adams Honda Insurance
Models | Insurance Rate | Franklin | Russellville, KY | Castalian Springs | Elkton, KY |
---|---|---|---|---|---|
Accord | $1760 | +$500 | +$90 | -$580 | -$1080 |
CR-V | $1840 | +$520 | +$90 | -$600 | -$1130 |
CR-Z | $1510 | +$430 | +$80 | -$500 | -$920 |
Adams Kia Insurance
Models | Insurance Rate | Franklin | Portland | Ashland City | Woodbury, KY |
---|---|---|---|---|---|
Optima | $1530 | +$430 | +$390 | -$210 | -$1030 |
Rio | $1420 | +$400 | +$360 | -$190 | -$960 |
Soul | $1710 | +$480 | +$440 | -$230 | -$1160 |
Adams Mazda Insurance
Models | Insurance Rate | Franklin | Portland | Nolensville | Crofton, KY |
---|---|---|---|---|---|
CX-9 | $1480 | +$420 | +$380 | -$560 | -$930 |
Mazda3i | $1480 | +$420 | +$380 | -$560 | -$930 |
Mazda6i | $1990 | +$560 | +$510 | -$750 | -$1250 |
Adams Nissan Insurance
Models | Insurance Rate | Cross Plains | Slayden | Belle Meade | Fairview, KY |
---|---|---|---|---|---|
Pathfinder | $1380 | +$230 | -$230 | -$480 | -$920 |
NV3500 | $1500 | +$250 | -$250 | -$520 | -$1000 |
Altima | $1900 | +$320 | -$310 | -$660 | -$1270 |
370Z | $2320 | +$390 | -$380 | -$810 | -$1550 |
Murano | $1850 | +$310 | -$300 | -$650 | -$1240 |
Quest | $1630 | +$280 | -$270 | -$570 | -$1090 |
Versa | $1680 | +$280 | -$280 | -$590 | -$1120 |
Adams Toyota Insurance
Models | Insurance Rate | Woodburn, KY | White Bluff | Stewart County | Woodbury, KY |
---|---|---|---|---|---|
Avalon | $2000 | -$230 | -$300 | -$400 | -$1350 |
4Runner | $1940 | -$220 | -$290 | -$390 | -$1310 |
Sequoia | $1580 | -$180 | -$240 | -$320 | -$1070 |
Adams Volkswagen Insurance
Models | Insurance Rate | Alvaton, KY | Bowling Green, KY | Lyles | Nortonville, KY |
---|---|---|---|---|---|
CC | $1890 | +$360 | -$270 | -$580 | -$1280 |
Tiguan | $1810 | +$340 | -$250 | -$560 | -$1220 |
Passat | $2000 | +$380 | -$280 | -$610 | -$1350 |