Cheap Akron, OH Auto Insurance
Get detailed estimates & pick the cheapest one in Akron, OH for you & your car for different coverage levels.
Akron Insurance Rates by Make
Akron Audi Insurance
| Models | Insurance Rate | Lake | Northfield | Valley View | Hinckley |
|---|---|---|---|---|---|
| S5 | $1320 | +$370 | +$80 | -$400 | -$430 |
| S4 | $1280 | +$350 | +$80 | -$390 | -$420 |
| A3 | $1040 | +$290 | +$60 | -$310 | -$340 |
| A5 | $1170 | +$320 | +$70 | -$350 | -$390 |
| A4 | $1130 | +$310 | +$70 | -$340 | -$370 |
| A7 | $1310 | +$360 | +$80 | -$400 | -$430 |
| A6 | $1270 | +$350 | +$80 | -$380 | -$420 |
| A8 | $1580 | +$440 | +$90 | -$480 | -$520 |
Akron BMW Insurance
| Models | Insurance Rate | Rootstown | Boston | North Lawrence | Bainbridge |
|---|---|---|---|---|---|
| Z series | $1310 | +$340 | -$440 | -$440 | -$500 |
| 1 series | $1120 | +$290 | -$380 | -$380 | -$430 |
| M series | $1610 | +$420 | -$540 | -$540 | -$620 |
Akron Buick Insurance
| Models | Insurance Rate | Marlboro | Streetsboro | Uniontown | Glenwillow |
|---|---|---|---|---|---|
| Lacrosse | $950 | +$190 | +$170 | +$140 | -$330 |
| Enclave | $940 | +$180 | +$170 | +$140 | -$330 |
| Regal | $940 | +$180 | +$170 | +$140 | -$330 |
Akron Cadillac Insurance
| Models | Insurance Rate | Brimfield | Medina | Summit County | Lakemore |
|---|---|---|---|---|---|
| Escalade | $1300 | +$300 | +$300 | +$40 | -$260 |
| SRX | $1070 | +$250 | +$240 | +$30 | -$220 |
| CTS | $1140 | +$260 | +$260 | +$40 | -$230 |
Akron Chevrolet Insurance
| Models | Insurance Rate | North Royalton | Kent | Shalersville | Richfield |
|---|---|---|---|---|---|
| Equinox | $920 | +$180 | +$170 | +$150 | -$330 |
| Camaro | $1030 | +$200 | +$190 | +$160 | -$370 |
| Silverado | $940 | +$180 | +$180 | +$150 | -$330 |
Akron Ford Insurance
| Models | Insurance Rate | Macedonia | Independence | Marshallville | Charlestown |
|---|---|---|---|---|---|
| Flex | $980 | +$220 | +$180 | -$150 | -$330 |
| Explorer | $950 | +$210 | +$180 | -$150 | -$320 |
| Transit | $860 | +$190 | +$160 | -$140 | -$290 |
| Fiesta | $890 | +$200 | +$160 | -$140 | -$300 |
| Focus | $950 | +$210 | +$180 | -$150 | -$320 |
| Fusion | $960 | +$210 | +$180 | -$150 | -$320 |
| Edge | $940 | +$210 | +$170 | -$150 | -$320 |
Akron Honda Insurance
| Models | Insurance Rate | Randolph | Brecksville | Freedom | Creston |
|---|---|---|---|---|---|
| Civic | $1030 | +$230 | +$190 | +$140 | -$190 |
| CR-Z | $1050 | +$230 | +$190 | +$140 | -$190 |
| Odyssey | $860 | +$190 | +$160 | +$110 | -$160 |
Akron Jeep Insurance
| Models | Insurance Rate | Northfield | Summit County | Guilford | Lafayette |
|---|---|---|---|---|---|
| Patriot | $880 | +$50 | +$30 | -$270 | -$300 |
| Grand | $940 | +$60 | +$30 | -$280 | -$320 |
| Compass | $900 | +$50 | +$30 | -$270 | -$300 |
Akron Mazda Insurance
| Models | Insurance Rate | Wadsworth | Ravenna | Canal Fulton | Twinsburg Heights |
|---|---|---|---|---|---|
| MX5 | $930 | +$210 | +$150 | +$140 | -$150 |
| CX-9 | $940 | +$210 | +$150 | +$140 | -$150 |
| Mazda2 | $910 | +$210 | +$150 | +$140 | -$140 |
| Mazdaspeed3 | $1050 | +$240 | +$170 | +$160 | -$170 |
Akron Nissan Insurance
| Models | Insurance Rate | Medina County | Louisville | Brunswick Hills | Sawyerwood |
|---|---|---|---|---|---|
| Pathfinder | $910 | +$330 | +$130 | -$300 | -$310 |
| NV3500 | $960 | +$350 | +$140 | -$320 | -$320 |
| Altima | $1090 | +$400 | +$160 | -$360 | -$370 |
| Rogue | $940 | +$350 | +$140 | -$310 | -$320 |
| Titan | $1000 | +$370 | +$140 | -$330 | -$340 |
| 370Z | $1230 | +$450 | +$180 | -$400 | -$420 |
| Quest | $990 | +$360 | +$140 | -$330 | -$330 |
| Versa | $910 | +$330 | +$130 | -$300 | -$310 |
| Maxima | $1110 | +$410 | +$160 | -$370 | -$380 |
Akron Volkswagen Insurance
| Models | Insurance Rate | Parma | Cuyahoga Falls | Freedom | Lafayette |
|---|---|---|---|---|---|
| GTI | $1010 | +$190 | +$190 | +$130 | -$340 |
| Tiguan | $960 | +$180 | +$180 | +$130 | -$320 |
| Jetta | $930 | +$170 | +$170 | +$120 | -$310 |