Cheap Albany, NY Auto Insurance
Get detailed estimates & pick the cheapest one in Albany, NY for you & your car for different coverage levels.
Albany Insurance Rates by Make
Albany Audi Insurance
| Models | Insurance Rate | Mechanicville | Amsterdam | Country Knolls | Castleton-on-Hudson |
|---|---|---|---|---|---|
| Q7 | $1270 | +$350 | +$290 | -$110 | -$450 |
| TT | $1220 | +$340 | +$280 | -$110 | -$430 |
| S5 | $1320 | +$360 | +$300 | -$120 | -$460 |
| A3 | $1030 | +$280 | +$230 | -$90 | -$360 |
| A6 | $1250 | +$350 | +$280 | -$110 | -$440 |
| A8 | $1510 | +$420 | +$340 | -$130 | -$530 |
Albany BMW Insurance
| Models | Insurance Rate | Saratoga County | Columbia County | Waterford | Rotterdam |
|---|---|---|---|---|---|
| 6 series | $2180 | -$500 | -$530 | -$620 | -$780 |
| 3 series | $1250 | -$280 | -$300 | -$360 | -$450 |
| 5 series | $1230 | -$280 | -$300 | -$350 | -$440 |
Albany Buick Insurance
| Models | Insurance Rate | Rensselaer | Green Island | Broome | Greenport |
|---|---|---|---|---|---|
| Lacrosse | $930 | +$200 | -$310 | -$330 | -$330 |
| Enclave | $930 | +$200 | -$310 | -$330 | -$330 |
| Regal | $910 | +$190 | -$300 | -$330 | -$330 |
Albany Chevrolet Insurance
| Models | Insurance Rate | Amsterdam | Sand Lake | Valatie | New Lebanon |
|---|---|---|---|---|---|
| Express | $880 | +$200 | -$230 | -$240 | -$300 |
| Camaro | $1020 | +$230 | -$260 | -$280 | -$340 |
| Avalanche | $980 | +$220 | -$250 | -$270 | -$330 |
Albany Chrysler Insurance
| Models | Insurance Rate | Niverville | Wright | Claverack-Red Mills | Fort Johnson |
|---|---|---|---|---|---|
| 300 | $970 | -$220 | -$300 | -$330 | -$350 |
| 200 | $950 | -$220 | -$290 | -$320 | -$340 |
| Town | $840 | -$190 | -$260 | -$280 | -$300 |
| 300C | $990 | -$220 | -$300 | -$330 | -$360 |
Albany Ford Insurance
| Models | Insurance Rate | Mechanicville | Canaan | Duanesburg | Stottville |
|---|---|---|---|---|---|
| Explorer | $930 | +$260 | -$120 | -$270 | -$310 |
| F-150 | $900 | +$250 | -$120 | -$260 | -$300 |
| Expedition | $990 | +$270 | -$130 | -$290 | -$330 |
| Fiesta | $900 | +$250 | -$120 | -$260 | -$300 |
| Taurus | $970 | +$270 | -$130 | -$280 | -$320 |
| Fusion | $930 | +$260 | -$120 | -$270 | -$310 |
Albany Honda Insurance
| Models | Insurance Rate | Ballston Spa | Troy | Saratoga County | Wynantskill |
|---|---|---|---|---|---|
| Accord | $940 | +$270 | +$200 | -$210 | -$360 |
| Civic | $1020 | +$290 | +$220 | -$230 | -$390 |
| Odyssey | $860 | +$240 | +$190 | -$200 | -$330 |
Albany Hyundai Insurance
| Models | Insurance Rate | Mechanicville | Ghent | Stephentown | Milton |
|---|---|---|---|---|---|
| Veloster | $930 | +$260 | -$300 | -$330 | -$350 |
| Genesis | $1070 | +$300 | -$340 | -$380 | -$400 |
| Equus | $1240 | +$340 | -$400 | -$440 | -$460 |
Albany Kia Insurance
| Models | Insurance Rate | New Scotland | Pittstown | Round Lake | Valley Falls |
|---|---|---|---|---|---|
| Optima | $990 | -$200 | -$330 | -$350 | -$370 |
| Rio | $980 | -$190 | -$330 | -$340 | -$370 |
| Sedona | $890 | -$180 | -$300 | -$310 | -$330 |
Albany Mazda Insurance
| Models | Insurance Rate | Guilderland | Esperance | Schoharie | Stockport |
|---|---|---|---|---|---|
| CX-9 | $900 | -$150 | -$290 | -$320 | -$340 |
| Mazda5 | $930 | -$150 | -$300 | -$330 | -$350 |
| Mazda6s | $1010 | -$160 | -$330 | -$350 | -$380 |
| Mazda3s | $1010 | -$160 | -$330 | -$350 | -$380 |
| Mazda6i | $930 | -$150 | -$300 | -$330 | -$350 |
Albany Nissan Insurance
| Models | Insurance Rate | Averill Park | Ghent | Durham | Berlin |
|---|---|---|---|---|---|
| Pathfinder | $880 | -$250 | -$280 | -$330 | -$330 |
| NV3500 | $950 | -$270 | -$310 | -$350 | -$350 |
| Rogue | $930 | -$270 | -$300 | -$350 | -$350 |
| Titan | $970 | -$280 | -$310 | -$360 | -$360 |
| 370Z | $1080 | -$310 | -$350 | -$400 | -$400 |
| Quest | $940 | -$270 | -$300 | -$350 | -$350 |
| Armada | $1050 | -$300 | -$340 | -$390 | -$390 |
| Sentra | $1030 | -$290 | -$330 | -$380 | -$380 |
Albany Toyota Insurance
| Models | Insurance Rate | Malta | Niverville | Central Bridge | Hampton Manor |
|---|---|---|---|---|---|
| Corolla | $940 | -$140 | -$210 | -$290 | -$340 |
| 4Runner | $920 | -$140 | -$210 | -$280 | -$330 |
| Sequoia | $940 | -$140 | -$210 | -$290 | -$340 |
Albany Volkswagen Insurance
| Models | Insurance Rate | Voorheesville | Saratoga County | New Lebanon | Berne |
|---|---|---|---|---|---|
| Golf | $950 | -$190 | -$220 | -$320 | -$340 |
| CC | $1000 | -$210 | -$230 | -$340 | -$360 |
| Tiguan | $1000 | -$210 | -$230 | -$340 | -$360 |