Algona, WA Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Algona, WA, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Algona, WA are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Algona, WA Auto Insurance Rates
- Algona, WA Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Algona, WA
- Multi Vehicle Insurance Savings in Algona, WA
- How Credit Score Affects Car Insurance Rates in Algona, WA
- How DUI Affects Auto Insurance Premiums in Algona, WA
- Top Auto Insurance Agents Near Algona, WA
- How Driving Violations Affect Auto Insurance Rates in Algona, WA
- Algona, WA Auto Insurance Discounts on Anti Theft Feature
Algona, WA Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Algona, WA with that of other cities in and around Algona.
Algona | Milton | Lakeland South | Pacific | Edgewood | Federal Way-Auburn | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,557 | $1,351 | $1,242 | $1,225 | $1,266 | $1,358 |
Algona, WA Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Algona, WA based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Algona | $1,511 | $1,276 |
Pacific | $1,619 | $1,368 |
Lakeland South | $1,511 | $1,276 |
Auburn | $1,080 | $913 |
Federal Way-Auburn | $1,478 | $1,248 |
Milton | $1,783 | $1,506 |
Edgewood | $1,683 | $1,422 |
Sumner | $1,264 | $1,067 |
Algona, WA Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Algona, WA usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $5,052 |
20 Years | $2,001 |
30 Years | $1,541 |
40 Years | $1,483 |
50 Years | $1,373 |
60 Years | $1,392 |
70 Years | $1,620 |
Algona, WA Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Algona, WA can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,709 | $405 |
3 Vehicles | $4,064 | $607 |
4 Vehicles | $5,418 | $810 |

Savings on 2 Vehicles bundle:$405

Savings on 3 Vehicles bundle:$607

Savings on 4 Vehicles bundle:$810
Algona, WA Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Algona, WA.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Algona | $1,557 | $2,499 |
Pacific | $1,225 | $1,966 |
Lakeland South | $1,242 | $1,994 |
Auburn | $1,232 | $1,977 |
Federal Way-Auburn | $1,358 | $2,180 |
Milton | $1,351 | $2,168 |
Edgewood | $1,266 | $2,032 |
Sumner | $1,227 | $1,969 |
Algona, WA Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,336 |
Excellent (740-799) | $1,525 |
Good (670-739) | $1,622 |
Average (580-669) | $2,117 |
Poor (300-579) | $2,540 |
Algona, WA Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
South Sound Insurance Inc | Travelers | 402 E MAIN ST STE 110, AUBURN, 98002 | 253-735-6747 |
Nicholas Bliss | Farmers | 2003 Maple Valley Hwy Ste 207, Renton, 98057 | (888) 405-7664 |
Brian Harris | State Farm | 34004 16th Ave S Ste 102, Federal Way, 98003-8905 | 253-838-4902 |
Merrill & Merrill Insurance | Liberty Mutual Independent | 9259 57TH AVE S, SEATTLE, 98118 | (206) 906-9590 |
Cisco Insurance Agency Llc | Allstate | 1903 SW Campus Dr, Federal Way, 98023 | (253) 927-7550 |
Bryan Gillette | Farmers | 903 E MAIN ST STE 105, Auburn, 98002 | (253) 931-8880 |
Deborah Nelons | State Farm | 12940 SE Kent Kangley Rd, Kent, 98030-7940 | 253-850-7800 |
Vickie Bergquist | State Farm | 22760 Marine View Drive S, Des Moines, 98198-8408 | 206-878-4050 |
Raul Castillo | Farmers | 33650 6th Ave S Ste 110, Federal Way, 98003 | (253) 252-2533 |
The Douglas Group Inc | Travelers | 5508 RAINIER AVE S, SEATTLE, 98118 | 206-324-7400 |
Curt Hergert | Farmers | 1010 S 336th St Ste 220, Federal Way, 98003 | (253) 838-9899 |
Darwin Goldsmith | Farmers | 33650 6th Ave S Ste 110, Federal Way, 98003 | (253) 252-2533 |
Matthew Cook Insurance Agency | None | 13400 Ne 20Th St, Ste 11, Bellevue, 98005 | None |
Algona, WA Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$69 | $1,626 |
Driver's Failure In Showing Documents | +$151 | $1,708 |
Driving With An Expired Registration | +$160 | $1,717 |
Driving At A Considerably Slow Pace | +$338 | $1,895 |
Using A Cellphone While Driving | +$357 | $1,914 |
Running A Red Light | +$363 | $1,920 |
Speeding | +$381 | $1,938 |
Driving A Vehicle Without The Required Permission | +$484 | $2,041 |
Driving With An Expired/Suspended License | +$1,049 | $2,606 |
Algona, WA Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,495 |
Active Disabling Device | $1,495 |
Tracking Device | $1,464 |
Passive Disabling Device | $1,448 |