Cheap Allen, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Allen, TX for you & your car for different coverage levels.
Allen Insurance Rates by Make
Allen Audi Insurance
| Models | Insurance Rate | Corinth | Keller | Denton County | Rockwall County |
|---|---|---|---|---|---|
| TTS | $1710 | +$570 | +$320 | -$510 | -$650 |
| TT | $1420 | +$470 | +$260 | -$430 | -$540 |
| S4 | $1440 | +$480 | +$270 | -$430 | -$550 |
| A3 | $1300 | +$430 | +$240 | -$390 | -$490 |
| A5 | $1470 | +$490 | +$270 | -$440 | -$560 |
| A4 | $1240 | +$410 | +$230 | -$370 | -$470 |
| A6 | $1380 | +$460 | +$260 | -$420 | -$520 |
Allen BMW Insurance
| Models | Insurance Rate | Cross Roads | Paloma Creek | Sunnyvale | Cockrell Hill |
|---|---|---|---|---|---|
| 3 series | $1680 | +$560 | +$270 | -$600 | -$650 |
| 1 series | $1410 | +$470 | +$220 | -$510 | -$540 |
| M series | $2010 | +$670 | +$320 | -$720 | -$770 |
Allen Cadillac Insurance
| Models | Insurance Rate | Anna | Paloma Creek | Tom Bean | Corral City |
|---|---|---|---|---|---|
| Escalade | $1600 | +$260 | +$250 | -$570 | -$600 |
| SRX | $1290 | +$210 | +$200 | -$460 | -$480 |
| CTS | $1390 | +$230 | +$220 | -$500 | -$520 |
Allen Chevrolet Insurance
| Models | Insurance Rate | Lowry Crossing | Sachse | Gunter | University Park |
|---|---|---|---|---|---|
| Cruze | $1150 | +$320 | +$120 | -$60 | -$450 |
| Camaro | $1260 | +$350 | +$140 | -$70 | -$490 |
| Avalanche | $1230 | +$340 | +$130 | -$70 | -$480 |
Allen Chrysler Insurance
| Models | Insurance Rate | Paloma Creek | Richardson | Parker | Rockwall County |
|---|---|---|---|---|---|
| 300 | $1290 | +$200 | +$140 | -$400 | -$490 |
| 200 | $1160 | +$180 | +$120 | -$360 | -$440 |
| Town | $990 | +$160 | +$110 | -$300 | -$370 |
| 300C | $1410 | +$220 | +$150 | -$430 | -$530 |
Allen Ford Insurance
| Models | Insurance Rate | Irving | Heath | Denton County | Bartonville |
|---|---|---|---|---|---|
| Explorer | $1180 | +$140 | +$130 | -$360 | -$450 |
| F-150 | $1110 | +$130 | +$120 | -$330 | -$420 |
| Expedition | $1150 | +$130 | +$130 | -$350 | -$440 |
| Fiesta | $1170 | +$130 | +$130 | -$350 | -$440 |
| Taurus | $1140 | +$130 | +$130 | -$340 | -$430 |
| Edge | $1030 | +$120 | +$120 | -$310 | -$390 |
| Mustang | $1460 | +$170 | +$160 | -$440 | -$550 |
Allen GMC Insurance
| Models | Insurance Rate | Lewisville | Irving | Bartonville | Weston |
|---|---|---|---|---|---|
| Sierra | $1310 | +$250 | +$150 | -$500 | -$510 |
| Acadia | $1100 | +$210 | +$130 | -$420 | -$430 |
| Terrain | $1080 | +$210 | +$120 | -$410 | -$420 |
| Yukon | $1140 | +$220 | +$130 | -$430 | -$450 |
Allen Honda Insurance
| Models | Insurance Rate | Murphy | Farmers Branch | Mobile City | Hutchins |
|---|---|---|---|---|---|
| Civic | $1180 | +$220 | +$120 | -$380 | -$390 |
| CR-Z | $1190 | +$220 | +$120 | -$380 | -$390 |
| Insight | $1100 | +$200 | +$120 | -$350 | -$360 |
Allen Hyundai Insurance
| Models | Insurance Rate | Lowry Crossing | Northeast Rockwall | University Park | Trenton |
|---|---|---|---|---|---|
| Veloster | $1030 | +$280 | +$190 | -$400 | -$400 |
| Elantra | $1220 | +$340 | +$230 | -$480 | -$480 |
| Tucson | $1020 | +$280 | +$190 | -$400 | -$400 |
Allen Kia Insurance
| Models | Insurance Rate | Celina | Southlake | Fate | Lewisville-Flower Mound |
|---|---|---|---|---|---|
| Rio | $1170 | +$220 | +$210 | +$130 | -$380 |
| Sorento | $1020 | +$190 | +$180 | +$110 | -$330 |
| Sedona | $1010 | +$190 | +$180 | +$110 | -$330 |
Allen Mazda Insurance
| Models | Insurance Rate | Frisco | Melissa | Carrollton | Justin-Roanoke |
|---|---|---|---|---|---|
| Mazda2 | $1180 | +$240 | +$220 | +$110 | -$360 |
| Mazdaspeed3 | $1330 | +$270 | +$250 | +$120 | -$410 |
| Mazda6i | $1120 | +$220 | +$210 | +$100 | -$340 |
Allen Nissan Insurance
| Models | Insurance Rate | Grapevine | Wylie | Howe | McKinney |
|---|---|---|---|---|---|
| NV3500 | $1180 | +$210 | +$210 | -$260 | -$380 |
| Altima | $1200 | +$220 | +$210 | -$270 | -$380 |
| Titan | $1240 | +$220 | +$220 | -$280 | -$400 |
| 370Z | $1410 | +$250 | +$250 | -$310 | -$450 |
| Murano | $1090 | +$200 | +$190 | -$240 | -$350 |
| Versa | $1220 | +$220 | +$220 | -$270 | -$390 |
| Juke | $1080 | +$190 | +$190 | -$240 | -$350 |
Allen Volkswagen Insurance
| Models | Insurance Rate | Lavon | Plano | Colleyville | Copper Canyon |
|---|---|---|---|---|---|
| Golf | $1160 | +$370 | +$230 | +$220 | -$390 |
| Tiguan | $1060 | +$340 | +$210 | +$200 | -$360 |
| Passat | $1110 | +$360 | +$220 | +$210 | -$380 |