Cheap Arlington Heights, IL Auto Insurance
Get detailed estimates & pick the cheapest one in Arlington Heights, IL for you & your car for different coverage levels.
Arlington Heights Insurance Rates by Make
Arlington Heights Audi Insurance
| Models | Insurance Rate | Libertyville | River Grove | Broadview | Kildeer |
|---|---|---|---|---|---|
| Q5 | $880 | +$230 | +$120 | -$50 | -$290 |
| TTS | $1180 | +$310 | +$160 | -$70 | -$390 |
| S5 | $1340 | +$360 | +$180 | -$70 | -$440 |
| A3 | $1030 | +$270 | +$140 | -$60 | -$340 |
| A5 | $1090 | +$290 | +$150 | -$60 | -$360 |
| A4 | $1000 | +$270 | +$130 | -$60 | -$330 |
| A6 | $1110 | +$300 | +$150 | -$60 | -$370 |
Arlington Heights BMW Insurance
| Models | Insurance Rate | River Grove | Dundee | West Deerfield | Knollwood |
|---|---|---|---|---|---|
| 6 series | $1490 | +$200 | +$180 | -$480 | -$550 |
| 5 series | $1100 | +$150 | +$130 | -$360 | -$410 |
| 1 series | $1020 | +$140 | +$120 | -$330 | -$380 |
Arlington Heights Buick Insurance
| Models | Insurance Rate | Northbrook | Prospect Heights | Park Ridge | River Forest |
|---|---|---|---|---|---|
| Lacrosse | $840 | +$160 | +$150 | +$140 | +$50 |
| Enclave | $820 | +$160 | +$140 | +$140 | +$50 |
| Regal | $830 | +$160 | +$140 | +$140 | +$50 |
Arlington Heights Chevrolet Insurance
| Models | Insurance Rate | Glen Ellyn | Addison | Oak Park | Mettawa |
|---|---|---|---|---|---|
| Equinox | $830 | +$240 | +$170 | +$70 | -$330 |
| Corvette | $1250 | +$370 | +$260 | +$100 | -$490 |
| Express | $820 | +$240 | +$170 | +$70 | -$320 |
Arlington Heights Chrysler Insurance
| Models | Insurance Rate | Elk Grove | Vernon Hills | Bartlett | Forest Lake |
|---|---|---|---|---|---|
| 300 | $870 | +$340 | +$230 | +$200 | -$340 |
| 200 | $860 | +$340 | +$230 | +$200 | -$340 |
| Town | $770 | +$300 | +$210 | +$170 | -$300 |
| 300C | $960 | +$380 | +$260 | +$220 | -$380 |
Arlington Heights Ford Insurance
| Models | Insurance Rate | Streamwood | Des Plaines | Bellwood | Ela |
|---|---|---|---|---|---|
| Explorer | $820 | +$150 | +$110 | -$60 | -$280 |
| F-150 | $860 | +$160 | +$120 | -$60 | -$290 |
| Transit | $810 | +$150 | +$110 | -$60 | -$270 |
| Focus | $870 | +$160 | +$120 | -$60 | -$290 |
| Taurus | $890 | +$160 | +$120 | -$70 | -$300 |
| Fusion | $850 | +$160 | +$120 | -$60 | -$290 |
| Mustang | $1120 | +$210 | +$150 | -$80 | -$380 |
Arlington Heights Honda Insurance
| Models | Insurance Rate | Wauconda | Highland Park | Schaumburg | River Grove |
|---|---|---|---|---|---|
| Fit | $830 | +$200 | +$180 | +$160 | +$110 |
| CR-Z | $920 | +$220 | +$200 | +$180 | +$120 |
| Insight | $870 | +$210 | +$190 | +$170 | +$120 |
Arlington Heights Hyundai Insurance
| Models | Insurance Rate | Rolling Meadows | Bartlett | Riverwoods | West Deerfield |
|---|---|---|---|---|---|
| Veloster | $820 | +$210 | +$190 | -$270 | -$270 |
| Sonata | $890 | +$230 | +$200 | -$290 | -$290 |
| Genesis | $980 | +$250 | +$220 | -$320 | -$320 |
Arlington Heights Jeep Insurance
| Models | Insurance Rate | Northlake | Maywood | Maine | Kildeer |
|---|---|---|---|---|---|
| Patriot | $750 | +$50 | -$100 | -$230 | -$250 |
| Grand | $810 | +$50 | -$100 | -$240 | -$270 |
| Compass | $790 | +$50 | -$100 | -$240 | -$260 |
Arlington Heights Mazda Insurance
| Models | Insurance Rate | Palatine | Highwood | Bensenville | Glenview |
|---|---|---|---|---|---|
| Mazda3i | $940 | +$230 | +$190 | +$170 | +$150 |
| Mazda5 | $860 | +$210 | +$170 | +$150 | +$140 |
| Mazdaspeed3 | $1030 | +$250 | +$210 | +$180 | +$160 |
Arlington Heights Nissan Insurance
| Models | Insurance Rate | Lake Forest | Long Grove | Stone Park | West Deerfield |
|---|---|---|---|---|---|
| Pathfinder | $840 | +$200 | +$200 | -$50 | -$270 |
| Rogue | $840 | +$200 | +$200 | -$50 | -$270 |
| 370Z | $1150 | +$280 | +$280 | -$70 | -$370 |
| Quest | $920 | +$220 | +$220 | -$50 | -$300 |
| Versa | $1000 | +$240 | +$240 | -$60 | -$320 |
| Maxima | $960 | +$230 | +$230 | -$60 | -$310 |
Arlington Heights Volkswagen Insurance
| Models | Insurance Rate | Cary | Lincolnshire | Wheeling | Broadview |
|---|---|---|---|---|---|
| Tiguan | $840 | +$240 | +$220 | +$160 | -$50 |
| Jetta | $840 | +$240 | +$220 | +$160 | -$50 |
| Passat | $840 | +$240 | +$220 | +$160 | -$50 |