Cheap Aventura, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Aventura, FL for you & your car for different coverage levels.
Aventura Insurance Rates by Make
Aventura Audi Insurance
| Models | Insurance Rate | Hallandale Beach | Fort Lauderdale | Lighthouse Point | Hollywood |
|---|---|---|---|---|---|
| Q7 | $2060 | -$360 | -$580 | -$750 | -$830 |
| TTS | $1990 | -$340 | -$560 | -$730 | -$800 |
| S5 | $1910 | -$330 | -$530 | -$700 | -$770 |
| S4 | $2110 | -$370 | -$590 | -$770 | -$850 |
| A5 | $1850 | -$320 | -$520 | -$680 | -$740 |
| A7 | $1940 | -$340 | -$540 | -$710 | -$780 |
| A6 | $2000 | -$350 | -$560 | -$730 | -$800 |
| A8 | $2360 | -$410 | -$660 | -$860 | -$950 |
Aventura BMW Insurance
| Models | Insurance Rate | Bal Harbour | Indian Creek | Doral | Sunset |
|---|---|---|---|---|---|
| 7 series | $2480 | -$740 | -$740 | -$740 | -$790 |
| 6 series | $2440 | -$730 | -$730 | -$730 | -$780 |
| 5 series | $2060 | -$610 | -$610 | -$610 | -$660 |
Aventura Chevrolet Insurance
| Models | Insurance Rate | Kendale Lakes | Fort Lauderdale | Indian Creek | Pinecrest |
|---|---|---|---|---|---|
| Corvette | $2110 | +$130 | -$590 | -$630 | -$770 |
| Malibu | $1780 | +$110 | -$500 | -$530 | -$650 |
| Camaro | $1810 | +$110 | -$510 | -$540 | -$660 |
Aventura Ford Insurance
| Models | Insurance Rate | Lazy Lake | Southwest Ranches | El Portal | Miami |
|---|---|---|---|---|---|
| Explorer | $1710 | -$510 | -$550 | -$670 | -$1370 |
| Expedition | $1800 | -$540 | -$580 | -$710 | -$1440 |
| Transit | $1600 | -$480 | -$510 | -$630 | -$1280 |
| Focus | $1800 | -$540 | -$580 | -$710 | -$1440 |
| Mustang | $1970 | -$590 | -$630 | -$770 | -$1570 |
Aventura GMC Insurance
| Models | Insurance Rate | Cutler Bay | Pembroke Pines | Lighthouse Point | Lauderhill |
|---|---|---|---|---|---|
| Sierra | $1850 | +$520 | -$500 | -$680 | -$1080 |
| Acadia | $1740 | +$490 | -$470 | -$640 | -$1010 |
| Terrain | $1620 | +$460 | -$440 | -$590 | -$940 |
| Yukon | $1820 | +$510 | -$490 | -$660 | -$1060 |
Aventura Honda Insurance
| Models | Insurance Rate | Richmond West | North Lauderdale | Coral Terrace | Key Biscayne |
|---|---|---|---|---|---|
| CR-V | $1630 | +$510 | -$430 | -$620 | -$920 |
| Civic | $1910 | +$590 | -$500 | -$720 | -$1070 |
| Pilot | $1730 | +$540 | -$450 | -$650 | -$970 |
Aventura Hyundai Insurance
| Models | Insurance Rate | Pembroke Pines | Pembroke Park | Opa-locka | Watergate |
|---|---|---|---|---|---|
| Elantra | $1890 | -$510 | -$560 | -$580 | -$620 |
| Tucson | $1690 | -$460 | -$500 | -$520 | -$550 |
| Sonata | $1850 | -$500 | -$550 | -$560 | -$600 |
Aventura Jeep Insurance
| Models | Insurance Rate | Fisher Island | Coral Springs | Bay Harbor Islands | University Park |
|---|---|---|---|---|---|
| Patriot | $1610 | -$530 | -$580 | -$590 | -$610 |
| Grand | $1720 | -$560 | -$620 | -$630 | -$650 |
| Compass | $1630 | -$530 | -$590 | -$590 | -$620 |
Aventura Mazda Insurance
| Models | Insurance Rate | Miramar-Pembroke Pines | Weston | Biscayne Park | The Crossings |
|---|---|---|---|---|---|
| MX5 | $1720 | +$500 | -$400 | -$600 | -$650 |
| CX-9 | $1680 | +$490 | -$390 | -$590 | -$640 |
| Mazda2 | $1780 | +$510 | -$410 | -$620 | -$670 |
| Mazda6s | $1860 | +$540 | -$430 | -$650 | -$700 |
| Mazda6i | $1710 | +$490 | -$390 | -$600 | -$650 |
Aventura Nissan Insurance
| Models | Insurance Rate | West Perrine | Sweetwater | Boulevard Gardens | Boca Raton |
|---|---|---|---|---|---|
| Pathfinder | $1810 | -$270 | -$430 | -$430 | -$610 |
| NV3500 | $1700 | -$260 | -$410 | -$410 | -$570 |
| Titan | $1840 | -$280 | -$440 | -$440 | -$620 |
| 370Z | $1920 | -$290 | -$460 | -$460 | -$650 |
| Versa | $1900 | -$290 | -$450 | -$450 | -$640 |
| Armada | $1890 | -$290 | -$450 | -$450 | -$640 |
| Juke | $1810 | -$270 | -$430 | -$430 | -$610 |
| Sentra | $1940 | -$290 | -$460 | -$460 | -$660 |
| Maxima | $2000 | -$300 | -$480 | -$480 | -$680 |
Aventura Toyota Insurance
| Models | Insurance Rate | Weston | Highland Beach | Gladeview | Coconut Creek |
|---|---|---|---|---|---|
| Corolla | $1860 | -$430 | -$590 | -$610 | -$690 |
| Avalon | $1850 | -$430 | -$590 | -$600 | -$680 |
| Camry | $1860 | -$430 | -$590 | -$610 | -$690 |
Aventura Volkswagen Insurance
| Models | Insurance Rate | Pembroke Pines | Opa-locka | Sea Ranch Lakes | North Miami |
|---|---|---|---|---|---|
| CC | $1760 | -$470 | -$540 | -$560 | -$1090 |
| GTI | $1830 | -$490 | -$560 | -$580 | -$1140 |
| Tiguan | $1700 | -$460 | -$520 | -$540 | -$1050 |