Cheap Bellevue, WA Auto Insurance
Get detailed estimates & pick the cheapest one in Bellevue, WA for you & your car for different coverage levels.
Bellevue Insurance Rates by Make
Bellevue Audi Insurance
| Models | Insurance Rate | Kingsgate | Vashon | Cathcart | Ravensdale |
|---|---|---|---|---|---|
| Q7 | $1260 | +$450 | -$370 | -$390 | -$420 |
| TT | $1190 | +$420 | -$350 | -$370 | -$390 |
| S5 | $1480 | +$530 | -$440 | -$460 | -$490 |
| S4 | $1260 | +$450 | -$370 | -$390 | -$420 |
| A5 | $1260 | +$450 | -$370 | -$390 | -$420 |
| A4 | $1060 | +$380 | -$310 | -$330 | -$350 |
| A7 | $1370 | +$490 | -$410 | -$430 | -$450 |
| A8 | $1490 | +$530 | -$440 | -$470 | -$490 |
Bellevue BMW Insurance
| Models | Insurance Rate | Meadowdale | Newcastle | Boulevard Park | Auburn |
|---|---|---|---|---|---|
| Z series | $1220 | +$410 | +$40 | -$50 | -$100 |
| 6 series | $1670 | +$570 | +$50 | -$70 | -$130 |
| X series | $1160 | +$390 | +$40 | -$50 | -$90 |
Bellevue Cadillac Insurance
| Models | Insurance Rate | Shadow Lake | Meadowdale | Esperance | Sammamish |
|---|---|---|---|---|---|
| Escalade | $1320 | +$510 | +$450 | +$280 | +$140 |
| SRX | $1110 | +$430 | +$380 | +$230 | +$110 |
| CTS | $1210 | +$470 | +$410 | +$250 | +$130 |
Bellevue Chevrolet Insurance
| Models | Insurance Rate | Lake Morton-Berrydale | North Bend | Fobes Hill | Clearview |
|---|---|---|---|---|---|
| Equinox | $980 | +$320 | +$50 | -$350 | -$360 |
| Corvette | $1330 | +$430 | +$60 | -$480 | -$490 |
| Express | $950 | +$310 | +$40 | -$340 | -$350 |
Bellevue Chrysler Insurance
| Models | Insurance Rate | Larch Way | Carnation | Redmond | Lake Stickney |
|---|---|---|---|---|---|
| 300 | $1090 | +$320 | +$220 | +$120 | +$100 |
| 200 | $1000 | +$290 | +$200 | +$110 | +$90 |
| Town | $910 | +$260 | +$180 | +$100 | +$90 |
| 300C | $1150 | +$330 | +$230 | +$130 | +$110 |
Bellevue Ford Insurance
| Models | Insurance Rate | Black Diamond | Covington | Indianola | Hunts Point |
|---|---|---|---|---|---|
| Flex | $990 | +$170 | +$90 | -$50 | -$290 |
| Explorer | $970 | +$170 | +$80 | -$50 | -$290 |
| Focus | $1050 | +$180 | +$90 | -$50 | -$310 |
| Taurus | $1000 | +$180 | +$90 | -$50 | -$300 |
Bellevue GMC Insurance
| Models | Insurance Rate | Lake Morton-Berrydale | Shoreline | Bethel | Enetai |
|---|---|---|---|---|---|
| Sierra | $1070 | +$350 | +$310 | -$90 | -$270 |
| Acadia | $990 | +$320 | +$290 | -$80 | -$250 |
| Terrain | $970 | +$310 | +$280 | -$80 | -$240 |
| Yukon | $1010 | +$330 | +$290 | -$90 | -$250 |
Bellevue Honda Insurance
| Models | Insurance Rate | Esperance | Mill Creek | Inglewood-Finn Hill | Navy Yard City |
|---|---|---|---|---|---|
| Civic | $1060 | +$220 | +$30 | -$310 | -$360 |
| CR-Z | $1090 | +$230 | +$40 | -$320 | -$370 |
| Insight | $980 | +$200 | +$30 | -$290 | -$330 |
Bellevue Jeep Insurance
| Models | Insurance Rate | Lake Morton-Berrydale | Picnic Point | Duvall | Burien |
|---|---|---|---|---|---|
| Patriot | $920 | +$300 | +$300 | +$70 | -$60 |
| Grand | $950 | +$310 | +$310 | +$70 | -$60 |
| Compass | $940 | +$300 | +$300 | +$70 | -$60 |
Bellevue Kia Insurance
| Models | Insurance Rate | Woods Creek | Yarrow Point | Chain Lake | Maltby |
|---|---|---|---|---|---|
| Optima | $1020 | +$400 | -$370 | -$370 | -$390 |
| Soul | $900 | +$350 | -$330 | -$330 | -$350 |
| Sorento | $950 | +$370 | -$340 | -$340 | -$370 |
Bellevue Mazda Insurance
| Models | Insurance Rate | Lake Morton-Berrydale | Algona | Parkwood | Hunts Point |
|---|---|---|---|---|---|
| CX-9 | $970 | +$310 | -$200 | -$220 | -$290 |
| Mazda5 | $990 | +$320 | -$210 | -$230 | -$290 |
| Mazda6s | $1110 | +$360 | -$230 | -$260 | -$330 |
| Mazdaspeed3 | $1080 | +$350 | -$220 | -$250 | -$320 |
| Mazda6i | $1040 | +$340 | -$220 | -$240 | -$310 |
Bellevue Nissan Insurance
| Models | Insurance Rate | Picnic Point | Indianola | East Port Orchard | Suquamish |
|---|---|---|---|---|---|
| Pathfinder | $1000 | +$320 | -$50 | -$150 | -$170 |
| Altima | $1100 | +$360 | -$60 | -$170 | -$190 |
| 370Z | $1330 | +$430 | -$70 | -$200 | -$230 |
| Murano | $980 | +$320 | -$50 | -$150 | -$170 |
| Quest | $1030 | +$330 | -$50 | -$150 | -$180 |
| Versa | $1080 | +$350 | -$60 | -$160 | -$190 |
| Juke | $1030 | +$330 | -$50 | -$150 | -$180 |
| Sentra | $1080 | +$350 | -$60 | -$160 | -$190 |
| Maxima | $1090 | +$350 | -$60 | -$160 | -$190 |
Bellevue Toyota Insurance
| Models | Insurance Rate | Tahoma-Maple Valley | Kirkland | Mill Creek | Auburn |
|---|---|---|---|---|---|
| Avalon | $1010 | +$230 | +$120 | +$30 | -$80 |
| Sienna | $930 | +$210 | +$110 | +$30 | -$70 |
| Prius | $1010 | +$230 | +$120 | +$30 | -$80 |
Bellevue Volkswagen Insurance
| Models | Insurance Rate | Mill Creek East | Martha Lake | Vashon | Medina |
|---|---|---|---|---|---|
| Golf | $1000 | +$320 | +$260 | -$300 | -$360 |
| CC | $1120 | +$360 | +$290 | -$330 | -$410 |
| Passat | $1000 | +$320 | +$260 | -$300 | -$360 |