Cheap Berkeley, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Berkeley, CA for you & your car for different coverage levels.
Berkeley Insurance Rates by Make
Berkeley Audi Insurance
| Models | Insurance Rate | San Mateo | Contra Costa Centre | Martinez | Brisbane |
|---|---|---|---|---|---|
| Q5 | $1850 | +$530 | +$480 | +$190 | -$570 |
| S5 | $2190 | +$630 | +$560 | +$230 | -$680 |
| A3 | $1810 | +$520 | +$470 | +$190 | -$560 |
| A5 | $1940 | +$560 | +$500 | +$200 | -$600 |
| A7 | $2440 | +$700 | +$630 | +$250 | -$750 |
| A6 | $2190 | +$630 | +$560 | +$230 | -$680 |
| A8 | $2460 | +$710 | +$630 | +$260 | -$760 |
Berkeley BMW Insurance
| Models | Insurance Rate | Burlingame | El Cerrito | Pinole | Alto |
|---|---|---|---|---|---|
| Z series | $2100 | +$600 | +$440 | +$420 | -$820 |
| 7 series | $2730 | +$790 | +$580 | +$550 | -$1070 |
| X series | $1880 | +$540 | +$400 | +$380 | -$730 |
Berkeley Buick Insurance
| Models | Insurance Rate | Millbrae | Cherryland | Belvedere | Blackhawk |
|---|---|---|---|---|---|
| Lacrosse | $1770 | +$420 | -$230 | -$670 | -$690 |
| Enclave | $1760 | +$410 | -$230 | -$670 | -$690 |
| Regal | $1770 | +$420 | -$230 | -$670 | -$690 |
Berkeley Chevrolet Insurance
| Models | Insurance Rate | Pleasant Hill | Contra Costa County | Highlands-Baywood Park | El Granada |
|---|---|---|---|---|---|
| Equinox | $1500 | +$440 | +$200 | -$530 | -$590 |
| Express | $1550 | +$460 | +$200 | -$550 | -$610 |
| Camaro | $1830 | +$540 | +$240 | -$640 | -$720 |
Berkeley Chrysler Insurance
| Models | Insurance Rate | Fairfax | Hayward | Muir Beach | South San Francisco |
|---|---|---|---|---|---|
| 300 | $1960 | +$540 | +$350 | -$670 | -$740 |
| 200 | $1650 | +$450 | +$290 | -$560 | -$630 |
| Town | $1570 | +$430 | +$280 | -$540 | -$600 |
| 300C | $1970 | +$540 | +$350 | -$670 | -$750 |
Berkeley Ford Insurance
| Models | Insurance Rate | North Gate | Belmont | Contra Costa Centre | Montara |
|---|---|---|---|---|---|
| Flex | $1570 | +$530 | +$460 | +$400 | -$480 |
| F-150 | $1650 | +$550 | +$480 | +$430 | -$510 |
| Expedition | $1620 | +$540 | +$470 | +$420 | -$500 |
| Fiesta | $1510 | +$510 | +$440 | +$390 | -$470 |
| Focus | $1630 | +$550 | +$480 | +$420 | -$500 |
| Taurus | $1540 | +$520 | +$450 | +$400 | -$470 |
| Mustang | $2000 | +$670 | +$580 | +$520 | -$620 |
Berkeley GMC Insurance
| Models | Insurance Rate | Benicia | Larkspur | Fairfax | Alhambra Valley |
|---|---|---|---|---|---|
| Sierra | $1750 | +$530 | +$490 | +$480 | -$520 |
| Acadia | $1590 | +$480 | +$440 | +$430 | -$470 |
| Terrain | $1590 | +$480 | +$440 | +$430 | -$470 |
| Yukon | $1600 | +$490 | +$440 | +$440 | -$480 |
Berkeley Honda Insurance
| Models | Insurance Rate | Pleasant Hill | Hillsborough | El Cerrito | Ross |
|---|---|---|---|---|---|
| CR-V | $1500 | +$440 | +$430 | +$320 | -$550 |
| Fit | $1550 | +$460 | +$450 | +$330 | -$570 |
| Insight | $1610 | +$470 | +$460 | +$340 | -$590 |
Berkeley Jeep Insurance
| Models | Insurance Rate | Alameda County | Stinson Beach | Foster City | Blackhawk |
|---|---|---|---|---|---|
| Patriot | $1550 | +$530 | -$500 | -$530 | -$610 |
| Grand | $1590 | +$540 | -$510 | -$540 | -$620 |
| Compass | $1560 | +$530 | -$500 | -$530 | -$610 |
Berkeley Kia Insurance
| Models | Insurance Rate | Clyde | Millbrae | Ashland | Saranap |
|---|---|---|---|---|---|
| Sportage | $1490 | +$410 | +$350 | -$390 | -$530 |
| Forte | $1590 | +$440 | +$370 | -$410 | -$560 |
| Sorento | $1490 | +$410 | +$350 | -$390 | -$530 |
Berkeley Mazda Insurance
| Models | Insurance Rate | Alameda County | Marin City | Walnut Creek | American Canyon |
|---|---|---|---|---|---|
| MX5 | $1580 | +$540 | +$510 | +$470 | +$360 |
| CX-9 | $1760 | +$600 | +$570 | +$530 | +$410 |
| Mazda2 | $1600 | +$540 | +$520 | +$480 | +$370 |
| Mazdaspeed3 | $1810 | +$620 | +$590 | +$540 | +$420 |
| Mazda6i | $1570 | +$530 | +$510 | +$470 | +$360 |
Berkeley Nissan Insurance
| Models | Insurance Rate | Briones | El Cerrito | Stinson Beach | Tassajara |
|---|---|---|---|---|---|
| Pathfinder | $1510 | +$520 | +$320 | -$480 | -$540 |
| NV3500 | $1780 | +$620 | +$380 | -$570 | -$640 |
| Altima | $1760 | +$610 | +$370 | -$560 | -$630 |
| Titan | $1730 | +$600 | +$370 | -$550 | -$620 |
| 370Z | $2050 | +$710 | +$430 | -$650 | -$730 |
| Murano | $1570 | +$540 | +$330 | -$500 | -$560 |
| Quest | $1640 | +$570 | +$350 | -$520 | -$590 |
| Versa | $1610 | +$560 | +$340 | -$510 | -$580 |
| Armada | $1700 | +$590 | +$360 | -$540 | -$610 |
Berkeley Toyota Insurance
| Models | Insurance Rate | Contra Costa County | San Lorenzo | Camino Tassajara | Blackhawk |
|---|---|---|---|---|---|
| Avalon | $1570 | +$210 | -$100 | -$480 | -$610 |
| 4Runner | $1490 | +$200 | -$100 | -$460 | -$580 |
| Prius | $1620 | +$210 | -$110 | -$500 | -$630 |
Berkeley Volkswagen Insurance
| Models | Insurance Rate | San Anselmo | Fairfield-Suisun City | Bay Point | Stinson Beach |
|---|---|---|---|---|---|
| GTI | $1680 | +$460 | -$440 | -$500 | -$540 |
| Tiguan | $1600 | +$440 | -$410 | -$480 | -$510 |
| Passat | $1660 | +$450 | -$430 | -$490 | -$530 |