Cheap Bloomington, IN Auto Insurance
Get detailed estimates & pick the cheapest one in Bloomington, IN for you & your car for different coverage levels.
Bloomington Insurance Rates by Make
Bloomington Audi Insurance
| Models | Insurance Rate | New Whiteland | Smithville-Sanders | Martinsville | Owensburg |
|---|---|---|---|---|---|
| Q5 | $950 | +$210 | +$80 | -$160 | -$230 |
| S4 | $1180 | +$260 | +$100 | -$200 | -$290 |
| A3 | $960 | +$210 | +$80 | -$160 | -$230 |
| A4 | $990 | +$220 | +$90 | -$160 | -$240 |
| A6 | $1150 | +$250 | +$100 | -$190 | -$280 |
| A8 | $1510 | +$330 | +$130 | -$250 | -$370 |
Bloomington BMW Insurance
| Models | Insurance Rate | Owen County | Lewis | Dover Hill | Center Point |
|---|---|---|---|---|---|
| 3 series | $1130 | -$240 | -$330 | -$360 | -$450 |
| X series | $1060 | -$220 | -$310 | -$340 | -$420 |
| 1 series | $1060 | -$220 | -$310 | -$340 | -$420 |
Bloomington Buick Insurance
| Models | Insurance Rate | Bean Blossom | Freetown | Fairplay | Halbert |
|---|---|---|---|---|---|
| Lacrosse | $900 | +$100 | -$100 | -$290 | -$320 |
| Enclave | $850 | +$100 | -$100 | -$280 | -$300 |
| Regal | $900 | +$100 | -$100 | -$290 | -$320 |
Bloomington Cadillac Insurance
| Models | Insurance Rate | Brownstown | Redding | Spice Valley | Lewis |
|---|---|---|---|---|---|
| Escalade | $1300 | +$270 | +$90 | -$240 | -$380 |
| SRX | $970 | +$200 | +$70 | -$180 | -$280 |
| CTS | $1100 | +$230 | +$80 | -$200 | -$320 |
Bloomington Chevrolet Insurance
| Models | Insurance Rate | Hensley | Cloverdale | Saltillo | Camp Atterbury |
|---|---|---|---|---|---|
| Cruze | $940 | +$340 | -$120 | -$320 | -$360 |
| Equinox | $850 | +$300 | -$110 | -$290 | -$330 |
| Camaro | $910 | +$330 | -$110 | -$310 | -$350 |
Bloomington Ford Insurance
| Models | Insurance Rate | Owen | Harrodsburg | Bethany | Martin County |
|---|---|---|---|---|---|
| Explorer | $830 | -$170 | -$220 | -$230 | -$240 |
| F-150 | $900 | -$180 | -$230 | -$250 | -$260 |
| Transit | $800 | -$160 | -$210 | -$220 | -$230 |
| Focus | $890 | -$180 | -$230 | -$250 | -$250 |
| Taurus | $880 | -$180 | -$230 | -$240 | -$250 |
| Fusion | $850 | -$170 | -$220 | -$230 | -$240 |
Bloomington GMC Insurance
| Models | Insurance Rate | Cordry Sweetwater Lakes | Lawrence County | Guthrie | Painted Hills |
|---|---|---|---|---|---|
| Sierra | $1010 | +$340 | -$230 | -$360 | -$380 |
| Acadia | $890 | +$300 | -$200 | -$320 | -$340 |
| Terrain | $820 | +$270 | -$190 | -$300 | -$310 |
| Yukon | $950 | +$320 | -$210 | -$340 | -$360 |
Bloomington Honda Insurance
| Models | Insurance Rate | Pershing | Owensburg | Raglesville | Camp Atterbury |
|---|---|---|---|---|---|
| Fit | $810 | -$110 | -$200 | -$250 | -$310 |
| Civic | $940 | -$120 | -$230 | -$290 | -$360 |
| Odyssey | $770 | -$100 | -$190 | -$240 | -$300 |
Bloomington Kia Insurance
| Models | Insurance Rate | Driftwood | Sand Creek | Amo | Sugar Ridge |
|---|---|---|---|---|---|
| Optima | $930 | +$180 | +$40 | -$140 | -$230 |
| Soul | $770 | +$150 | +$30 | -$120 | -$190 |
| Sportage | $810 | +$160 | +$40 | -$120 | -$200 |
Bloomington Mazda Insurance
| Models | Insurance Rate | Plainfield | Bean Blossom | Trafalgar | Wright |
|---|---|---|---|---|---|
| CX-9 | $850 | +$130 | +$100 | +$50 | -$310 |
| Mazda5 | $850 | +$130 | +$100 | +$50 | -$310 |
| Mazda6s | $960 | +$150 | +$110 | +$60 | -$350 |
Bloomington Nissan Insurance
| Models | Insurance Rate | Brown County | Coatesville | Gosport | Lewis |
|---|---|---|---|---|---|
| Pathfinder | $880 | +$250 | -$180 | -$220 | -$260 |
| Altima | $980 | +$280 | -$200 | -$250 | -$290 |
| Rogue | $820 | +$230 | -$170 | -$210 | -$240 |
| 370Z | $1250 | +$350 | -$260 | -$310 | -$370 |
| Murano | $860 | +$240 | -$180 | -$220 | -$250 |
| Quest | $930 | +$260 | -$190 | -$230 | -$270 |
| Versa | $890 | +$250 | -$190 | -$220 | -$260 |
| Juke | $920 | +$260 | -$190 | -$230 | -$270 |
| Maxima | $1010 | +$280 | -$210 | -$250 | -$300 |
Bloomington Toyota Insurance
| Models | Insurance Rate | New Whiteland | Columbus | Shawswick | Orleans |
|---|---|---|---|---|---|
| Sienna | $780 | +$170 | +$120 | -$180 | -$200 |
| Sequoia | $970 | +$210 | +$150 | -$230 | -$240 |
| Camry | $880 | +$190 | +$140 | -$210 | -$220 |
Bloomington Volkswagen Insurance
| Models | Insurance Rate | Clear Creek | Trafalgar | Taylorsville | Wright |
|---|---|---|---|---|---|
| CC | $1020 | +$190 | +$60 | -$260 | -$370 |
| GTI | $920 | +$170 | +$60 | -$230 | -$330 |
| Eos | $1040 | +$200 | +$60 | -$260 | -$380 |