Bogus Brook, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Bogus Brook, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Bogus Brook, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Bogus Brook, MN Auto Insurance Rates
- Bogus Brook, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Bogus Brook, MN
- Multi Vehicle Insurance Savings in Bogus Brook, MN
- How Credit Score Affects Car Insurance Rates in Bogus Brook, MN
- How DUI Affects Auto Insurance Premiums in Bogus Brook, MN
- Top Auto Insurance Agents Near Bogus Brook, MN
- How Driving Violations Affect Auto Insurance Rates in Bogus Brook, MN
- Bogus Brook, MN Auto Insurance Discounts on Anti Theft Feature
Bogus Brook, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Bogus Brook, MN with that of other cities in and around Bogus Brook.
Bogus Brook | Pease | Borgholm | Foreston | Milo | Milaca | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,675 | $2,018 | $1,283 | $1,272 | $1,292 | $2,008 |
Bogus Brook, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Bogus Brook, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Bogus Brook | $1,563 | $1,320 |
Pease | $1,316 | $1,112 |
Borgholm | $2,877 | $2,430 |
Milaca | $1,588 | $1,342 |
Dalbo | $1,335 | $1,128 |
Milo | $1,485 | $1,255 |
Bock | $1,467 | $1,239 |
Foreston | $1,310 | $1,107 |
Bogus Brook, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Bogus Brook, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $5,435 |
20 Years | $2,152 |
30 Years | $1,658 |
40 Years | $1,595 |
50 Years | $1,477 |
60 Years | $1,498 |
70 Years | $1,743 |
Bogus Brook, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Bogus Brook, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,948 | $402 |
3 Vehicles | $4,422 | $603 |
4 Vehicles | $5,896 | $804 |

Savings on 2 Vehicles bundle:$402

Savings on 3 Vehicles bundle:$603

Savings on 4 Vehicles bundle:$804
Bogus Brook, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Bogus Brook, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Bogus Brook | $1,675 | $3,058 |
Pease | $2,018 | $3,684 |
Borgholm | $1,283 | $2,342 |
Milaca | $2,008 | $3,666 |
Dalbo | $1,296 | $2,366 |
Milo | $1,292 | $2,359 |
Bock | $2,093 | $3,821 |
Foreston | $1,272 | $2,322 |
Bogus Brook, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,437 |
Excellent (740-799) | $1,640 |
Good (670-739) | $1,745 |
Average (580-669) | $2,277 |
Poor (300-579) | $2,732 |
Bogus Brook, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Tim Meyer | State Farm | 891 Highway 96 W, Shoreview, 55126-1910 | 651-482-1140 |
Bass Lake Insurance Agency | Travelers | 7600 BASS LAKE ROAD SUITE 109, NEW HOPE, 55428 | 763-535-1700 |
Princeton Insurance Agency | Travelers | 104 South Rum River Drive, Princeton, 55371 | None |
Steve Carlson | State Farm | 3621 85th Ave N, Brooklyn Park, 55443-1931 | 763-424-3000 |
Glenn Medenwaldt Agency | None | 610 Tomlyn Ave, Shoreview, 55126 | None |
Glenn Medenwaldt Agency | None | 610 Tomlyn Ave, Shoreview, 55126 | None |
Thor Insurance | None | 3454 Fremont Ave N, Minneapolis, 55412 | None |
Laurie Oppel | Farmers | 9905 45th Ave N Ste 120, Plymouth, 55442 | (218) 343-4702 |
Robert Helleen | Allstate | 4900 Highway 169 N Ste 110, New Hope, 55428 | (763) 221-5194 |
Bogus Brook, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$74 | $1,749 |
Driver's Failure In Showing Documents | +$162 | $1,837 |
Driving With An Expired Registration | +$173 | $1,848 |
Driving At A Considerably Slow Pace | +$363 | $2,038 |
Using A Cellphone While Driving | +$384 | $2,059 |
Running A Red Light | +$390 | $2,065 |
Speeding | +$410 | $2,085 |
Driving A Vehicle Without The Required Permission | +$521 | $2,196 |
Driving With An Expired/Suspended License | +$1,129 | $2,804 |
Bogus Brook, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,608 |
Active Disabling Device | $1,608 |
Tracking Device | $1,575 |
Passive Disabling Device | $1,558 |