Cheap Bridgeport, CT Auto Insurance
Get detailed estimates & pick the cheapest one in Bridgeport, CT for you & your car for different coverage levels.
Bridgeport Insurance Rates by Make
Bridgeport Audi Insurance
Models | Insurance Rate | Bethany | Golden's Bridge, NY | Northport, NY | East Haven |
---|---|---|---|---|---|
Q5 | $1920 | +$640 | -$100 | -$200 | -$350 |
TTS | $2570 | +$850 | -$130 | -$270 | -$470 |
TT | $2510 | +$830 | -$130 | -$270 | -$460 |
A7 | $2640 | +$880 | -$130 | -$280 | -$490 |
A8 | $2950 | +$980 | -$150 | -$310 | -$540 |
Bridgeport BMW Insurance
Models | Insurance Rate | Middlebury | Lloyd Harbor, NY | Weston | Darien |
---|---|---|---|---|---|
6 series | $2940 | +$790 | -$100 | -$880 | -$930 |
X series | $2080 | +$560 | -$70 | -$620 | -$660 |
M series | $2830 | +$760 | -$90 | -$850 | -$900 |
Bridgeport Cadillac Insurance
Models | Insurance Rate | Sound Beach, NY | Middlebury | New Canaan | Fairfield |
---|---|---|---|---|---|
Escalade | $2180 | +$610 | +$590 | -$680 | -$680 |
SRX | $2210 | +$620 | +$590 | -$690 | -$690 |
CTS | $2420 | +$680 | +$650 | -$750 | -$750 |
Bridgeport Chevrolet Insurance
Models | Insurance Rate | Bedford Hills, NY | Ridgefield | Monroe | Fairfield County |
---|---|---|---|---|---|
Cruze | $1720 | -$130 | -$520 | -$540 | -$670 |
Malibu | $2080 | -$150 | -$620 | -$650 | -$810 |
Silverado | $1800 | -$130 | -$540 | -$560 | -$700 |
Bridgeport Ford Insurance
Models | Insurance Rate | Shelton | Pound Ridge, NY | Asharoken, NY | New Canaan |
---|---|---|---|---|---|
Flex | $1810 | +$340 | -$160 | -$160 | -$560 |
Explorer | $1720 | +$320 | -$160 | -$160 | -$540 |
Fiesta | $1630 | +$310 | -$150 | -$150 | -$510 |
Focus | $1760 | +$330 | -$160 | -$160 | -$550 |
Taurus | $2120 | +$400 | -$190 | -$190 | -$660 |
Edge | $1770 | +$330 | -$160 | -$160 | -$550 |
Bridgeport Honda Insurance
Models | Insurance Rate | Woodbury | Cove Neck, NY | Golden's Bridge, NY | Westport |
---|---|---|---|---|---|
CR-V | $2000 | +$600 | -$80 | -$100 | -$620 |
Civic | $1850 | +$550 | -$70 | -$90 | -$580 |
Odyssey | $1920 | +$570 | -$70 | -$100 | -$600 |
Bridgeport Mazda Insurance
Models | Insurance Rate | Katonah, NY | Ridgefield | Brookfield | Newtown |
---|---|---|---|---|---|
MX5 | $2090 | -$150 | -$630 | -$740 | -$750 |
CX-9 | $1730 | -$130 | -$520 | -$610 | -$620 |
Mazda3i | $1770 | -$130 | -$530 | -$620 | -$630 |
Mazda2 | $1620 | -$120 | -$490 | -$570 | -$580 |
Mazda3s | $2170 | -$160 | -$650 | -$760 | -$780 |
Bridgeport Nissan Insurance
Models | Insurance Rate | Bethany | Coram, NY | Derby | East Haven |
---|---|---|---|---|---|
Pathfinder | $1680 | +$560 | +$490 | +$280 | -$310 |
NV3500 | $1760 | +$590 | +$510 | +$300 | -$320 |
Altima | $2110 | +$700 | +$620 | +$350 | -$390 |
Rogue | $1890 | +$630 | +$550 | +$320 | -$350 |
Murano | $2080 | +$690 | +$610 | +$350 | -$380 |
Quest | $1910 | +$640 | +$560 | +$320 | -$350 |
Maxima | $2420 | +$800 | +$710 | +$410 | -$450 |
Bridgeport Toyota Insurance
Models | Insurance Rate | Beacon Falls | Belle Terre, NY | Heritage Village | Orange |
---|---|---|---|---|---|
Avalon | $2170 | -$120 | -$170 | -$650 | -$780 |
4Runner | $2090 | -$120 | -$170 | -$630 | -$750 |
Prius | $1700 | -$100 | -$140 | -$510 | -$610 |
Bridgeport Volkswagen Insurance
Models | Insurance Rate | Brookhaven, NY | Selden, NY | Derby | North Castle, NY |
---|---|---|---|---|---|
Golf | $1990 | +$710 | +$590 | +$330 | -$80 |
CC | $2120 | +$750 | +$630 | +$360 | -$80 |
Eos | $1990 | +$710 | +$590 | +$330 | -$80 |