Cheap Bridgewater, MA Auto Insurance
Get detailed estimates & pick the cheapest one in Bridgewater, MA for you & your car for different coverage levels.
Bridgewater Insurance Rates by Make
Bridgewater Audi Insurance
| Models | Insurance Rate | Rochester | North Westport | South Duxbury | Hingham |
|---|---|---|---|---|---|
| Q5 | $1950 | +$430 | -$210 | -$740 | -$740 |
| TTS | $1890 | +$410 | -$200 | -$720 | -$720 |
| TT | $1760 | +$380 | -$190 | -$670 | -$670 |
| S4 | $1740 | +$380 | -$190 | -$660 | -$660 |
| A3 | $1510 | +$330 | -$160 | -$570 | -$570 |
| A5 | $2200 | +$480 | -$240 | -$830 | -$830 |
| A4 | $1610 | +$350 | -$170 | -$610 | -$610 |
| A8 | $2350 | +$510 | -$250 | -$890 | -$890 |
Bridgewater BMW Insurance
| Models | Insurance Rate | Sharon | Bristol County, RI | Dighton | Valley Falls, RI |
|---|---|---|---|---|---|
| Z series | $1950 | +$700 | +$560 | -$80 | -$280 |
| 1 series | $2140 | +$770 | +$610 | -$90 | -$310 |
| M series | $2490 | +$900 | +$710 | -$100 | -$360 |
Bridgewater Cadillac Insurance
| Models | Insurance Rate | Taunton | Freetown | Bristol County | Wareham Center |
|---|---|---|---|---|---|
| Escalade | $1900 | +$580 | -$80 | -$270 | -$450 |
| SRX | $1940 | +$590 | -$80 | -$280 | -$460 |
| CTS | $1700 | +$520 | -$70 | -$250 | -$400 |
Bridgewater Chevrolet Insurance
| Models | Insurance Rate | Bristol County, RI | Plympton | Scituate | Milton |
|---|---|---|---|---|---|
| Equinox | $1390 | +$400 | +$190 | -$450 | -$460 |
| Express | $1430 | +$410 | +$200 | -$460 | -$470 |
| Malibu | $1420 | +$410 | +$200 | -$460 | -$470 |
Bridgewater Chrysler Insurance
| Models | Insurance Rate | North Scituate | Swansea | Smith Mills | Acushnet Center |
|---|---|---|---|---|---|
| 300 | $1840 | +$730 | -$280 | -$310 | -$420 |
| 200 | $1730 | +$690 | -$260 | -$290 | -$400 |
| Town | $1310 | +$520 | -$200 | -$220 | -$300 |
| 300C | $1560 | +$620 | -$240 | -$260 | -$360 |
Bridgewater Ford Insurance
| Models | Insurance Rate | Sharon | Cohasset | Milton | Providence, RI |
|---|---|---|---|---|---|
| Flex | $1750 | +$630 | -$540 | -$580 | -$590 |
| Explorer | $1380 | +$500 | -$430 | -$450 | -$470 |
| Expedition | $1490 | +$540 | -$460 | -$490 | -$500 |
| Fiesta | $1680 | +$600 | -$520 | -$550 | -$570 |
| Fusion | $1370 | +$490 | -$430 | -$450 | -$460 |
Bridgewater GMC Insurance
| Models | Insurance Rate | Bristol, RI | Lakeville | Braintree Town | Rockland |
|---|---|---|---|---|---|
| Sierra | $1550 | +$350 | +$210 | +$160 | -$240 |
| Acadia | $1500 | +$340 | +$200 | +$150 | -$240 |
| Terrain | $1730 | +$390 | +$230 | +$180 | -$270 |
| Yukon | $1540 | +$350 | +$200 | +$160 | -$240 |
Bridgewater Honda Insurance
| Models | Insurance Rate | Millis | Halifax | West Bridgewater | Ocean Grove |
|---|---|---|---|---|---|
| Accord | $1460 | +$130 | -$90 | -$110 | -$430 |
| Odyssey | $1340 | +$120 | -$90 | -$100 | -$390 |
| Pilot | $1380 | +$120 | -$90 | -$110 | -$400 |
Bridgewater Jeep Insurance
| Models | Insurance Rate | North Scituate | Fall River | Pembroke | North Westport |
|---|---|---|---|---|---|
| Patriot | $1300 | +$520 | +$220 | +$60 | -$140 |
| Grand | $1430 | +$570 | +$240 | +$70 | -$150 |
| Compass | $1320 | +$520 | +$220 | +$60 | -$140 |
Bridgewater Mazda Insurance
| Models | Insurance Rate | Lakeville | Cumberland, RI | Cumberland Hill, RI | Scituate |
|---|---|---|---|---|---|
| Mazda3i | $1410 | +$190 | -$50 | -$140 | -$460 |
| Mazda2 | $1680 | +$220 | -$60 | -$170 | -$540 |
| Mazda6s | $1810 | +$240 | -$60 | -$180 | -$580 |
| Mazda3s | $1440 | +$190 | -$50 | -$150 | -$470 |
| Mazdaspeed3 | $1510 | +$200 | -$50 | -$150 | -$490 |
Bridgewater Nissan Insurance
| Models | Insurance Rate | Cumberland, RI | Stoughton | Central Falls, RI | Valley Falls, RI |
|---|---|---|---|---|---|
| Pathfinder | $1440 | -$50 | -$80 | -$140 | -$210 |
| NV3500 | $1850 | -$60 | -$100 | -$180 | -$270 |
| Altima | $1590 | -$50 | -$80 | -$160 | -$230 |
| Titan | $1480 | -$50 | -$80 | -$150 | -$210 |
| Quest | $1740 | -$60 | -$90 | -$170 | -$250 |
| Versa | $1410 | -$50 | -$70 | -$140 | -$200 |
| Armada | $1580 | -$50 | -$80 | -$160 | -$230 |
| Juke | $1750 | -$60 | -$90 | -$170 | -$250 |
| Maxima | $1670 | -$60 | -$90 | -$170 | -$240 |
Bridgewater Volkswagen Insurance
| Models | Insurance Rate | Seekonk | East Providence, RI | Bristol County | Buzzards Bay |
|---|---|---|---|---|---|
| Tiguan | $1760 | -$90 | -$100 | -$250 | -$350 |
| Jetta | $1390 | -$70 | -$80 | -$200 | -$280 |
| Touareg | $1470 | -$80 | -$80 | -$210 | -$290 |