Brooklyn, NY Auto Insurance Rates
Brooklyn, NY residents can save $1650 by comparing multiple quotes & reading reviews & research on Brooklyn car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$2213 | $4133 | $7355 |
Latest Auto Insurance Reviews in Brooklyn, New York
About the same other than their company has a few rude agents that have nasty attitudes. I will not speak with nor do business with them. There are 2 specific agents that I deal with every month and if it just so happens that they are off on a day needed, I can call them directly. They are understanding to my not wanting to talk with the other employees.
About the same other than their company has a few rude agents that have nasty attitudes. I will not speak with nor do business with them. There are 2 specific agents that I deal with every month and if it just so happens that they are off on a day needed, I can call them directly. They are understanding to my not wanting to talk with the other employees.
The premium when I changed from Progressive was about $150 less per 6 months, but has slowly been increasing, this is inline with the general rate increases industry wide.
I LIKE EVERYTHING ABOUT IT IE.RATES,CUSTOMER SERVICE.LOCAL OFFICE CLOSE BY.THE BEST
The company itself is supposed to have an accident forgiveness, but that doesn't apply in all states. So this is very misleading and I feel the company itself can be extremely misleading as my example showed.
This company has the most reasonable rates for the limit of liability we can afford. They don't pressure you to change your limits.
Every time I check other companies for a better rate the one I already have is the same or better. There may be some with a better rate but I have not found it and it would have to be significantly less to get me to change.
I like my auto insurance, however recently they have been finding ways to increase their rates which is rather annoying.
Michigan is a state with high car insurance rates. The only thing that the company I chose offers better than others is the low payments .
I do dislike the cost. Honestly, that is the biggest issue. If someone could beat my current rates, I would switch in a heartbeat, even if it meant losing some ease of use or having to deal with someone in person. The cost is the biggest drawback.
The only dislike would probably be that there is no annual premium, its 6 months no matter what and sometimes you can be on hold upwards of 30 minutes.
Overall my insurance company has given me a new look on customer service as they are very helpful. In addition, They are frequently checking my coverage to make sure I am properly covered.
Overall for the price I find the AAA Insurance has been great for the last three years I have been with them. I continue to review my insurance yearly but the always seem to be the lowest in price.
- Single 31 Years old Male licensed 2 years ago with Financed BMW X6 XDrive 50i used for Commute to Work or School with estimated annual mileage of 6,001 - 7,500.
- less than high school education & Freelancer.
- accidents in history , No traffic tickets , No DUIs , Licence suspended previously.
- 1 car insured & 1 person is part of this policy
- Home and Auto insurance are from difference companies
- $25K (Per Person Bodily Injury) / $50K (Per Accident Bodily Injury)
- 10 K Property Damage
- 50 K Personal Injury Protection
- 25 K Uninsured Motorists Bodily Injury
- 50 K Uninsured Motorists Property Damage
Brooklyn Car Insurance Rate Comparisons
Brooklyn, NY's average car insurance of $4133 differs from Weehawken, NJ (-$1813), Cedarhurst, NY (-$1848), Queens, NY (-$2283) and New York (-$2764)
Brooklyn | Weehawken, NJ | Cedarhurst, NY | Queens, NY | New York | |
Median Insurance Rates | $4133 | -$1813 | -$1848 | -$2283 | -$2764 |
Brooklyn Car Insurance Savings By Neighborhood & Street Area
Brooklyn Driver Street Residence & Car Locations | Car Details in Brooklyn | Brooklyn Driver Demographics | Brooklyn Auto Insurance Estimates | Recent Brooklyn Insurance Savings |
---|---|---|---|---|
Red Hook Houses | ||||
3rd Pl | 2004 Cadillac Seville SLS | 71 year female senior | $4784 | $598 |
4th Pl | 2005 Buick Rendezvous CX | 50 year married man | $5016 | $772 |
Atlantic Terminal Houses | ||||
Plaza St E | 2009 Ford Fusion V6 SEL | 18 year female teenager | $7557 | $542 |
Plaza St W | 2003 Chevrolet Silverado 2500HD LS | 28 year woman | $3690 | $578 |
Fort Hamilton | ||||
Dyker Pl | 2010 Mazda Mazda3 s Sport | 49 year married woman | $3409 | $933 |
Dyker Pl | 2012 Hyundai Sonata GLS | 17 year teenager | $8074 | $894 |
Parkville | ||||
35th St | 2009 Acura TSX Base | 82 year male senior | $5041 | $903 |
35th St | 2010 Nissan Rogue S Krom | 16 year male teenager | $8159 | $367 |
Dyker Heights | ||||
Dyker Pl | 2008 Chrysler 300 C | 46 year man | $5248 | $512 |
Dyker Pl | 2010 Toyota Prius II | 61 year senior | $4191 | $584 |
Brooklyn Post DUI Car Insurance Rates
Brooklyn | Woodmere | Kings County | Richmond County | New York | |
Median Post DUI Insurance Rate | $7687 | -$4246 | -$4321 | -$4172 | -$5141 |
Male Teenager Post DUI Insurance Rate | $16219 | -$8960 | -$9116 | -$8804 | -$10848 |
Female Teenager Post DUI Insurance Rate | $15066 | -$8322 | -$8469 | -$8177 | -$10076 |
The Post DUI insurance in Brooklyn, NY's is $7687 compared to Woodmere (-$4246), Kings County (-$4321), Richmond County (-$4172) and New York (-$5141)
In Brooklyn, a male teenager with Post DUI pays $1153 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2009 Ford Fusion V6 SEL in Brooklyn, NY would pay $15132 on auto insurance while a female teenager POST DUI would pay $14056.
Brooklyn Car Insurance by Segment
Brooklyn Teenagers Car Insurance Rates Comparison
166838 Brooklyn Teenagers (6% of total population), 51% Male & 49% Female.
Brooklyn | Hudson County, NJ | Guttenberg, NJ | Hoboken, NJ | New York | |
All Teenagers | $8431 | -$5208 | -$4356 | -$4819 | -$5639 |
Male Teenager | $8720 | -$5387 | -$4505 | -$4984 | -$5832 |
Female Teenager | $8100 | -$5004 | -$4184 | -$4629 | -$5417 |
Brooklyn teenagers pay $8431 in insurance in contrast with Hudson County, NJ (-$5208), Guttenberg, NJ (-$4356), Hoboken, NJ (-$4819) and New York (-$5639). The difference between Male & Female teenagers in Brooklyn is $620
Example
- 2011 GMC Sierra 1500 SLE Male Teenager Insurance Rate $8224
- 2014 Volkswagen Beetle 2.5 PZEV Female Teenager Insurance Rate $7663
Brooklyn Men & Women Car Insurance
2512740 Brooklyn Adults (100% of total population), 47% Men & 53% Women.
Brooklyn | Jersey City, NJ | Queens | Inwood | New York | |
All Women | $3843 | -$2281 | -$2123 | -$3025 | -$2570 |
Married Women | $3719 | -$2207 | -$2054 | -$2927 | -$2487 |
All Men | $5744 | -$3409 | -$3173 | -$4521 | -$3842 |
Married Men | $5538 | -$3287 | -$3059 | -$4359 | -$3704 |
The typical insurance rate of $5744 that Brooklyn Men pay varies from Jersey City, NJ (-$3409), Queens (-$3173), Inwood (-$4521) and New York (-$3842). In Brooklyn, married men pay $1819 more than married women.
Example
- 2012 Lincoln MKZ Base Married Men Insurance Rate $5015
- 2013 Jeep Wrangler Sport Married Women Insurance Rate $4736
Brooklyn Senior Car Insurance
416538 Brooklyn Seniors (16% of total population), 41% Senior Men & 59% Senior Women.
Brooklyn | Hudson County, NJ | Kings County | Cedarhurst | New York | |
All Seniors | $4670 | -$2885 | -$2625 | -$2088 | -$3124 |
Senior Men | $4959 | -$3063 | -$2787 | -$2217 | -$3317 |
Senior Women | $4298 | -$2655 | -$2416 | -$1922 | -$2875 |
Brooklyn seniors pay $4670 in insurance compared to Hudson County, NJ (-$2885), Kings County (-$2625), Cedarhurst (-$2088) and New York (-$3124). In Brooklyn, senior men pay $661 more than senior women.
Brooklyn Car Insurance Discounts for Multiple Vehicles
Brooklyn Population with 1 Vehicle 299179 (33% of Brooklyn population), 2 Vehicles 76019 (8% of the Brooklyn population) and 3 vehicles 11903 (1% of the population)
Brooklyn | Richmond County | North Bergen, NJ | New York County | New York | |
2 Vehicles | $7853 | -$4262 | -$4699 | -$4243 | -$5251 |
3 Vehicles | $11986 | -$6505 | -$7172 | -$6476 | -$8015 |
4 Vehicles | $16119 | -$8748 | -$9645 | -$8709 | -$10779 |
Brooklyn Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Kia, Rio LX | $300 | $5650 | $5950 | $5310 | $5610 | $340 |
Acura, TSX | $1500 | $5850 | $6350 | $5500 | $7000 | $-650 |
Honda, Pilot LX | $100 | $5380 | $5480 | $4970 | $5070 | $410 |
Kia, Soul | $400 | $5710 | $6110 | $5440 | $5840 | $270 |
Ford, Taurus SE | $500 | $5850 | $6350 | $5410 | $5910 | $440 |
Brooklyn Insurance Rates by Make
Brooklyn Audi Insurance
Models | Insurance Rate | North Valley Stream | Rutherford, NJ | Roselle Park, NJ | Harbor Isle |
---|---|---|---|---|---|
Q7 | $5230 | +$1750 | -$470 | -$510 | -$1680 |
TTS | $5250 | +$1760 | -$480 | -$510 | -$1690 |
TT | $4990 | +$1670 | -$450 | -$490 | -$1610 |
S5 | $5400 | +$1810 | -$490 | -$530 | -$1740 |
S4 | $5210 | +$1750 | -$470 | -$510 | -$1680 |
A4 | $4470 | +$1500 | -$400 | -$440 | -$1440 |
A6 | $5140 | +$1720 | -$470 | -$500 | -$1660 |
Brooklyn BMW Insurance
Models | Insurance Rate | Bayonne, NJ | West New York, NJ | Garden City South | Garden City Park |
---|---|---|---|---|---|
6 series | $8930 | -$960 | -$1900 | -$2680 | -$3010 |
3 series | $5120 | -$550 | -$1090 | -$1540 | -$1720 |
M series | $6350 | -$680 | -$1350 | -$1910 | -$2140 |
Brooklyn Chevrolet Insurance
Models | Insurance Rate | Great Neck Estates | Manhattan | Queens County | Navesink, NJ |
---|---|---|---|---|---|
Corvette | $4950 | -$1490 | -$1630 | -$1670 | -$3400 |
Express | $3620 | -$1090 | -$1190 | -$1220 | -$2490 |
Camaro | $4170 | -$1250 | -$1370 | -$1400 | -$2870 |
Brooklyn Ford Insurance
Models | Insurance Rate | Leonia, NJ | Leonardo, NJ | Stewart Manor | Highlands, NJ |
---|---|---|---|---|---|
Flex | $3920 | -$600 | -$1210 | -$1460 | -$1720 |
Expedition | $4050 | -$620 | -$1250 | -$1510 | -$1780 |
Transit | $3520 | -$540 | -$1080 | -$1310 | -$1550 |
Fiesta | $3670 | -$560 | -$1130 | -$1370 | -$1610 |
Focus | $3890 | -$590 | -$1200 | -$1450 | -$1710 |
Fusion | $3830 | -$580 | -$1180 | -$1430 | -$1680 |
Edge | $3760 | -$570 | -$1160 | -$1400 | -$1650 |
Brooklyn Honda Insurance
Models | Insurance Rate | Bay Park | Carteret, NJ | Kings County | South Floral Park |
---|---|---|---|---|---|
Accord | $3880 | +$1360 | -$840 | -$1250 | -$1310 |
CR-Z | $4080 | +$1430 | -$880 | -$1310 | -$1370 |
Pilot | $3790 | +$1330 | -$820 | -$1220 | -$1280 |
Brooklyn Mazda Insurance
Models | Insurance Rate | Garden City South | Harbor Isle | Franklin Square | Lawrence |
---|---|---|---|---|---|
CX-9 | $3700 | -$1110 | -$1190 | -$1380 | -$2480 |
Mazda3i | $4010 | -$1200 | -$1290 | -$1500 | -$2680 |
Mazda3s | $4140 | -$1240 | -$1330 | -$1550 | -$2770 |
Mazdaspeed3 | $4240 | -$1270 | -$1370 | -$1580 | -$2840 |
Mazda6i | $3810 | -$1140 | -$1230 | -$1420 | -$2550 |
Brooklyn Nissan Insurance
Models | Insurance Rate | Elmont | South Hackensack, NJ | Highlands, NJ | Navesink, NJ |
---|---|---|---|---|---|
Pathfinder | $3620 | +$1190 | +$820 | -$1590 | -$2490 |
Altima | $4400 | +$1440 | +$990 | -$1930 | -$3020 |
Murano | $3690 | +$1210 | +$830 | -$1620 | -$2540 |
Quest | $3870 | +$1270 | +$870 | -$1700 | -$2660 |
Versa | $3750 | +$1230 | +$850 | -$1650 | -$2580 |
Armada | $4300 | +$1410 | +$970 | -$1890 | -$2960 |
Juke | $3830 | +$1260 | +$860 | -$1680 | -$2630 |
Maxima | $4450 | +$1460 | +$1000 | -$1950 | -$3060 |
Brooklyn Volkswagen Insurance
Models | Insurance Rate | Fort Lee, NJ | Leonardo, NJ | Cedarhurst | Weehawken, NJ |
---|---|---|---|---|---|
CC | $4090 | -$1240 | -$1260 | -$2740 | -$2840 |
GTI | $3910 | -$1190 | -$1200 | -$2620 | -$2720 |
Eos | $4290 | -$1300 | -$1320 | -$2870 | -$2980 |
Car Insurance Agents in Brooklyn, NY
Rank | Agent Name | Agent Contact |
---|---|---|
1 | AAA Insurance | 2334 Ralph Ave, Brooklyn, NY 11234 |
2 | A Bernard Schwartz Brokerage | 8802 Flatlands Ave, Brooklyn, NY 11236 |
3 | Abraham Fallah | 8226 5th Ave, Brooklyn, NY 11209 |
4 | Action Insurance Agency & Tax Service | 357 Smith St, Brooklyn, NY 11231 |
5 | Admiral Insurance Brokerage | 6833 Shore Rd, Brooklyn, NY 11220 |
6 | Akmal Syed | 167 4th Ave, Brooklyn, NY 11217 |
7 | Alan Wheeler | 483 Atlantic Ave, Brooklyn, NY 11217 |
8 | Albert B Liell | 9004 5th Ave, Brooklyn, NY 11209 |
9 | Alex Herskovich | 1379 Coney Island Ave, Brooklyn, NY 11230 |
10 | Alex Ilyaev | 2875 W 8th St, Brooklyn, NY 11224 |