Broward County, FL Auto Insurance Rates
Broward County, FL residents can save $450 by comparing multiple quotes & reading reviews & research on Broward County car insurance rates, quotes, agents & coverage.
| Lowest | Average | Highest |
|---|---|---|
| $860 | $1130 | $3640 |
Broward County Car Insurance Rate Comparisons
Broward County, FL's average car insurance of $1130 differs from Plantation, FL (+$699), Boulevard Gardens, FL (+$560), Pembroke Pines, FL (+$602) and Florida (+$234)
| Broward County | Plantation, FL | Boulevard Gardens, FL | Pembroke Pines, FL | Florida | |
| Median Insurance Rates | $1130 | +$699 | +$560 | +$602 | +$234 |
Broward County Car Insurance Savings By Neighborhood & Street Area
| Broward County Driver Street Residence & Car Locations | Car Details in Broward County | Broward County Driver Demographics | Broward County Auto Insurance Estimates | Recent Broward County Insurance Savings |
|---|---|---|---|---|
| Floresta Estates | ||||
| NE 53rd St | 2007 Ford Fusion I-4 SE | 17 year male teenager | $2886 | $543 |
| SE 17th Ter | 2006 Buick LaCrosse CXL | 72 year senior | $1497 | $622 |
| Imperial Estates Mobile Home Park | ||||
| N Falls Circle Dr | 2007 Mazda MAZDA3 i Sport | 60 year male senior | $1630 | $846 |
| N Falls Circle Dr | 2006 Chrysler 300 C | 17 year teenager | $2575 | $912 |
| Orange Brook Mobile Home Estates | ||||
| State St | 2010 Volkswagen Routan SE | 35 year married man | $1689 | $419 |
| Orange St | 2012 Nissan Rogue S | 37 year married woman | $935 | $516 |
| Plantation Acres | ||||
| NW 117th Ter | 2013 Hyundai Elantra Limited | 28 year woman | $1025 | $319 |
| Tara Dr | 2011 BMW 3 Series 328i | 19 year female teenager | $3004 | $655 |
| Twin Lakes | ||||
| W Commericial Blvd | 2008 Jeep Wrangler Rubicon | 81 year female senior | $1460 | $547 |
| NW 53rd Pl | 2004 Chevrolet Silverado 2500HD Work Truck | 54 year man | $1793 | $897 |
Broward County Post DUI Car Insurance Rates
| Broward County | Sunrise | Roosevelt Gardens | North Lauderdale | Florida | |
| Median Post DUI Insurance Rate | $2101 | +$1505 | +$428 | +$1098 | +$436 |
| Male Teenager Post DUI Insurance Rate | $5652 | +$4047 | +$1151 | +$2952 | +$1172 |
| Female Teenager Post DUI Insurance Rate | $5044 | +$3610 | +$1027 | +$2634 | +$1043 |
The Post DUI insurance in Broward County, FL's is $2101 compared to Sunrise (+$1505), Roosevelt Gardens (+$428), North Lauderdale (+$1098) and Florida (+$436)
In Broward County, a male teenager with Post DUI pays $608 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2007 Mazda MAZDA3 i Sport in Broward County, FL would pay $5367 on auto insurance while a female teenager POST DUI would pay $4789.
Broward County Car Insurance by Segment
Broward County Teenagers Car Insurance Rates Comparison
114065 Broward County Teenagers (6% of total population), 52% Male & 48% Female.
| Broward County | Tamarac | Coral Springs | Pembroke Pines | Florida | |
| All Teenagers | $2847 | +$2502 | +$1827 | +$1517 | +$590 |
| Male Teenager | $3039 | +$2671 | +$1950 | +$1620 | +$630 |
| Female Teenager | $2712 | +$2383 | +$1740 | +$1444 | +$561 |
Broward County teenagers pay $2847 in insurance in contrast with Tamarac (+$2502), Coral Springs (+$1827), Pembroke Pines (+$1517) and Florida (+$590). The difference between Male & Female teenagers in Broward County is $327
Example
- 2010 Audi A3 2.0 TDI Premium Plus Male Teenager Insurance Rate $3152
- 2013 Toyota Prius Three Female Teenager Insurance Rate $2606
Broward County Men & Women Car Insurance
1761993 Broward County Adults (100% of total population), 49% Men & 51% Women.
| Broward County | Miramar-Pembroke Pines | Conservation | Davie | Florida | |
| All Women | $1039 | -$147 | +$681 | +$787 | +$215 |
| Married Women | $949 | -$135 | +$621 | +$718 | +$196 |
| All Men | $1864 | -$264 | +$1221 | +$1411 | +$386 |
| Married Men | $1808 | -$256 | +$1184 | +$1368 | +$374 |
The typical insurance rate of $1864 that Broward County Men pay varies from Miramar-Pembroke Pines (-$264), Conservation (+$1221), Davie (+$1411) and Florida (+$386). In Broward County, married men pay $859 more than married women.
Example
- 2010 Lincoln Navigator Base Married Men Insurance Rate $1841
- 2013 Honda Crosstour EX-L Married Women Insurance Rate $1710
Broward County Senior Car Insurance
348567 Broward County Seniors (19% of total population), 44% Senior Men & 56% Senior Women.
| Broward County | Broadview Park | Boulevard Gardens | Parkland | Florida | |
| All Seniors | $1672 | +$903 | +$829 | +$1061 | +$346 |
| Senior Men | $1717 | +$927 | +$851 | +$1090 | +$356 |
| Senior Women | $1627 | +$878 | +$806 | +$1032 | +$337 |
Broward County seniors pay $1672 in insurance compared to Broadview Park (+$903), Boulevard Gardens (+$829), Parkland (+$1061) and Florida (+$346). In Broward County, senior men pay $90 more than senior women.
Broward County Car Insurance Discounts for Multiple Vehicles
Broward County Population with 1 Vehicle 280783 (42% of Broward County population), 2 Vehicles 242209 (36% of the Broward County population) and 3 vehicles 70407 (11% of the population)
| Broward County | Miramar-Pembroke Pines | Coral Springs-Margate | Miramar | Florida | |
| 2 Vehicles | $2147 | -$304 | +$456 | +$1475 | +$445 |
| 3 Vehicles | $3277 | -$464 | +$696 | +$2251 | +$679 |
| 4 Vehicles | $4407 | -$624 | +$936 | +$3027 | +$913 |
Broward County Auto Insurance Rates Vary by Deductible
| Low Deductible ($500) | High Deductible ($1000) | |||||
|---|---|---|---|---|---|---|
| Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
| GMC, Sierra 1500 SL | $700 | $1120 | $1620 | $1060 | $1760 | $-140 |
| Honda, CR-V EX-L | $500 | $1150 | $1650 | $1090 | $1590 | $60 |
| Jeep, Compass Limited | $200 | $1140 | $1340 | $1050 | $1250 | $90 |
| Acura, TL | $100 | $1190 | $1290 | $1120 | $1220 | $70 |
| Lexus, RX 450h | $300 | $1160 | $1460 | $1100 | $1400 | $60 |
Broward County Insurance Rates by Make
Broward County Audi Insurance
| Models | Insurance Rate | Kendall West | Kendale Lakes | Olympia Heights | Hialeah |
|---|---|---|---|---|---|
| Q7 | $1270 | +$180 | +$80 | -$470 | -$1070 |
| TTS | $1230 | +$170 | +$80 | -$460 | -$1030 |
| TT | $1230 | +$170 | +$80 | -$460 | -$1030 |
| S4 | $1310 | +$190 | +$80 | -$490 | -$1100 |
| A3 | $1100 | +$160 | +$70 | -$410 | -$920 |
| A5 | $1140 | +$160 | +$70 | -$420 | -$960 |
| A4 | $1140 | +$160 | +$70 | -$420 | -$960 |
Broward County BMW Insurance
| Models | Insurance Rate | Fountainebleau | Ives Estates | Ocean Ridge | Surfside |
|---|---|---|---|---|---|
| 6 series | $1510 | -$100 | -$350 | -$480 | -$530 |
| 5 series | $1270 | -$80 | -$290 | -$410 | -$440 |
| 1 series | $1100 | -$70 | -$250 | -$350 | -$380 |
Broward County Chevrolet Insurance
| Models | Insurance Rate | Kendale Lakes-Tamiami | Virginia Gardens | Coral Springs | University Park |
|---|---|---|---|---|---|
| Equinox | $1040 | +$370 | +$350 | -$370 | -$390 |
| Corvette | $1300 | +$460 | +$430 | -$470 | -$490 |
| Silverado | $1060 | +$380 | +$350 | -$380 | -$400 |
Broward County Chrysler Insurance
| Models | Insurance Rate | Bal Harbour | Plantation | Bay Harbor Islands | Hillsboro Pines |
|---|---|---|---|---|---|
| 300 | $1050 | -$310 | -$360 | -$380 | -$410 |
| 200 | $1030 | -$310 | -$350 | -$370 | -$400 |
| Town | $990 | -$290 | -$340 | -$360 | -$390 |
| 300C | $1190 | -$350 | -$410 | -$430 | -$470 |
Broward County Ford Insurance
| Models | Insurance Rate | Hallandale Beach | Fort Lauderdale | Oakland Park | Watergate |
|---|---|---|---|---|---|
| F-150 | $1050 | -$180 | -$290 | -$330 | -$340 |
| Expedition | $1110 | -$190 | -$310 | -$340 | -$360 |
| Fiesta | $1040 | -$180 | -$290 | -$320 | -$340 |
| Taurus | $1100 | -$190 | -$310 | -$340 | -$360 |
| Edge | $1060 | -$180 | -$300 | -$330 | -$350 |
Broward County Honda Insurance
| Models | Insurance Rate | Kendale Lakes | Sweetwater | Sea Ranch Lakes | Glenvar Heights |
|---|---|---|---|---|---|
| Accord | $1130 | +$70 | -$270 | -$360 | -$390 |
| CR-V | $1010 | +$60 | -$240 | -$320 | -$350 |
| Civic | $1180 | +$70 | -$280 | -$380 | -$410 |
Broward County Kia Insurance
| Models | Insurance Rate | Fountainebleau | Biscayne Park | Bay Harbor Islands | Miami Beach |
|---|---|---|---|---|---|
| Sportage | $1050 | -$70 | -$370 | -$380 | -$650 |
| Forte | $1130 | -$70 | -$390 | -$410 | -$700 |
| Sorento | $1090 | -$70 | -$380 | -$400 | -$680 |
Broward County Mazda Insurance
| Models | Insurance Rate | Weston | Gulf Stream | Surfside | Coral Springs |
|---|---|---|---|---|---|
| CX-9 | $1040 | -$240 | -$360 | -$360 | -$370 |
| Mazda5 | $1060 | -$240 | -$360 | -$370 | -$380 |
| Mazda6s | $1150 | -$260 | -$390 | -$400 | -$410 |
| Mazdaspeed3 | $1170 | -$270 | -$400 | -$410 | -$420 |
Broward County Nissan Insurance
| Models | Insurance Rate | Doral | Gulf Stream | University Park | Miramar |
|---|---|---|---|---|---|
| Pathfinder | $1120 | -$330 | -$380 | -$420 | -$450 |
| NV3500 | $1050 | -$310 | -$360 | -$400 | -$420 |
| Altima | $1210 | -$360 | -$410 | -$460 | -$480 |
| Rogue | $1060 | -$320 | -$360 | -$400 | -$420 |
| Titan | $1130 | -$340 | -$390 | -$430 | -$450 |
| Murano | $1110 | -$330 | -$380 | -$420 | -$440 |
| Quest | $1120 | -$330 | -$380 | -$420 | -$450 |
| Juke | $1120 | -$330 | -$380 | -$420 | -$450 |
| Sentra | $1200 | -$360 | -$410 | -$450 | -$480 |
Broward County Toyota Insurance
| Models | Insurance Rate | Indian Creek | Kendall | Golden Beach | Hialeah |
|---|---|---|---|---|---|
| Sienna | $1010 | -$300 | -$370 | -$400 | -$850 |
| 4Runner | $1050 | -$310 | -$390 | -$410 | -$880 |
| Prius | $1070 | -$320 | -$400 | -$420 | -$900 |
Broward County Volkswagen Insurance
| Models | Insurance Rate | Pembroke Pines | Wilton Manors | Aventura | South Miami |
|---|---|---|---|---|---|
| Golf | $1110 | -$300 | -$360 | -$380 | -$490 |
| Tiguan | $1050 | -$280 | -$340 | -$360 | -$470 |
| Passat | $990 | -$270 | -$320 | -$340 | -$440 |