Browns Valley, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Browns Valley, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Browns Valley, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Browns Valley, MN Auto Insurance Rates
- Browns Valley, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Browns Valley, MN
- Multi Vehicle Insurance Savings in Browns Valley, MN
- How Credit Score Affects Car Insurance Rates in Browns Valley, MN
- How DUI Affects Auto Insurance Premiums in Browns Valley, MN
- Top Auto Insurance Agents Near Browns Valley, MN
- How Driving Violations Affect Auto Insurance Rates in Browns Valley, MN
- Browns Valley, MN Auto Insurance Discounts on Anti Theft Feature
Browns Valley, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Browns Valley, MN with that of other cities in and around Browns Valley.
Browns Valley | Beardsley | Folsom | Windsor | Easter | Roberts County | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,968 | $1,998 | $1,953 | $1,363 | $1,396 | $1,345 |
Browns Valley, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Browns Valley, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Browns Valley | $1,273 | $1,075 |
Folsom | $2,012 | $1,699 |
Becker | $2,098 | $1,772 |
Easter | $937 | $792 |
Roberts County | $1,057 | $893 |
Beardsley | $1,452 | $1,227 |
Peever | $1,421 | $1,201 |
Windsor | $1,421 | $1,201 |
Browns Valley, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Browns Valley, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $6,386 |
20 Years | $2,529 |
30 Years | $1,948 |
40 Years | $1,874 |
50 Years | $1,735 |
60 Years | $1,760 |
70 Years | $2,048 |
Browns Valley, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Browns Valley, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $3,464 | $472 |
3 Vehicles | $5,196 | $708 |
4 Vehicles | $6,927 | $945 |

Savings on 2 Vehicles bundle:$472

Savings on 3 Vehicles bundle:$708

Savings on 4 Vehicles bundle:$945
Browns Valley, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Browns Valley, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Browns Valley | $1,968 | $3,593 |
Folsom | $1,953 | $3,566 |
Becker | $2,037 | $3,577 |
Easter | $1,396 | $2,451 |
Roberts County | $1,345 | $2,362 |
Beardsley | $1,998 | $3,648 |
Peever | $1,288 | $2,262 |
Windsor | $1,363 | $2,489 |
Browns Valley, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,689 |
Excellent (740-799) | $1,927 |
Good (670-739) | $2,051 |
Average (580-669) | $2,675 |
Poor (300-579) | $3,210 |
Browns Valley, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
West Central Agency, Inc. | None | 228 Studdart Avenue, Graceville, 56240 | None |
Agri-Business Group | None | Po Box 155, Graceville, 56240 | None |
Donnelly Agency Inc | Travelers | 921 BROADWAY, WHEATON, 56296 | 320-563-8142 |
Tom Oakes Agency | Allstate | 40 2nd St Nw, Ortonville, 56278 | (320) 839-2118 |
Jan Scriver | State Farm | 123 2nd St NW, Ortonville, 56278 | 320-839-2531 |
Browns Valley, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$87 | $2,055 |
Driver's Failure In Showing Documents | +$191 | $2,159 |
Driving With An Expired Registration | +$203 | $2,171 |
Driving At A Considerably Slow Pace | +$427 | $2,395 |
Using A Cellphone While Driving | +$451 | $2,419 |
Running A Red Light | +$459 | $2,427 |
Speeding | +$482 | $2,450 |
Driving A Vehicle Without The Required Permission | +$612 | $2,580 |
Driving With An Expired/Suspended License | +$1,326 | $3,294 |
Browns Valley, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,889 |
Active Disabling Device | $1,889 |
Tracking Device | $1,850 |
Passive Disabling Device | $1,830 |