Cheap Buffalo, NY Auto Insurance
Get detailed estimates & pick the cheapest one in Buffalo, NY for you & your car for different coverage levels.
Buffalo Insurance Rates by Make
Buffalo Audi Insurance
Models | Insurance Rate | West Valley | Lake Erie Beach | Delevan | Angola |
---|---|---|---|---|---|
Q5 | $1880 | -$560 | -$620 | -$670 | -$730 |
Q7 | $2240 | -$670 | -$740 | -$800 | -$870 |
S4 | $2230 | -$670 | -$730 | -$800 | -$860 |
A3 | $1820 | -$550 | -$600 | -$650 | -$710 |
A5 | $1980 | -$590 | -$650 | -$710 | -$770 |
A4 | $1920 | -$580 | -$630 | -$690 | -$740 |
A7 | $2210 | -$660 | -$730 | -$790 | -$860 |
A8 | $2650 | -$800 | -$870 | -$950 | -$1030 |
Buffalo BMW Insurance
Models | Insurance Rate | Otto | Lake Erie Beach | Sunset Bay | Cattaraugus |
---|---|---|---|---|---|
6 series | $3820 | -$1170 | -$1260 | -$1260 | -$1430 |
5 series | $2170 | -$670 | -$710 | -$710 | -$810 |
M series | $2720 | -$840 | -$900 | -$900 | -$1020 |
Buffalo Cadillac Insurance
Models | Insurance Rate | Lime Lake | Middlebury | Orchard Park | Elba |
---|---|---|---|---|---|
Escalade | $2120 | -$640 | -$700 | -$730 | -$740 |
SRX | $1780 | -$530 | -$590 | -$610 | -$630 |
CTS | $1880 | -$560 | -$620 | -$650 | -$660 |
Buffalo Chevrolet Insurance
Models | Insurance Rate | Sanborn | Farnham | Wyoming County | Collins |
---|---|---|---|---|---|
Cruze | $1660 | -$500 | -$530 | -$550 | -$630 |
Express | $1550 | -$470 | -$500 | -$510 | -$590 |
Camaro | $1790 | -$540 | -$580 | -$590 | -$680 |
Buffalo Ford Insurance
Models | Insurance Rate | West Valley | Attica | Elma | Wheatfield |
---|---|---|---|---|---|
Flex | $1680 | -$500 | -$520 | -$570 | -$630 |
Explorer | $1630 | -$490 | -$500 | -$550 | -$610 |
Expedition | $1740 | -$520 | -$540 | -$590 | -$650 |
Focus | $1660 | -$500 | -$510 | -$560 | -$620 |
Taurus | $1700 | -$510 | -$520 | -$570 | -$630 |
Fusion | $1640 | -$490 | -$500 | -$550 | -$610 |
Edge | $1610 | -$480 | -$500 | -$540 | -$600 |
Buffalo Honda Insurance
Models | Insurance Rate | Otto | Forestville | Villenova | Colden |
---|---|---|---|---|---|
CR-V | $1510 | -$460 | -$500 | -$540 | -$550 |
Civic | $1790 | -$550 | -$590 | -$640 | -$660 |
Insight | $1710 | -$530 | -$560 | -$610 | -$630 |
Buffalo Hyundai Insurance
Models | Insurance Rate | Lime Lake | Genesee County | Aurora | Newfane |
---|---|---|---|---|---|
Elantra | $1720 | -$520 | -$570 | -$630 | -$670 |
Accent | $1680 | -$500 | -$550 | -$610 | -$650 |
Sonata | $1680 | -$500 | -$550 | -$610 | -$650 |
Buffalo Jeep Insurance
Models | Insurance Rate | West Valley | Sheridan | Eagle | Alabama |
---|---|---|---|---|---|
Patriot | $1510 | -$450 | -$460 | -$570 | -$570 |
Grand | $1590 | -$480 | -$490 | -$610 | -$610 |
Compass | $1540 | -$460 | -$470 | -$590 | -$590 |
Buffalo Kia Insurance
Models | Insurance Rate | Freedom | Corfu | Colden | Hanover |
---|---|---|---|---|---|
Forte | $1690 | -$590 | -$610 | -$620 | -$660 |
Sorento | $1580 | -$560 | -$570 | -$580 | -$610 |
Sedona | $1560 | -$550 | -$560 | -$570 | -$610 |
Buffalo Mazda Insurance
Models | Insurance Rate | Cambria | Forestville | Elma | Angola |
---|---|---|---|---|---|
CX-9 | $1590 | -$490 | -$520 | -$540 | -$620 |
Mazda2 | $1580 | -$490 | -$520 | -$530 | -$610 |
Mazda5 | $1630 | -$500 | -$540 | -$550 | -$630 |
Mazda3s | $1770 | -$540 | -$580 | -$600 | -$690 |
Buffalo Nissan Insurance
Models | Insurance Rate | East Otto | Angola on the Lake | Collins | Niagara |
---|---|---|---|---|---|
Pathfinder | $1550 | -$480 | -$510 | -$590 | -$600 |
NV3500 | $1670 | -$510 | -$550 | -$640 | -$650 |
Altima | $1880 | -$580 | -$620 | -$720 | -$730 |
Rogue | $1630 | -$500 | -$540 | -$620 | -$630 |
Titan | $1700 | -$520 | -$560 | -$650 | -$660 |
Quest | $1660 | -$510 | -$550 | -$630 | -$640 |
Versa | $1610 | -$500 | -$530 | -$610 | -$620 |
Armada | $1840 | -$570 | -$610 | -$700 | -$710 |
Buffalo Volkswagen Insurance
Models | Insurance Rate | Niagara Falls | Sunset Bay | Hartland | University at Buffalo |
---|---|---|---|---|---|
Golf | $1660 | +$190 | -$550 | -$580 | -$630 |
Touareg | $1950 | +$230 | -$640 | -$690 | -$740 |
Passat | $1640 | +$190 | -$540 | -$580 | -$620 |