Cheap Burbank, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Burbank, CA for you & your car for different coverage levels.
Burbank Insurance Rates by Make
Burbank Audi Insurance
Models | Insurance Rate | Del Aire | West Whittier-Los Nietos | Westmont | Walnut Park |
---|---|---|---|---|---|
Q5 | $2020 | +$430 | -$270 | -$320 | -$490 |
Q7 | $2390 | +$510 | -$320 | -$380 | -$580 |
S5 | $2400 | +$510 | -$320 | -$380 | -$580 |
A3 | $1980 | +$420 | -$260 | -$320 | -$480 |
A5 | $2120 | +$450 | -$280 | -$340 | -$510 |
A4 | $2020 | +$430 | -$270 | -$320 | -$490 |
A6 | $2390 | +$510 | -$320 | -$380 | -$580 |
Burbank BMW Insurance
Models | Insurance Rate | Commerce | Citrus | La Crescenta-Montrose | East Pasadena |
---|---|---|---|---|---|
3 series | $2270 | +$100 | -$310 | -$800 | -$890 |
5 series | $2430 | +$110 | -$340 | -$860 | -$950 |
M series | $2740 | +$120 | -$380 | -$970 | -$1070 |
Burbank Chevrolet Insurance
Models | Insurance Rate | Paramount | South Whittier | Glendale | Willowbrook |
---|---|---|---|---|---|
Corvette | $2250 | +$260 | -$160 | -$510 | -$850 |
Malibu | $1720 | +$200 | -$120 | -$390 | -$650 |
Silverado | $1780 | +$210 | -$130 | -$410 | -$680 |
Burbank Ford Insurance
Models | Insurance Rate | Val Verde | South Gate-East Los Angeles | View Park-Windsor Hills | La Crescenta-Montrose |
---|---|---|---|---|---|
Flex | $1710 | -$360 | -$390 | -$560 | -$600 |
Explorer | $1730 | -$360 | -$390 | -$570 | -$610 |
F-150 | $1810 | -$380 | -$410 | -$600 | -$640 |
Transit | $1740 | -$360 | -$390 | -$570 | -$610 |
Focus | $1780 | -$370 | -$400 | -$590 | -$630 |
Mustang | $2190 | -$460 | -$490 | -$720 | -$770 |
Burbank GMC Insurance
Models | Insurance Rate | Mayflower Village | Irwindale | West Whittier-Los Nietos | West Hollywood |
---|---|---|---|---|---|
Sierra | $1910 | +$520 | -$210 | -$250 | -$440 |
Acadia | $1740 | +$480 | -$190 | -$230 | -$400 |
Terrain | $1740 | +$480 | -$190 | -$230 | -$400 |
Yukon | $1750 | +$480 | -$190 | -$230 | -$400 |
Burbank Honda Insurance
Models | Insurance Rate | Lawndale | Monterey Park | Los Angeles | Beverly Hills |
---|---|---|---|---|---|
Accord | $1630 | +$190 | +$90 | -$230 | -$300 |
Civic | $1950 | +$230 | +$110 | -$280 | -$360 |
Odyssey | $1570 | +$190 | +$90 | -$220 | -$290 |
Burbank Jeep Insurance
Models | Insurance Rate | San Marino | West Carson | West Hollywood | South Antelope Valley |
---|---|---|---|---|---|
Patriot | $1690 | +$150 | -$60 | -$390 | -$600 |
Grand | $1730 | +$160 | -$60 | -$400 | -$610 |
Compass | $1710 | +$150 | -$60 | -$390 | -$600 |
Burbank Mazda Insurance
Models | Insurance Rate | Monrovia | West Covina | Castaic | Inglewood |
---|---|---|---|---|---|
MX5 | $1720 | +$310 | +$230 | +$190 | -$190 |
Mazda6s | $1830 | +$330 | +$250 | +$200 | -$210 |
Mazda3s | $1930 | +$340 | +$260 | +$210 | -$220 |
Burbank Nissan Insurance
Models | Insurance Rate | Santa Clarita | Valinda | South Gate-East Los Angeles | East Pasadena |
---|---|---|---|---|---|
Pathfinder | $1650 | +$290 | -$210 | -$370 | -$640 |
Altima | $1920 | +$340 | -$240 | -$430 | -$750 |
Rogue | $1700 | +$300 | -$220 | -$380 | -$660 |
Versa | $1760 | +$310 | -$220 | -$400 | -$690 |
Armada | $1850 | +$320 | -$230 | -$420 | -$720 |
Juke | $1760 | +$310 | -$220 | -$400 | -$690 |
Sentra | $1890 | +$330 | -$240 | -$430 | -$740 |
Burbank Toyota Insurance
Models | Insurance Rate | Santa Susana | Azusa | Beverly Hills | Agoura Hills-Malibu |
---|---|---|---|---|---|
Corolla | $1780 | +$500 | +$270 | -$330 | -$660 |
Sienna | $1480 | +$410 | +$230 | -$280 | -$550 |
Sequoia | $1850 | +$520 | +$280 | -$340 | -$680 |
Burbank Volkswagen Insurance
Models | Insurance Rate | South Pasadena | Rosemead | South Whittier | Topanga |
---|---|---|---|---|---|
CC | $1840 | +$100 | +$70 | -$130 | -$570 |
GTI | $1830 | +$90 | +$70 | -$130 | -$560 |
Eos | $1880 | +$100 | +$70 | -$140 | -$580 |