Cheap Burlington, MA Auto Insurance
Get detailed estimates & pick the cheapest one in Burlington, MA for you & your car for different coverage levels.
Burlington Insurance Rates by Make
Burlington Audi Insurance
Models | Insurance Rate | Reading | Norfolk County | Boxford | Dover |
---|---|---|---|---|---|
Q7 | $1410 | +$460 | +$240 | -$460 | -$490 |
TTS | $1440 | +$470 | +$240 | -$470 | -$500 |
TT | $1340 | +$430 | +$230 | -$430 | -$470 |
S4 | $1330 | +$430 | +$230 | -$430 | -$460 |
A3 | $1150 | +$370 | +$190 | -$370 | -$400 |
A8 | $1790 | +$580 | +$300 | -$580 | -$620 |
Burlington BMW Insurance
Models | Insurance Rate | Cordaville | Dunstable | Cambridge | Dover |
---|---|---|---|---|---|
Z series | $1480 | +$450 | +$450 | +$410 | -$510 |
3 series | $1390 | +$420 | +$420 | +$380 | -$480 |
5 series | $1440 | +$440 | +$440 | +$400 | -$500 |
Burlington Cadillac Insurance
Models | Insurance Rate | Plaistow, NH | Danvers | Dracut | Needham |
---|---|---|---|---|---|
Escalade | $1450 | +$580 | +$140 | -$200 | -$430 |
SRX | $1480 | +$590 | +$140 | -$200 | -$440 |
CTS | $1290 | +$510 | +$120 | -$180 | -$390 |
Burlington Chevrolet Insurance
Models | Insurance Rate | Salem | Hull | Ayer | Lincoln |
---|---|---|---|---|---|
Equinox | $1060 | +$220 | +$60 | -$120 | -$330 |
Corvette | $1400 | +$280 | +$70 | -$160 | -$440 |
Avalanche | $1310 | +$270 | +$70 | -$150 | -$410 |
Burlington Ford Insurance
Models | Insurance Rate | Hudson, NH | Windham, NH | Carlisle | Belmont |
---|---|---|---|---|---|
Flex | $1330 | +$500 | +$140 | -$440 | -$480 |
Explorer | $1050 | +$400 | +$110 | -$350 | -$380 |
F-150 | $1100 | +$420 | +$110 | -$360 | -$400 |
Expedition | $1140 | +$430 | +$120 | -$380 | -$410 |
Transit | $1290 | +$490 | +$130 | -$420 | -$460 |
Focus | $1050 | +$400 | +$110 | -$350 | -$380 |
Mustang | $1200 | +$450 | +$120 | -$400 | -$430 |
Burlington Honda Insurance
Models | Insurance Rate | Berlin | Medford | Revere | Acton |
---|---|---|---|---|---|
CR-Z | $1380 | +$270 | +$60 | +$50 | -$520 |
Insight | $1340 | +$260 | +$60 | +$50 | -$510 |
Odyssey | $1020 | +$200 | +$40 | +$40 | -$390 |
Burlington Kia Insurance
Models | Insurance Rate | Hudson, NH | Reading | Haverhill | Millis |
---|---|---|---|---|---|
Rio | $1050 | +$400 | +$340 | +$330 | +$90 |
Sportage | $1030 | +$390 | +$330 | +$320 | +$90 |
Sedona | $1020 | +$390 | +$330 | +$320 | +$90 |
Burlington Lincoln Insurance
Lincoln MKT insurance rate is $1450 in Burlington. A 2011 Lincoln MKT 4 Door Sedan's insurance costs in Burlington is $1430 while nearby places such as Harvard, Medfield and West Newbury are costlier by $440, $490 and $510 respectively whereas Cordaville and Dunstable are cheaper by $440 and $440 respectively.
Burlington Mazda Insurance
Mazda Mazda6i models such as Mazda6i, Touring & Touring Plus cost around $1092 to $1342 in Burlington. A 2010 Mazda Mazda6i Touring Plus 4 Door Sedan's insurance costs in Burlington is $1320 and differs from close by regions such as Dunstable (-$400), Lowell (-$270), West Concord (+$430), Essex (+$480) and Sherborn (+$520).
Burlington Mazda Insurance
Models | Insurance Rate | Salem, NH | Salem | Pinehurst | Milton |
---|---|---|---|---|---|
MX5 | $1040 | +$460 | +$210 | +$40 | -$340 |
CX-9 | $1340 | +$590 | +$270 | +$50 | -$440 |
Mazda2 | $1280 | +$560 | +$260 | +$40 | -$420 |
Mazda3s | $1100 | +$480 | +$220 | +$40 | -$360 |
Burlington Nissan Insurance
Models | Insurance Rate | Canton | Winthrop Town | Arlington | Wellesley |
---|---|---|---|---|---|
Pathfinder | $1100 | +$290 | +$70 | -$340 | -$380 |
Altima | $1210 | +$320 | +$80 | -$380 | -$410 |
Rogue | $1020 | +$270 | +$70 | -$320 | -$350 |
Titan | $1120 | +$300 | +$70 | -$350 | -$380 |
370Z | $1800 | +$480 | +$120 | -$560 | -$610 |
Murano | $1100 | +$290 | +$70 | -$340 | -$380 |
Armada | $1200 | +$320 | +$80 | -$370 | -$410 |
Sentra | $1120 | +$300 | +$70 | -$350 | -$380 |
Burlington Volkswagen Insurance
Models | Insurance Rate | Plaistow, NH | Reading | Littleton | Groveland |
---|---|---|---|---|---|
Tiguan | $1340 | +$530 | +$430 | +$200 | +$90 |
Jetta | $1060 | +$420 | +$340 | +$160 | +$70 |
Passat | $1360 | +$540 | +$440 | +$210 | +$90 |