Cheap Chico, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Chico, CA for you & your car for different coverage levels.
Chico Insurance Rates by Make
Chico Audi Insurance
Models | Insurance Rate | Durham | La Porte | Magalia | Feather Falls |
---|---|---|---|---|---|
Q5 | $1190 | +$80 | -$370 | -$410 | -$450 |
Q7 | $1410 | +$90 | -$440 | -$480 | -$540 |
TT | $1340 | +$90 | -$420 | -$460 | -$510 |
S5 | $1410 | +$90 | -$440 | -$480 | -$540 |
A3 | $1170 | +$80 | -$370 | -$400 | -$440 |
A6 | $1410 | +$90 | -$440 | -$480 | -$540 |
A8 | $1590 | +$100 | -$500 | -$540 | -$600 |
Chico BMW Insurance
Models | Insurance Rate | Indian Falls | Honcut | Rackerby | Lake California |
---|---|---|---|---|---|
6 series | $2470 | -$730 | -$870 | -$970 | -$980 |
5 series | $1440 | -$430 | -$510 | -$560 | -$570 |
M series | $1620 | -$480 | -$570 | -$630 | -$640 |
Chico Buick Insurance
Models | Insurance Rate | Cohasset | Oroville East | Beale AFB | Butte County |
---|---|---|---|---|---|
Lacrosse | $1140 | -$300 | -$390 | -$430 | -$430 |
Enclave | $1130 | -$300 | -$390 | -$430 | -$430 |
Regal | $1140 | -$300 | -$390 | -$430 | -$430 |
Chico Cadillac Insurance
Models | Insurance Rate | Marysville Northeast | Yuba Foothills | Almanor | Palermo |
---|---|---|---|---|---|
Escalade | $1340 | -$260 | -$410 | -$410 | -$410 |
SRX | $1170 | -$230 | -$360 | -$360 | -$360 |
CTS | $1230 | -$240 | -$380 | -$380 | -$380 |
Chico Chevrolet Insurance
Models | Insurance Rate | Colusa | Forest Ranch | Yuba Foothills | Storrie |
---|---|---|---|---|---|
Cruze | $1040 | +$310 | -$230 | -$320 | -$360 |
Corvette | $1330 | +$400 | -$300 | -$410 | -$450 |
Avalanche | $1060 | +$320 | -$240 | -$330 | -$360 |
Chico Ford Insurance
Models | Insurance Rate | Palermo | Stonyford | Little Grass Valley | Shingletown |
---|---|---|---|---|---|
Flex | $1010 | -$310 | -$330 | -$330 | -$330 |
Explorer | $1020 | -$310 | -$340 | -$340 | -$340 |
Expedition | $1050 | -$320 | -$350 | -$350 | -$350 |
Fiesta | $980 | -$300 | -$320 | -$320 | -$320 |
Focus | $1050 | -$320 | -$350 | -$350 | -$350 |
Taurus | $990 | -$310 | -$330 | -$330 | -$330 |
Fusion | $990 | -$310 | -$330 | -$330 | -$330 |
Chico GMC Insurance
Models | Insurance Rate | Bangor | Stonyford | Rough and Ready | Arbuckle |
---|---|---|---|---|---|
Sierra | $1130 | -$360 | -$370 | -$400 | -$430 |
Acadia | $1030 | -$330 | -$340 | -$370 | -$390 |
Terrain | $1030 | -$330 | -$340 | -$370 | -$390 |
Yukon | $1030 | -$330 | -$340 | -$370 | -$390 |
Chico Honda Insurance
Models | Insurance Rate | Corning | Chester | Biggs | Rancho Tehama Reserve |
---|---|---|---|---|---|
Accord | $960 | +$360 | -$120 | -$310 | -$360 |
CR-Z | $1110 | +$410 | -$140 | -$350 | -$420 |
Insight | $1040 | +$390 | -$130 | -$330 | -$400 |
Chico Mazda Insurance
Models | Insurance Rate | Paxton | Maxwell | East Shore | North San Juan |
---|---|---|---|---|---|
Mazda3i | $1080 | -$320 | -$360 | -$420 | -$430 |
Mazda6s | $1080 | -$320 | -$360 | -$420 | -$430 |
Mazda3s | $1140 | -$340 | -$380 | -$450 | -$450 |
Chico Nissan Insurance
Models | Insurance Rate | Palermo | Yuba City | East Quincy | Penn Valley |
---|---|---|---|---|---|
NV3500 | $1150 | -$350 | -$370 | -$380 | -$440 |
Altima | $1140 | -$350 | -$360 | -$380 | -$440 |
370Z | $1320 | -$410 | -$420 | -$440 | -$510 |
Murano | $1010 | -$310 | -$320 | -$330 | -$390 |
Quest | $1060 | -$330 | -$340 | -$350 | -$410 |
Versa | $1040 | -$320 | -$330 | -$340 | -$400 |
Armada | $1090 | -$340 | -$350 | -$360 | -$420 |
Juke | $1040 | -$320 | -$330 | -$340 | -$400 |
Chico Volkswagen Insurance
Models | Insurance Rate | Oroville | East Yuba-Beale AFB | Biggs | Richvale |
---|---|---|---|---|---|
CC | $1090 | +$350 | -$320 | -$350 | -$390 |
Eos | $1110 | +$360 | -$330 | -$350 | -$400 |
Passat | $1070 | +$340 | -$320 | -$340 | -$380 |