Cheap Chino, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Chino, CA for you & your car for different coverage levels.
Chino Insurance Rates by Make
Chino Audi Insurance
| Models | Insurance Rate | Fountain Valley | Glendora | Buena Park | Charter Oak |
|---|---|---|---|---|---|
| Q5 | $1510 | +$320 | +$270 | +$220 | -$120 |
| TTS | $1740 | +$360 | +$310 | +$250 | -$130 |
| S5 | $1790 | +$370 | +$320 | +$260 | -$140 |
| S4 | $1640 | +$340 | +$290 | +$240 | -$130 |
| A5 | $1590 | +$330 | +$280 | +$230 | -$120 |
| A7 | $1990 | +$420 | +$360 | +$290 | -$150 |
| A6 | $1790 | +$370 | +$320 | +$260 | -$140 |
| A8 | $2010 | +$420 | +$360 | +$290 | -$160 |
Chino BMW Insurance
| Models | Insurance Rate | Villa Park | Garden Grove | Walnut | Lytle Creek |
|---|---|---|---|---|---|
| Z series | $1720 | +$450 | +$240 | +$190 | -$470 |
| 6 series | $3140 | +$830 | +$450 | +$350 | -$860 |
| X series | $1540 | +$400 | +$220 | +$170 | -$420 |
Chino Buick Insurance
| Models | Insurance Rate | Claremont | South San Gabriel | Muscoy | Home Gardens |
|---|---|---|---|---|---|
| Lacrosse | $1450 | +$320 | +$50 | -$530 | -$570 |
| Enclave | $1440 | +$320 | +$50 | -$530 | -$570 |
| Regal | $1450 | +$320 | +$50 | -$530 | -$570 |
Chino Chevrolet Insurance
| Models | Insurance Rate | North El Monte | Charter Oak | Baldwin Park | Jurupa Valley |
|---|---|---|---|---|---|
| Corvette | $1690 | +$320 | -$130 | -$400 | -$660 |
| Malibu | $1290 | +$250 | -$100 | -$310 | -$500 |
| Camaro | $1500 | +$290 | -$120 | -$360 | -$590 |
Chino Chrysler Insurance
| Models | Insurance Rate | La Habra Heights | Temescal Valley | Lake Mathews | Muscoy |
|---|---|---|---|---|---|
| 300 | $1610 | +$310 | -$210 | -$370 | -$590 |
| 200 | $1350 | +$260 | -$180 | -$310 | -$500 |
| Town | $1290 | +$250 | -$170 | -$300 | -$480 |
| 300C | $1610 | +$310 | -$210 | -$370 | -$590 |
Chino Ford Insurance
| Models | Insurance Rate | Brea | Pomona | Corona | Muscoy |
|---|---|---|---|---|---|
| Flex | $1280 | +$320 | +$190 | -$170 | -$470 |
| Explorer | $1300 | +$320 | +$190 | -$170 | -$480 |
| Expedition | $1330 | +$330 | +$200 | -$180 | -$490 |
| Transit | $1300 | +$320 | +$190 | -$170 | -$480 |
| Fiesta | $1240 | +$310 | +$180 | -$160 | -$460 |
| Fusion | $1250 | +$310 | +$190 | -$170 | -$460 |
| Mustang | $1640 | +$410 | +$240 | -$220 | -$600 |
Chino Honda Insurance
| Models | Insurance Rate | Mayflower Village | Rosemead | South San Jose Hills | Muscoy |
|---|---|---|---|---|---|
| CR-V | $1230 | +$340 | +$50 | -$350 | -$450 |
| Fit | $1270 | +$350 | +$50 | -$360 | -$470 |
| Insight | $1320 | +$360 | +$50 | -$380 | -$490 |
Chino Jeep Insurance
| Models | Insurance Rate | Pico Rivera | Rosemead | West Puente Valley | North Tustin |
|---|---|---|---|---|---|
| Patriot | $1260 | +$110 | +$50 | -$220 | -$420 |
| Grand | $1300 | +$120 | +$50 | -$220 | -$430 |
| Compass | $1280 | +$120 | +$50 | -$220 | -$420 |
Chino Mazda Insurance
| Models | Insurance Rate | Riverside | Rialto | South San Jose Hills | Muscoy |
|---|---|---|---|---|---|
| Mazda3i | $1370 | +$240 | +$140 | -$390 | -$510 |
| Mazda2 | $1310 | +$230 | +$130 | -$380 | -$480 |
| Mazda6s | $1370 | +$240 | +$140 | -$390 | -$510 |
Chino Nissan Insurance
| Models | Insurance Rate | Irvine | Woodcrest | Mount Baldy-Wrightwood | Bradbury |
|---|---|---|---|---|---|
| Pathfinder | $1240 | +$320 | -$90 | -$280 | -$410 |
| NV3500 | $1460 | +$380 | -$110 | -$330 | -$480 |
| Altima | $1440 | +$370 | -$100 | -$330 | -$480 |
| Murano | $1280 | +$330 | -$90 | -$290 | -$420 |
| Quest | $1340 | +$340 | -$100 | -$300 | -$440 |
| Sentra | $1420 | +$370 | -$100 | -$320 | -$470 |
| Maxima | $1480 | +$380 | -$110 | -$330 | -$490 |
Chino Toyota Insurance
| Models | Insurance Rate | Walnut | Temescal Valley | Los Alamitos | Warm Springs |
|---|---|---|---|---|---|
| Corolla | $1330 | +$150 | -$180 | -$420 | -$450 |
| Avalon | $1290 | +$150 | -$170 | -$410 | -$440 |
| Sienna | $1110 | +$130 | -$150 | -$350 | -$380 |
Chino Volkswagen Insurance
| Models | Insurance Rate | Upland | Coronita | Temple City | San Antonio Heights |
|---|---|---|---|---|---|
| Golf | $1360 | +$310 | -$370 | -$430 | -$530 |
| CC | $1380 | +$310 | -$380 | -$440 | -$540 |
| Passat | $1360 | +$310 | -$370 | -$430 | -$530 |