Cheap Chula Vista, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Chula Vista, CA for you & your car for different coverage levels.
Chula Vista Insurance Rates by Make
Chula Vista Audi Insurance
Models | Insurance Rate | National City | Campo | Idyllwild | Borrego Springs |
---|---|---|---|---|---|
Q5 | $1320 | -$350 | -$440 | -$460 | -$470 |
TTS | $1520 | -$400 | -$500 | -$530 | -$540 |
TT | $1480 | -$390 | -$490 | -$510 | -$530 |
A4 | $1320 | -$350 | -$440 | -$460 | -$470 |
A7 | $1740 | -$460 | -$570 | -$600 | -$620 |
A6 | $1560 | -$410 | -$520 | -$540 | -$560 |
Chula Vista BMW Insurance
Models | Insurance Rate | Oceanside | Granite Hills | Desert Shores | Vista Santa Rosa |
---|---|---|---|---|---|
7 series | $1950 | +$650 | +$610 | -$580 | -$620 |
6 series | $2730 | +$900 | +$850 | -$810 | -$870 |
5 series | $1590 | +$530 | +$500 | -$470 | -$510 |
Chula Vista Cadillac Insurance
Models | Insurance Rate | Indian Wells | Jacumba | Oasis | Ladera Ranch |
---|---|---|---|---|---|
Escalade | $1490 | +$370 | -$370 | -$530 | -$530 |
SRX | $1290 | +$320 | -$320 | -$460 | -$460 |
CTS | $1360 | +$340 | -$340 | -$490 | -$490 |
Chula Vista Chevrolet Insurance
Models | Insurance Rate | Carlsbad | Oceanside | Perris | Elsinore Valley |
---|---|---|---|---|---|
Express | $1110 | +$400 | +$370 | +$210 | -$350 |
Malibu | $1120 | +$410 | +$370 | +$210 | -$360 |
Avalanche | $1170 | +$420 | +$390 | +$220 | -$370 |
Chula Vista Ford Insurance
Models | Insurance Rate | Fairbanks Ranch | Warm Springs | Idyllwild | East Hemet |
---|---|---|---|---|---|
Flex | $1120 | -$370 | -$380 | -$390 | -$440 |
Explorer | $1130 | -$370 | -$390 | -$390 | -$440 |
F-150 | $1180 | -$390 | -$400 | -$410 | -$460 |
Fiesta | $1080 | -$360 | -$370 | -$370 | -$420 |
Fusion | $1090 | -$360 | -$370 | -$380 | -$430 |
Chula Vista Honda Insurance
Models | Insurance Rate | Jacumba | Coto de Caza | Borrego Springs | Aguanga |
---|---|---|---|---|---|
Fit | $1100 | -$270 | -$330 | -$390 | -$420 |
CR-Z | $1230 | -$300 | -$370 | -$440 | -$470 |
Pilot | $1070 | -$270 | -$320 | -$380 | -$410 |
Chula Vista Jeep Insurance
Models | Insurance Rate | Rancho Santa Margarita | Solana Beach | Fallbrook | Bonsall |
---|---|---|---|---|---|
Patriot | $1100 | +$420 | +$360 | +$220 | -$390 |
Grand | $1130 | +$430 | +$370 | +$220 | -$400 |
Compass | $1110 | +$430 | +$370 | +$220 | -$390 |
Chula Vista Kia Insurance
Models | Insurance Rate | Lake Elsinore | Palomar-Julian | Idyllwild | Bonsall |
---|---|---|---|---|---|
Rio | $1180 | +$280 | -$180 | -$410 | -$420 |
Soul | $1060 | +$250 | -$160 | -$370 | -$370 |
Sportage | $1060 | +$250 | -$160 | -$370 | -$370 |
Chula Vista Mazda Insurance
Models | Insurance Rate | Laguna Niguel | San Jacinto | Valley Center | Lakeview |
---|---|---|---|---|---|
Mazda5 | $1130 | +$330 | +$290 | +$230 | -$360 |
Mazda6s | $1200 | +$350 | +$310 | +$240 | -$380 |
Mazdaspeed3 | $1290 | +$380 | +$330 | +$260 | -$410 |
Mazda6i | $1120 | +$330 | +$290 | +$230 | -$360 |
Chula Vista Nissan Insurance
Models | Insurance Rate | El Cajon | Silverado | Perris Valley | East Hemet |
---|---|---|---|---|---|
NV3500 | $1270 | +$360 | -$420 | -$500 | -$500 |
Altima | $1260 | +$360 | -$420 | -$490 | -$490 |
Rogue | $1110 | +$320 | -$370 | -$430 | -$430 |
370Z | $1460 | +$420 | -$480 | -$570 | -$570 |
Murano | $1120 | +$320 | -$370 | -$440 | -$440 |
Versa | $1150 | +$330 | -$380 | -$450 | -$450 |
Armada | $1210 | +$350 | -$400 | -$470 | -$470 |
Juke | $1150 | +$330 | -$380 | -$450 | -$450 |
Sentra | $1240 | +$360 | -$410 | -$480 | -$480 |
Chula Vista Toyota Insurance
Models | Insurance Rate | San Marcos | Temecula | Pine Valley | Campo |
---|---|---|---|---|---|
Sienna | $960 | +$330 | +$260 | -$50 | -$320 |
4Runner | $1060 | +$360 | +$290 | -$50 | -$350 |
Sequoia | $1210 | +$410 | +$330 | -$60 | -$400 |
Chula Vista Volkswagen Insurance
Models | Insurance Rate | Granite Hills | Valley Center | Lake Riverside | Salton Sea Beach |
---|---|---|---|---|---|
Golf | $1190 | +$370 | +$240 | -$320 | -$420 |
CC | $1200 | +$380 | +$240 | -$320 | -$420 |
Tiguan | $1140 | +$360 | +$230 | -$310 | -$400 |