Cheap Clemson, SC Auto Insurance
Get detailed estimates & pick the cheapest one in Clemson, SC for you & your car for different coverage levels.
Clemson Insurance Rates by Make
Clemson Audi Insurance
| Models | Insurance Rate | Piedmont | Flats, NC | Norris | Mountain City, GA |
|---|---|---|---|---|---|
| Q5 | $910 | -$160 | -$220 | -$350 | -$390 |
| Q7 | $1080 | -$190 | -$260 | -$420 | -$460 |
| TTS | $1130 | -$190 | -$270 | -$440 | -$490 |
| S4 | $1090 | -$190 | -$260 | -$420 | -$470 |
| A5 | $1010 | -$170 | -$240 | -$390 | -$430 |
| A7 | $1070 | -$180 | -$260 | -$410 | -$460 |
| A6 | $1080 | -$190 | -$260 | -$420 | -$460 |
| A8 | $1360 | -$230 | -$330 | -$530 | -$580 |
Clemson BMW Insurance
| Models | Insurance Rate | Transylvania County, NC | Easley East | Oakway | Piedmont |
|---|---|---|---|---|---|
| 7 series | $1490 | +$220 | -$80 | -$130 | -$260 |
| 6 series | $1900 | +$280 | -$100 | -$160 | -$330 |
| M series | $1370 | +$200 | -$70 | -$120 | -$230 |
Clemson Buick Insurance
| Models | Insurance Rate | Habersham County, GA | Stephens County, GA | Sky Valley, GA | Dewy Rose, GA |
|---|---|---|---|---|---|
| Lacrosse | $880 | -$890 | -$1300 | -$1360 | -$1370 |
| Enclave | $870 | -$880 | -$1280 | -$1340 | -$1360 |
| Regal | $860 | -$870 | -$1270 | -$1330 | -$1340 |
Clemson Cadillac Insurance
| Models | Insurance Rate | Brevard, NC | Transylvania County, NC | Sans Souci | Martin, GA |
|---|---|---|---|---|---|
| Escalade | $1240 | +$270 | +$180 | -$420 | -$1910 |
| SRX | $950 | +$210 | +$140 | -$320 | -$1460 |
| CTS | $1060 | +$230 | +$160 | -$360 | -$1630 |
Clemson Chevrolet Insurance
| Models | Insurance Rate | Easley | Smithbridge, NC | Pendleton | Carnesville, GA |
|---|---|---|---|---|---|
| Cruze | $860 | +$220 | +$220 | -$40 | -$1270 |
| Equinox | $820 | +$210 | +$210 | -$40 | -$1210 |
| Malibu | $870 | +$220 | +$220 | -$40 | -$1280 |
Clemson Ford Insurance
| Models | Insurance Rate | Wade Hampton | Dunns Rock, NC | Iva | Hart County, GA |
|---|---|---|---|---|---|
| Explorer | $840 | +$140 | -$190 | -$290 | -$1140 |
| F-150 | $890 | +$150 | -$200 | -$310 | -$1200 |
| Expedition | $910 | +$150 | -$200 | -$310 | -$1230 |
| Transit | $780 | +$130 | -$170 | -$270 | -$1050 |
| Fiesta | $830 | +$140 | -$190 | -$290 | -$1120 |
| Fusion | $850 | +$140 | -$190 | -$290 | -$1150 |
Clemson GMC Insurance
| Models | Insurance Rate | Ellijay, NC | Greenville County | City View | Habersham County, GA |
|---|---|---|---|---|---|
| Sierra | $1030 | +$130 | +$110 | -$320 | -$1050 |
| Acadia | $860 | +$110 | +$90 | -$270 | -$870 |
| Terrain | $800 | +$100 | +$80 | -$250 | -$810 |
| Yukon | $940 | +$120 | +$100 | -$290 | -$950 |
Clemson Honda Insurance
| Models | Insurance Rate | Simpsonville | Lake Secession | Anderson County | Rock Creek, GA |
|---|---|---|---|---|---|
| Fit | $850 | +$220 | -$30 | -$90 | -$1120 |
| CR-Z | $920 | +$240 | -$30 | -$100 | -$1210 |
| Pilot | $820 | +$210 | -$30 | -$90 | -$1080 |
Clemson Hyundai Insurance
| Models | Insurance Rate | Golden Grove | West Pelzer | Carnesville, GA | Tallulah Falls, GA |
|---|---|---|---|---|---|
| Elantra | $890 | -$210 | -$280 | -$1310 | -$1330 |
| Accent | $880 | -$210 | -$270 | -$1300 | -$1310 |
| Genesis | $950 | -$230 | -$290 | -$1400 | -$1410 |
Clemson Mazda Insurance
| Models | Insurance Rate | Wade Hampton | Pendleton | Oakway | Welcome |
|---|---|---|---|---|---|
| CX-9 | $840 | +$140 | -$40 | -$70 | -$310 |
| Mazda3i | $930 | +$150 | -$50 | -$80 | -$340 |
| Mazda2 | $830 | +$140 | -$40 | -$70 | -$310 |
| Mazda3s | $940 | +$150 | -$50 | -$80 | -$350 |
Clemson Nissan Insurance
| Models | Insurance Rate | Rosman, NC | West Pelzer | Utica | Mount Airy, GA |
|---|---|---|---|---|---|
| NV3500 | $870 | -$170 | -$270 | -$300 | -$1160 |
| Altima | $950 | -$190 | -$290 | -$330 | -$1270 |
| Titan | $960 | -$190 | -$300 | -$330 | -$1280 |
| 370Z | $1030 | -$200 | -$320 | -$350 | -$1370 |
| Sentra | $900 | -$180 | -$280 | -$310 | -$1200 |
| Maxima | $1040 | -$210 | -$320 | -$360 | -$1390 |
Clemson Toyota Insurance
| Models | Insurance Rate | Transylvania County, NC | Lowndesville | Donalds | Habersham County, GA |
|---|---|---|---|---|---|
| Corolla | $890 | +$130 | -$270 | -$330 | -$900 |
| 4Runner | $820 | +$120 | -$250 | -$300 | -$830 |
| Camry | $880 | +$130 | -$260 | -$330 | -$890 |
Clemson Volkswagen Insurance
| Models | Insurance Rate | Belton | Hamburg, NC | Antreville-Lowndesville | Clayton, GA |
|---|---|---|---|---|---|
| CC | $900 | +$190 | -$220 | -$330 | -$910 |
| Tiguan | $850 | +$180 | -$210 | -$310 | -$860 |
| Jetta | $840 | +$180 | -$210 | -$310 | -$850 |