Cheap College Station, TX Auto Insurance
Get detailed estimates & pick the cheapest one in College Station, TX for you & your car for different coverage levels.
College Station Insurance Rates by Make
College Station Audi Insurance
Models | Insurance Rate | Montgomery | Iola | Lake Bryan | Falls County |
---|---|---|---|---|---|
Q7 | $1410 | -$420 | -$450 | -$500 | -$510 |
TTS | $1560 | -$470 | -$500 | -$550 | -$560 |
TT | $1290 | -$390 | -$410 | -$460 | -$460 |
S4 | $1310 | -$390 | -$420 | -$460 | -$470 |
A5 | $1340 | -$400 | -$430 | -$470 | -$480 |
A4 | $1130 | -$340 | -$360 | -$400 | -$410 |
A8 | $1630 | -$490 | -$520 | -$570 | -$590 |
College Station BMW Insurance
Models | Insurance Rate | West Brazos | Buckholts | Jewett | Buffalo |
---|---|---|---|---|---|
X series | $1250 | -$50 | -$310 | -$410 | -$470 |
5 series | $1480 | -$60 | -$370 | -$480 | -$560 |
M series | $1830 | -$80 | -$460 | -$600 | -$690 |
College Station Chevrolet Insurance
Models | Insurance Rate | Hearne | Conroe | Cooks Point | South Brazos |
---|---|---|---|---|---|
Express | $960 | +$160 | +$130 | -$140 | -$380 |
Cruze | $1050 | +$180 | +$140 | -$150 | -$410 |
Silverado | $1070 | +$180 | +$140 | -$160 | -$420 |
College Station Chrysler Insurance
Models | Insurance Rate | Pine Island | West Brazos | Burton | Old River |
---|---|---|---|---|---|
300 | $1180 | +$170 | -$50 | -$70 | -$290 |
200 | $1060 | +$150 | -$40 | -$70 | -$260 |
Town | $900 | +$130 | -$40 | -$60 | -$220 |
300C | $1290 | +$190 | -$50 | -$80 | -$320 |
College Station Ford Insurance
Models | Insurance Rate | Austin County | Burlington | Glidden | Madison County |
---|---|---|---|---|---|
Flex | $1020 | +$200 | -$160 | -$320 | -$350 |
Explorer | $1070 | +$210 | -$170 | -$340 | -$360 |
Expedition | $1050 | +$210 | -$170 | -$330 | -$360 |
Transit | $1020 | +$200 | -$160 | -$320 | -$350 |
Focus | $1130 | +$220 | -$180 | -$350 | -$380 |
Fusion | $1010 | +$200 | -$160 | -$320 | -$340 |
College Station GMC Insurance
Models | Insurance Rate | Bryan | Sealy | Hempstead | Burleson County |
---|---|---|---|---|---|
Sierra | $1190 | +$280 | +$210 | +$120 | -$340 |
Acadia | $1000 | +$230 | +$180 | +$100 | -$290 |
Terrain | $980 | +$230 | +$170 | +$100 | -$280 |
Yukon | $1040 | +$240 | +$180 | +$100 | -$300 |
College Station Honda Insurance
Models | Insurance Rate | Washington-Chappell Hill | Waller | Stagecoach | Montgomery |
---|---|---|---|---|---|
Accord | $970 | +$290 | +$50 | -$290 | -$290 |
CR-V | $860 | +$260 | +$50 | -$260 | -$260 |
Pilot | $940 | +$280 | +$50 | -$280 | -$280 |
College Station Jeep Insurance
Models | Insurance Rate | Northeast Brazos | Giddings | Brazos County | Burleson County |
---|---|---|---|---|---|
Patriot | $890 | +$340 | +$170 | +$160 | -$260 |
Grand | $960 | +$360 | +$190 | +$180 | -$280 |
Compass | $900 | +$340 | +$180 | +$170 | -$260 |
College Station Mazda Insurance
Models | Insurance Rate | Hearne | Oakhurst | Riverside | Millican |
---|---|---|---|---|---|
MX5 | $1050 | +$180 | +$130 | -$290 | -$320 |
Mazda6s | $1140 | +$190 | +$140 | -$310 | -$340 |
Mazda3s | $1190 | +$200 | +$140 | -$330 | -$360 |
College Station Nissan Insurance
Models | Insurance Rate | Round Top | Buckholts | Montgomery | Reagan |
---|---|---|---|---|---|
Pathfinder | $950 | +$270 | -$240 | -$290 | -$350 |
Altima | $1090 | +$310 | -$270 | -$330 | -$410 |
Rogue | $970 | +$280 | -$240 | -$290 | -$360 |
370Z | $1290 | +$370 | -$320 | -$390 | -$480 |
Armada | $1170 | +$340 | -$290 | -$350 | -$440 |
Maxima | $1170 | +$340 | -$290 | -$350 | -$440 |
College Station Volkswagen Insurance
Models | Insurance Rate | Montgomery County | Industry | Bellville | Porter Springs |
---|---|---|---|---|---|
Golf | $1060 | +$300 | +$290 | +$200 | -$320 |
GTI | $1110 | +$310 | +$310 | +$210 | -$330 |
Eos | $1160 | +$330 | +$320 | +$220 | -$350 |