Cheap Dallas, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Dallas, TX for you & your car for different coverage levels.
Dallas Insurance Rates by Make
Dallas Audi Insurance
| Models | Insurance Rate | Pantego | Oak Leaf | Lancaster | Hutchins |
|---|---|---|---|---|---|
| Q5 | $1450 | +$510 | +$500 | +$90 | -$470 |
| Q7 | $1910 | +$670 | +$660 | +$110 | -$620 |
| TT | $1760 | +$620 | +$610 | +$100 | -$580 |
| S4 | $1780 | +$630 | +$620 | +$110 | -$580 |
| A3 | $1610 | +$570 | +$560 | +$100 | -$530 |
| A4 | $1540 | +$540 | +$530 | +$90 | -$500 |
| A7 | $1920 | +$680 | +$660 | +$110 | -$630 |
Dallas BMW Insurance
| Models | Insurance Rate | Princeton | Heath | Mesquite | Mobile City |
|---|---|---|---|---|---|
| 6 series | $3340 | +$610 | +$370 | +$200 | -$1070 |
| X series | $1690 | +$310 | +$190 | +$100 | -$540 |
| M series | $2490 | +$450 | +$280 | +$150 | -$800 |
Dallas Buick Insurance
| Models | Insurance Rate | Allen | Double Oak | Post Oak Bend City | Lakewood Village |
|---|---|---|---|---|---|
| Lacrosse | $1490 | +$300 | -$460 | -$480 | -$560 |
| Enclave | $1360 | +$280 | -$420 | -$440 | -$510 |
| Regal | $1470 | +$300 | -$450 | -$470 | -$560 |
Dallas Cadillac Insurance
| Models | Insurance Rate | Pantego | Fairview | Mansfield | Richland Hills |
|---|---|---|---|---|---|
| Escalade | $1980 | +$700 | +$370 | +$300 | -$380 |
| SRX | $1600 | +$560 | +$300 | +$240 | -$310 |
| CTS | $1730 | +$610 | +$320 | +$260 | -$330 |
Dallas Chevrolet Insurance
| Models | Insurance Rate | Hurst | Addison | Rosser | Highland Park |
|---|---|---|---|---|---|
| Equinox | $1270 | +$210 | +$100 | -$410 | -$470 |
| Express | $1310 | +$220 | +$110 | -$420 | -$490 |
| Avalanche | $1530 | +$250 | +$120 | -$490 | -$570 |
Dallas Chrysler Insurance
| Models | Insurance Rate | Allen | Northeast Dallas | Addison | Post Oak Bend City |
|---|---|---|---|---|---|
| 300 | $1610 | +$330 | +$200 | +$130 | -$520 |
| 200 | $1440 | +$290 | +$180 | +$120 | -$460 |
| Town | $1230 | +$250 | +$160 | +$100 | -$390 |
| 300C | $1750 | +$360 | +$220 | +$140 | -$560 |
Dallas Ford Insurance
| Models | Insurance Rate | Pantego | Seagoville | Rosser | Talty |
|---|---|---|---|---|---|
| Explorer | $1460 | +$520 | +$180 | -$470 | -$570 |
| F-150 | $1380 | +$490 | +$170 | -$440 | -$540 |
| Expedition | $1420 | +$500 | +$180 | -$450 | -$560 |
| Fiesta | $1450 | +$510 | +$180 | -$460 | -$570 |
| Focus | $1530 | +$540 | +$190 | -$490 | -$600 |
| Mustang | $1810 | +$640 | +$230 | -$580 | -$710 |
Dallas GMC Insurance
| Models | Insurance Rate | Lewisville | Northeast Rockwall | Cottonwood | Garland |
|---|---|---|---|---|---|
| Sierra | $1620 | +$310 | +$300 | +$300 | +$130 |
| Acadia | $1370 | +$270 | +$250 | +$250 | +$110 |
| Terrain | $1340 | +$260 | +$250 | +$250 | +$100 |
| Yukon | $1420 | +$270 | +$260 | +$260 | +$110 |
Dallas Honda Insurance
| Models | Insurance Rate | Trophy Club | Northeast Rockwall | Arlington | Scurry |
|---|---|---|---|---|---|
| Fit | $1340 | +$290 | +$250 | +$220 | +$140 |
| CR-Z | $1480 | +$320 | +$270 | +$240 | +$160 |
| Pilot | $1280 | +$280 | +$240 | +$210 | +$140 |
Dallas Kia Insurance
| Models | Insurance Rate | Addison | McKinney | Hutchins | Lakewood Village |
|---|---|---|---|---|---|
| Rio | $1460 | +$120 | -$470 | -$480 | -$550 |
| Sportage | $1220 | +$100 | -$390 | -$400 | -$460 |
| Forte | $1520 | +$120 | -$490 | -$500 | -$580 |
Dallas Mazda Insurance
| Models | Insurance Rate | Paloma Creek South | Watauga | Ferris | Hutchins |
|---|---|---|---|---|---|
| CX-9 | $1290 | +$330 | +$210 | -$330 | -$420 |
| Mazda2 | $1470 | +$380 | +$240 | -$380 | -$480 |
| Mazda6s | $1560 | +$400 | +$250 | -$400 | -$510 |
| Mazdaspeed3 | $1650 | +$420 | +$260 | -$420 | -$540 |
| Mazda6i | $1390 | +$360 | +$220 | -$360 | -$450 |
Dallas Nissan Insurance
| Models | Insurance Rate | Corinth | Grapevine | Kennedale | Balch Springs |
|---|---|---|---|---|---|
| Pathfinder | $1290 | +$430 | +$230 | +$200 | +$80 |
| NV3500 | $1470 | +$490 | +$260 | +$230 | +$90 |
| 370Z | $1750 | +$580 | +$310 | +$280 | +$110 |
| Murano | $1350 | +$450 | +$240 | +$210 | +$80 |
| Versa | $1520 | +$510 | +$270 | +$240 | +$90 |
| Juke | $1340 | +$450 | +$240 | +$210 | +$80 |
| Maxima | $1600 | +$530 | +$290 | +$250 | +$100 |
Dallas Volkswagen Insurance
| Models | Insurance Rate | Flower Mound | Southlake | Richardson | Ovilla |
|---|---|---|---|---|---|
| Golf | $1440 | +$320 | +$260 | +$150 | -$550 |
| Jetta | $1380 | +$300 | +$250 | +$150 | -$520 |
| Passat | $1380 | +$300 | +$250 | +$150 | -$520 |