Cheap Davie, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Davie, FL for you & your car for different coverage levels.
Davie Insurance Rates by Make
Davie Audi Insurance
Models | Insurance Rate | North Bay Village | Doral | Oakland Park | Highland Beach |
---|---|---|---|---|---|
Q5 | $1950 | +$320 | -$580 | -$600 | -$620 |
TTS | $2150 | +$350 | -$640 | -$670 | -$690 |
TT | $2160 | +$350 | -$640 | -$670 | -$690 |
A3 | $1940 | +$320 | -$580 | -$600 | -$620 |
A5 | $2000 | +$330 | -$600 | -$620 | -$640 |
A7 | $2100 | +$340 | -$630 | -$650 | -$670 |
A6 | $2170 | +$360 | -$650 | -$670 | -$690 |
A8 | $2560 | +$420 | -$760 | -$790 | -$820 |
Davie BMW Insurance
Models | Insurance Rate | Sunset | Fisher Island | Miami Lakes | Coral Terrace |
---|---|---|---|---|---|
6 series | $2650 | -$850 | -$870 | -$910 | -$1000 |
X series | $2130 | -$680 | -$700 | -$730 | -$810 |
M series | $2490 | -$800 | -$810 | -$850 | -$940 |
Davie Buick Insurance
Models | Insurance Rate | Miami-Dade County | Richmond Heights | Pinecrest | El Portal |
---|---|---|---|---|---|
Lacrosse | $1810 | +$540 | -$60 | -$660 | -$710 |
Enclave | $1790 | +$530 | -$60 | -$650 | -$700 |
Regal | $1800 | +$530 | -$60 | -$650 | -$710 |
Davie Chevrolet Insurance
Models | Insurance Rate | West Perrine | Bal Harbour | South Miami | Coral Gables |
---|---|---|---|---|---|
Equinox | $1830 | -$280 | -$540 | -$810 | -$1120 |
Express | $1900 | -$290 | -$570 | -$850 | -$1170 |
Silverado | $1860 | -$280 | -$550 | -$830 | -$1140 |
Davie Chrysler Insurance
Models | Insurance Rate | Oakland Park | Boca Raton | Key Biscayne | Hialeah |
---|---|---|---|---|---|
300 | $1850 | -$570 | -$630 | -$1040 | -$1550 |
200 | $1810 | -$560 | -$610 | -$1020 | -$1520 |
Town | $1730 | -$540 | -$580 | -$970 | -$1450 |
300C | $2090 | -$650 | -$710 | -$1170 | -$1760 |
Davie Ford Insurance
Models | Insurance Rate | Miami Gardens | Opa-locka | Miami Shores | Key Biscayne |
---|---|---|---|---|---|
Flex | $1840 | -$160 | -$560 | -$910 | -$1030 |
Explorer | $1860 | -$160 | -$570 | -$920 | -$1040 |
Expedition | $1950 | -$170 | -$590 | -$960 | -$1100 |
Fiesta | $1830 | -$160 | -$560 | -$900 | -$1030 |
Focus | $1950 | -$170 | -$590 | -$960 | -$1100 |
Fusion | $1900 | -$160 | -$580 | -$930 | -$1070 |
Edge | $1860 | -$160 | -$570 | -$920 | -$1040 |
Davie Honda Insurance
Models | Insurance Rate | Bal Harbour | Surfside | Conservation | The Crossings |
---|---|---|---|---|---|
CR-V | $1770 | -$530 | -$620 | -$660 | -$670 |
Fit | $1900 | -$570 | -$660 | -$700 | -$720 |
Insight | $1940 | -$580 | -$680 | -$720 | -$730 |
Davie Hyundai Insurance
Models | Insurance Rate | Boynton Beach-Delray Beach | Richmond Heights | Cooper City | Palm Springs North |
---|---|---|---|---|---|
Tucson | $1840 | +$150 | -$60 | -$630 | -$720 |
Sonata | $2010 | +$170 | -$70 | -$690 | -$790 |
Genesis | $2000 | +$170 | -$70 | -$680 | -$790 |
Davie Jeep Insurance
Models | Insurance Rate | North Westside | Washington Park | Glades | Glenvar Heights |
---|---|---|---|---|---|
Patriot | $1750 | +$260 | -$510 | -$570 | -$610 |
Grand | $1870 | +$280 | -$540 | -$610 | -$650 |
Compass | $1760 | +$260 | -$510 | -$580 | -$610 |
Davie Mazda Insurance
Models | Insurance Rate | Richmond Heights | Doral | Tamiami | Coral Springs |
---|---|---|---|---|---|
CX-9 | $1820 | -$60 | -$540 | -$600 | -$660 |
Mazda2 | $1930 | -$70 | -$570 | -$630 | -$690 |
Mazdaspeed3 | $2050 | -$70 | -$610 | -$670 | -$740 |
Mazda6i | $1860 | -$60 | -$550 | -$610 | -$670 |
Davie Nissan Insurance
Models | Insurance Rate | Boynton Beach-Delray Beach | West Park | Miami Lakes | South Westside |
---|---|---|---|---|---|
Pathfinder | $1970 | +$160 | -$570 | -$670 | -$690 |
Rogue | $1860 | +$160 | -$540 | -$640 | -$650 |
Titan | $1990 | +$170 | -$580 | -$680 | -$690 |
370Z | $2080 | +$170 | -$600 | -$710 | -$730 |
Murano | $1950 | +$160 | -$570 | -$670 | -$680 |
Versa | $2060 | +$170 | -$600 | -$700 | -$720 |
Juke | $1970 | +$160 | -$570 | -$670 | -$690 |
Sentra | $2110 | +$180 | -$610 | -$720 | -$740 |
Maxima | $2170 | +$180 | -$630 | -$740 | -$760 |
Davie Volkswagen Insurance
Models | Insurance Rate | Hillsboro Beach | Hillsboro Pines | Sunrise | Miami Springs |
---|---|---|---|---|---|
CC | $1910 | -$610 | -$750 | -$810 | -$1130 |
Tiguan | $1840 | -$590 | -$720 | -$780 | -$1090 |
Eos | $1950 | -$620 | -$770 | -$820 | -$1160 |