Cheap De Queen, AR Auto Insurance
Get detailed estimates & pick the cheapest one in De Queen, AR for you & your car for different coverage levels.
De Queen Insurance Rates by Make
De Queen Audi Insurance
Models | Insurance Rate | Jefferson | Arden | Dierks | Wright City, OK |
---|---|---|---|---|---|
TTS | $1660 | -$410 | -$520 | -$630 | -$1390 |
TT | $1590 | -$400 | -$500 | -$600 | -$1330 |
S4 | $1620 | -$400 | -$510 | -$610 | -$1360 |
A3 | $1320 | -$330 | -$410 | -$500 | -$1110 |
A5 | $1540 | -$380 | -$480 | -$580 | -$1290 |
A7 | $1690 | -$420 | -$530 | -$640 | -$1420 |
A6 | $1640 | -$410 | -$510 | -$620 | -$1370 |
A8 | $2030 | -$510 | -$640 | -$770 | -$1700 |
De Queen BMW Insurance
Models | Insurance Rate | Hempstead County | Horatio | Duckett | Wright City, OK |
---|---|---|---|---|---|
Z series | $1590 | -$520 | -$570 | -$600 | -$1330 |
7 series | $2040 | -$670 | -$730 | -$770 | -$1710 |
X series | $1290 | -$420 | -$460 | -$490 | -$1080 |
De Queen Chevrolet Insurance
Models | Insurance Rate | Black Springs | Hopper | Holly Creek | Swink, OK |
---|---|---|---|---|---|
Equinox | $960 | -$300 | -$300 | -$340 | -$780 |
Corvette | $1780 | -$550 | -$550 | -$640 | -$1450 |
Express | $920 | -$280 | -$280 | -$330 | -$750 |
De Queen Ford Insurance
Models | Insurance Rate | Mine Creek | Idabel, OK | White | Holly Creek |
---|---|---|---|---|---|
Flex | $1070 | -$90 | -$320 | -$360 | -$380 |
F-150 | $1120 | -$90 | -$340 | -$380 | -$400 |
Expedition | $1040 | -$80 | -$310 | -$350 | -$370 |
Focus | $970 | -$80 | -$290 | -$330 | -$350 |
Fusion | $1340 | -$110 | -$400 | -$460 | -$480 |
Edge | $1060 | -$90 | -$320 | -$360 | -$380 |
Mustang | $1650 | -$130 | -$500 | -$560 | -$590 |
De Queen GMC Insurance
Models | Insurance Rate | Freedom | Jefferson | Idabel, OK | Rich Mountain |
---|---|---|---|---|---|
Sierra | $1160 | +$140 | -$290 | -$350 | -$370 |
Acadia | $1120 | +$130 | -$280 | -$340 | -$360 |
Terrain | $1110 | +$130 | -$280 | -$330 | -$360 |
Yukon | $1120 | +$130 | -$280 | -$340 | -$360 |
De Queen Honda Insurance
Models | Insurance Rate | Gap Springs | County Line | Maud-Redwater, TX | Jackson |
---|---|---|---|---|---|
Civic | $1090 | -$110 | -$170 | -$370 | -$420 |
CR-Z | $1020 | -$100 | -$160 | -$350 | -$390 |
Odyssey | $1230 | -$120 | -$200 | -$420 | -$470 |
De Queen Kia Insurance
Models | Insurance Rate | Jeff Davis | Kirby | Broken Bow, OK | Smithville, OK |
---|---|---|---|---|---|
Soul | $1130 | -$130 | -$350 | -$860 | -$980 |
Sportage | $950 | -$110 | -$290 | -$720 | -$820 |
Sedona | $1320 | -$150 | -$410 | -$1000 | -$1140 |
De Queen Mazda Insurance
Models | Insurance Rate | Redwater, TX | Kirby | Lockesburg | Redland |
---|---|---|---|---|---|
MX5 | $1330 | -$350 | -$410 | -$500 | -$500 |
CX-9 | $1040 | -$270 | -$320 | -$390 | -$390 |
Mazda2 | $930 | -$240 | -$290 | -$350 | -$350 |
Mazda5 | $1360 | -$360 | -$420 | -$510 | -$510 |
De Queen Nissan Insurance
Models | Insurance Rate | Muddy Fork | Acorn | Faulkner | Tollette |
---|---|---|---|---|---|
Pathfinder | $980 | -$180 | -$250 | -$350 | -$350 |
Altima | $1270 | -$230 | -$320 | -$450 | -$460 |
Titan | $1080 | -$200 | -$280 | -$380 | -$390 |
370Z | $1800 | -$330 | -$460 | -$630 | -$650 |
Murano | $1240 | -$230 | -$320 | -$440 | -$450 |
Quest | $1180 | -$220 | -$300 | -$420 | -$420 |
Versa | $1140 | -$210 | -$290 | -$400 | -$410 |
Armada | $1160 | -$210 | -$300 | -$410 | -$420 |
Sentra | $1070 | -$200 | -$270 | -$380 | -$380 |
De Queen Volkswagen Insurance
Models | Insurance Rate | Wake Village, TX | Polk County | Duckett | Garvin, OK |
---|---|---|---|---|---|
Tiguan | $1220 | +$200 | -$260 | -$460 | -$1010 |
Eos | $1200 | +$200 | -$250 | -$450 | -$990 |
Passat | $1370 | +$230 | -$290 | -$520 | -$1130 |