De Roche, AR Auto Insurance Rates
De Roche, AR residents can save $730 by comparing multiple quotes & reading reviews & research on De Roche car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$1230 | $1830 | $2050 |
De Roche Car Insurance Rate Comparisons
De Roche, AR's average car insurance of $1830 differs from Lake Hamilton, AR (+$240), Fenter, AR (+$80), Hot Spring County, AR (+$70) and Arkansas (-$285)
De Roche | Lake Hamilton, AR | Fenter, AR | Hot Spring County, AR | Arkansas | |
Median Insurance Rates | $1830 | +$240 | +$80 | +$70 | -$285 |
De Roche Car Insurance Savings By Neighborhood & Street Area
De Roche Driver Street Residence & Car Locations | Car Details in De Roche | De Roche Driver Demographics | De Roche Auto Insurance Estimates | Recent De Roche Insurance Savings |
---|---|---|---|---|
Lambert | ||||
Laredo Ln | 2006 Buick LaCrosse CXL | 30 year married man | $2125 | $884 |
Amity Rd | 2006 Ford Fusion SE | 17 year female teenager | $3528 | $862 |
Pin Cherry Dr | 2008 Jeep Compass Sport | 84 year female senior | $1942 | $739 |
Co Rd 207 | 2008 Mazda MAZDA3 s Sport | 19 year male teenager | $5158 | $944 |
Thomas Loop | 2004 Acura MDX Touring | 38 year man | $2629 | $880 |
Saginaw | ||||
Wachesaw Dr | 2007 Chrysler 300 C | 75 year senior | $2273 | $713 |
Antioch Cem Rd | 2011 Hyundai Elantra GLS | 33 year woman | $1583 | $642 |
Harpling Rd | 2012 Dodge Journey SXT | 43 year married woman | $1407 | $439 |
Fowler Dr | 2005 Lexus LS 430 Base | 74 year male senior | $2696 | $736 |
Cheshire Ct | 2009 Cadillac CTS 3.6L V6 | 18 year teenager | $5301 | $572 |
De Roche Post DUI Car Insurance Rates
De Roche | Lone Hill | Malvern | Rockwell | Arkansas | |
Median Post DUI Insurance Rate | $3403 | +$112 | -$1186 | +$335 | -$530 |
Male Teenager Post DUI Insurance Rate | $10142 | +$333 | -$3536 | +$997 | -$1579 |
Female Teenager Post DUI Insurance Rate | $7453 | +$245 | -$2599 | +$732 | -$1161 |
The Post DUI insurance in De Roche, AR's is $3403 compared to Lone Hill (+$112), Malvern (-$1186), Rockwell (+$335) and Arkansas (-$530)
In De Roche, a male teenager with Post DUI pays $2689 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2008 Jeep Compass Sport in De Roche, AR would pay $8280 on auto insurance while a female teenager POST DUI would pay $6084.
De Roche Car Insurance by Segment
De Roche Teenagers Car Insurance Rates Comparison
123 De Roche Teenagers (9% of total population), 60% Male & 40% Female.
De Roche | Bismarck | Henderson | Hot Spring County | Arkansas | |
All Teenagers | $4483 | +$417 | +$662 | +$172 | -$698 |
Male Teenager | $5453 | +$507 | +$805 | +$209 | -$849 |
Female Teenager | $4007 | +$373 | +$592 | +$154 | -$624 |
De Roche teenagers pay $4483 in insurance in contrast with Bismarck (+$417), Henderson (+$662), Hot Spring County (+$172) and Arkansas (-$698). The difference between Male & Female teenagers in De Roche is $1446
Example
- 2013 Nissan Rogue S Male Teenager Insurance Rate $5232
- 2008 BMW 5 Series 550i Female Teenager Insurance Rate $5277
De Roche Men & Women Car Insurance
1283 De Roche Adults (100% of total population), 53% Men & 47% Women.
De Roche | Brown Springs | Henderson | Piney | Arkansas | |
All Women | $1720 | +$207 | +$254 | +$263 | -$268 |
Married Women | $1537 | +$185 | +$227 | +$235 | -$240 |
All Men | $2452 | +$295 | +$362 | +$375 | -$382 |
Married Men | $2287 | +$275 | +$338 | +$350 | -$356 |
The typical insurance rate of $2452 that De Roche Men pay varies from Brown Springs (+$295), Henderson (+$362), Piney (+$375) and Arkansas (-$382). In De Roche, married men pay $750 more than married women.
Example
- 2012 Honda Crosstour EX-L V6 Married Men Insurance Rate $2152
- 2013 Toyota Prius Three Married Women Insurance Rate $2157
De Roche Senior Car Insurance
414 De Roche Seniors (32% of total population), 44% Senior Men & 56% Senior Women.
De Roche | Fenter | Hot Springs | Rockwell | Arkansas | |
All Seniors | $2287 | +$100 | -$744 | +$225 | -$356 |
Senior Men | $2232 | +$98 | -$726 | +$220 | -$348 |
Senior Women | $2379 | +$104 | -$774 | +$234 | -$371 |
De Roche seniors pay $2287 in insurance compared to Fenter (+$100), Hot Springs (-$744), Rockwell (+$225) and Arkansas (-$356). In De Roche, senior men pay $147 less than senior women.
De Roche Car Insurance Discounts for Multiple Vehicles
De Roche Population with 1 Vehicle 176 (32% of De Roche population), 2 Vehicles 255 (46% of the De Roche population) and 3 vehicles 75 (13% of the population)
De Roche | Butterfield | Piney | Arkadelphia | Arkansas | |
2 Vehicles | $3477 | +$456 | +$532 | -$1157 | -$541 |
3 Vehicles | $5307 | +$696 | +$812 | -$1766 | -$826 |
4 Vehicles | $7137 | +$936 | +$1092 | -$2375 | -$1111 |
De Roche Auto & Home Insurance Bundling Discounts
De Roche, AR Car Insurance | De Roche, AR Home Insurance | |
---|---|---|
Details | Volkswagen, GTI | 4 Beds, 2 Baths, 1,750 Square Feet worth $86,000 |
Insurance Rates Individually | $1,990 | $1,680 |
Savings from buying both from the same company | $403.7 |
De Roche Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Chevrolet, Avalanche LT | $400 | $1990 | $2390 | $1850 | $2250 | $140 |
Ford, Focus SE | $300 | $2000 | $2300 | $1880 | $2180 | $120 |
Jeep, Grand Cherokee Limited | $1500 | $2000 | $2500 | $1850 | $3350 | $-850 |
Chrysler, 300C | $200 | $2050 | $2250 | $1900 | $2100 | $150 |
Nissan, Sentra | $500 | $2090 | $2590 | $1930 | $2430 | $160 |
De Roche Insurance Rates by Make
De Roche Audi Insurance
Models | Insurance Rate | Perry County | Hale | Blevins | Redland |
---|---|---|---|---|---|
Q5 | $1780 | -$470 | -$630 | -$640 | -$670 |
TTS | $2490 | -$650 | -$880 | -$890 | -$940 |
TT | $2380 | -$620 | -$840 | -$850 | -$900 |
S5 | $2530 | -$660 | -$890 | -$910 | -$960 |
S4 | $2440 | -$640 | -$860 | -$880 | -$920 |
A5 | $2310 | -$610 | -$810 | -$830 | -$870 |
A4 | $2240 | -$590 | -$790 | -$800 | -$850 |
A8 | $3040 | -$800 | -$1070 | -$1090 | -$1150 |
De Roche BMW Insurance
Models | Insurance Rate | Rockport | Washita | Hopper | Montgomery |
---|---|---|---|---|---|
X series | $1930 | -$220 | -$580 | -$590 | -$630 |
5 series | $2380 | -$270 | -$720 | -$730 | -$780 |
M series | $2710 | -$310 | -$820 | -$830 | -$890 |
De Roche Cadillac Insurance
Models | Insurance Rate | Benton | Wolf Creek | Willow | Lonsdale |
---|---|---|---|---|---|
Escalade | $2080 | +$500 | -$670 | -$750 | -$810 |
SRX | $2140 | +$520 | -$690 | -$770 | -$840 |
CTS | $2430 | +$590 | -$780 | -$870 | -$950 |
De Roche Chevrolet Insurance
Models | Insurance Rate | Bauxite | Newcomb | Hopper | Black Springs |
---|---|---|---|---|---|
Cruze | $1480 | +$440 | +$260 | -$460 | -$460 |
Express | $1380 | +$410 | +$250 | -$420 | -$420 |
Camaro | $1950 | +$570 | +$350 | -$600 | -$600 |
De Roche Ford Insurance
Models | Insurance Rate | Hot Springs | Rockport | Montgomery County | Gurdon |
---|---|---|---|---|---|
F-150 | $1680 | +$340 | -$190 | -$480 | -$570 |
Transit | $1550 | +$310 | -$180 | -$450 | -$530 |
Fiesta | $1360 | +$270 | -$150 | -$390 | -$460 |
Fusion | $2010 | +$400 | -$230 | -$580 | -$680 |
Edge | $1580 | +$320 | -$180 | -$460 | -$540 |
Mustang | $2470 | +$500 | -$280 | -$710 | -$840 |
De Roche Honda Insurance
Models | Insurance Rate | Owen | Daisy | Hale | Ions Creek |
---|---|---|---|---|---|
CR-V | $1900 | -$570 | -$580 | -$670 | -$720 |
Civic | $1640 | -$490 | -$500 | -$580 | -$620 |
Pilot | $1580 | -$480 | -$490 | -$560 | -$600 |
De Roche Hyundai Insurance
Models | Insurance Rate | Otter | New Tennessee | Fairplay | Hot Springs Village |
---|---|---|---|---|---|
Veloster | $1430 | -$130 | -$460 | -$530 | -$530 |
Accent | $1450 | -$140 | -$460 | -$540 | -$540 |
Tucson | $1560 | -$150 | -$500 | -$580 | -$580 |
De Roche Jeep Insurance
Models | Insurance Rate | Holland | Benton | Washita | Butterfield |
---|---|---|---|---|---|
Patriot | $1540 | +$450 | +$370 | -$460 | -$520 |
Grand | $1500 | +$440 | +$360 | -$450 | -$510 |
Compass | $1570 | +$460 | +$380 | -$470 | -$530 |
De Roche Kia Insurance
Models | Insurance Rate | Newcomb | Glenwood | Pike City | Amity |
---|---|---|---|---|---|
Soul | $1690 | +$300 | -$460 | -$510 | -$560 |
Forte | $1480 | +$260 | -$410 | -$450 | -$490 |
Sorento | $1480 | +$260 | -$410 | -$450 | -$490 |
De Roche Mazda Insurance
Models | Insurance Rate | Pike County | Holly Springs | Leola | Carthage |
---|---|---|---|---|---|
CX-9 | $1560 | -$470 | -$530 | -$590 | -$610 |
Mazda3i | $1540 | -$460 | -$520 | -$580 | -$600 |
Mazda5 | $2030 | -$610 | -$690 | -$770 | -$790 |
Mazda6s | $2110 | -$640 | -$720 | -$800 | -$830 |
Mazdaspeed3 | $1610 | -$480 | -$550 | -$610 | -$630 |
De Roche Nissan Insurance
Models | Insurance Rate | Murfreesboro | Kirby | Self Creek | Piney |
---|---|---|---|---|---|
Altima | $1900 | -$450 | -$580 | -$620 | -$690 |
370Z | $2700 | -$640 | -$830 | -$880 | -$990 |
Murano | $1860 | -$440 | -$570 | -$610 | -$680 |
Quest | $1780 | -$420 | -$550 | -$580 | -$650 |
Versa | $1710 | -$400 | -$530 | -$560 | -$630 |
Juke | $1660 | -$390 | -$510 | -$540 | -$610 |
Sentra | $1600 | -$380 | -$490 | -$520 | -$590 |
De Roche Toyota Insurance
Models | Insurance Rate | Fannie | Hurricane | Mount Ida | Antoine |
---|---|---|---|---|---|
Avalon | $2070 | -$340 | -$370 | -$520 | -$730 |
Sienna | $1880 | -$310 | -$330 | -$470 | -$660 |
Prius | $1480 | -$240 | -$260 | -$370 | -$520 |
De Roche Volkswagen Insurance
Models | Insurance Rate | Grant County | Prattsville | Hot Spring County | Black Springs |
---|---|---|---|---|---|
GTI | $1990 | -$110 | -$260 | -$460 | -$610 |
Tiguan | $1830 | -$100 | -$240 | -$420 | -$560 |
Eos | $1790 | -$100 | -$240 | -$410 | -$550 |