Cheap Dearborn, MI Auto Insurance
Get detailed estimates & pick the cheapest one in Dearborn, MI for you & your car for different coverage levels.
Dearborn Insurance Rates by Make
Dearborn Audi Insurance
Models | Insurance Rate | Brownstown charter | Plymouth | Southgate | Woodland Beach |
---|---|---|---|---|---|
Q5 | $2800 | +$660 | +$610 | +$270 | -$440 |
Q7 | $3240 | +$760 | +$710 | +$310 | -$510 |
TTS | $3850 | +$900 | +$840 | +$370 | -$610 |
S5 | $4110 | +$960 | +$900 | +$400 | -$650 |
S4 | $3490 | +$820 | +$760 | +$340 | -$550 |
A3 | $3200 | +$750 | +$700 | +$310 | -$510 |
A5 | $3630 | +$850 | +$790 | +$350 | -$580 |
A6 | $3640 | +$850 | +$790 | +$350 | -$580 |
Dearborn BMW Insurance
Models | Insurance Rate | Trenton | Grosse Pointe Woods | Detroit Beach | Royal Oak charter |
---|---|---|---|---|---|
Z series | $3980 | +$640 | +$180 | -$900 | -$1550 |
3 series | $3740 | +$600 | +$170 | -$850 | -$1450 |
1 series | $3570 | +$570 | +$170 | -$810 | -$1390 |
Dearborn Buick Insurance
Models | Insurance Rate | Oakland County | Exeter | Harrison charter | Auburn Hills |
---|---|---|---|---|---|
Lacrosse | $3030 | +$1150 | +$1110 | +$690 | +$530 |
Enclave | $2580 | +$980 | +$940 | +$580 | +$450 |
Regal | $3010 | +$1150 | +$1100 | +$680 | +$530 |
Dearborn Chevrolet Insurance
Models | Insurance Rate | Walled Lake | Farmington Hills | Barton Hills | Augusta charter |
---|---|---|---|---|---|
Cruze | $2820 | +$600 | +$430 | -$960 | -$980 |
Camaro | $3130 | +$660 | +$480 | -$1070 | -$1090 |
Silverado | $2670 | +$570 | +$410 | -$910 | -$930 |
Dearborn Ford Insurance
Models | Insurance Rate | Estral Beach | Riverview | West Bloomfield charter | Redford charter |
---|---|---|---|---|---|
Explorer | $2550 | +$360 | +$220 | -$770 | -$900 |
F-150 | $2610 | +$370 | +$230 | -$790 | -$920 |
Expedition | $2650 | +$380 | +$230 | -$800 | -$940 |
Fusion | $3110 | +$440 | +$270 | -$940 | -$1100 |
Edge | $2550 | +$360 | +$220 | -$770 | -$900 |
Dearborn GMC Insurance
Models | Insurance Rate | Exeter | Gibraltar | Farmington Hills | Bingham Farms |
---|---|---|---|---|---|
Sierra | $2790 | +$1020 | +$620 | +$420 | -$1030 |
Acadia | $2630 | +$960 | +$590 | +$400 | -$970 |
Terrain | $2550 | +$930 | +$570 | +$390 | -$940 |
Yukon | $2640 | +$960 | +$590 | +$400 | -$970 |
Dearborn Honda Insurance
Models | Insurance Rate | Rochester | Van Buren charter | Plymouth charter | Lake Angelus |
---|---|---|---|---|---|
Accord | $2780 | +$730 | +$150 | -$970 | -$1030 |
CR-V | $2790 | +$730 | +$150 | -$970 | -$1030 |
CR-Z | $2980 | +$780 | +$170 | -$1040 | -$1100 |
Dearborn Kia Insurance
Models | Insurance Rate | Northville | Clawson | Allen Park | Hamtramck |
---|---|---|---|---|---|
Optima | $2850 | +$660 | +$560 | +$190 | -$1700 |
Rio | $2860 | +$660 | +$560 | +$190 | -$1710 |
Sorento | $2510 | +$580 | +$490 | +$170 | -$1500 |
Dearborn Mazda Insurance
Models | Insurance Rate | Rochester | Plymouth | Woodland Beach | Garden City |
---|---|---|---|---|---|
Mazda2 | $2700 | +$710 | +$590 | -$430 | -$740 |
Mazda5 | $2920 | +$760 | +$640 | -$460 | -$800 |
Mazda6s | $3150 | +$820 | +$690 | -$500 | -$860 |
Mazda6i | $3170 | +$830 | +$690 | -$500 | -$870 |
Dearborn Nissan Insurance
Models | Insurance Rate | Harrison charter | Woodhaven | Huntington Woods | Oak Park |
---|---|---|---|---|---|
Pathfinder | $2430 | +$550 | +$390 | +$280 | -$500 |
NV3500 | $2350 | +$530 | +$380 | +$280 | -$480 |
Titan | $2690 | +$610 | +$430 | +$310 | -$550 |
370Z | $3600 | +$810 | +$580 | +$420 | -$730 |
Quest | $2800 | +$630 | +$450 | +$330 | -$570 |
Versa | $2680 | +$610 | +$430 | +$310 | -$550 |
Armada | $2850 | +$640 | +$460 | +$330 | -$580 |
Sentra | $2940 | +$660 | +$470 | +$340 | -$600 |
Dearborn Toyota Insurance
Models | Insurance Rate | Flat Rock | Westland | Mount Clemens | West Bloomfield charter |
---|---|---|---|---|---|
Corolla | $2950 | +$480 | +$330 | +$210 | -$890 |
Avalon | $3280 | +$540 | +$370 | +$240 | -$990 |
Camry | $3300 | +$540 | +$370 | +$240 | -$1000 |
Dearborn Volkswagen Insurance
Models | Insurance Rate | Wixom | Livonia | Milford charter | Shelby charter |
---|---|---|---|---|---|
Golf | $2960 | +$760 | +$590 | -$950 | -$1070 |
CC | $3290 | +$840 | +$660 | -$1060 | -$1190 |
Tiguan | $2830 | +$720 | +$570 | -$910 | -$1020 |