Cheap Denton, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Denton, TX for you & your car for different coverage levels.
Denton Insurance Rates by Make
Denton Audi Insurance
| Models | Insurance Rate | Coppell | Irving | Newark | Hickory Creek |
|---|---|---|---|---|---|
| Q5 | $1110 | +$150 | +$130 | -$210 | -$330 |
| TT | $1350 | +$180 | +$150 | -$260 | -$410 |
| S5 | $1750 | +$230 | +$200 | -$330 | -$530 |
| A5 | $1410 | +$190 | +$160 | -$270 | -$420 |
| A8 | $1710 | +$220 | +$200 | -$330 | -$510 |
Denton BMW Insurance
| Models | Insurance Rate | Euless | Addison | Denton County | Sansom Park |
|---|---|---|---|---|---|
| 7 series | $1830 | +$320 | +$150 | -$550 | -$680 |
| 3 series | $1610 | +$290 | +$130 | -$480 | -$600 |
| X series | $1300 | +$230 | +$110 | -$390 | -$480 |
Denton Chevrolet Insurance
| Models | Insurance Rate | Flower Mound | New Hope | Plano | Lincoln Park |
|---|---|---|---|---|---|
| Corvette | $1460 | +$320 | +$320 | +$290 | -$470 |
| Cruze | $1100 | +$240 | +$240 | +$220 | -$350 |
| Avalanche | $1180 | +$260 | +$260 | +$230 | -$380 |
Denton Ford Insurance
| Models | Insurance Rate | Lowry Crossing | Colleyville | Cooke County | Haltom City |
|---|---|---|---|---|---|
| Explorer | $1130 | +$310 | +$210 | -$170 | -$350 |
| Expedition | $1100 | +$300 | +$210 | -$170 | -$350 |
| Transit | $1070 | +$290 | +$200 | -$160 | -$340 |
| Fiesta | $1120 | +$310 | +$210 | -$170 | -$350 |
| Taurus | $1090 | +$300 | +$200 | -$170 | -$340 |
| Fusion | $1060 | +$290 | +$200 | -$160 | -$330 |
| Edge | $990 | +$270 | +$190 | -$150 | -$310 |
Denton GMC Insurance
| Models | Insurance Rate | Roanoke | Melissa | Southlake | Dorchester |
|---|---|---|---|---|---|
| Sierra | $1250 | +$270 | +$240 | +$220 | +$160 |
| Acadia | $1050 | +$230 | +$200 | +$190 | +$130 |
| Terrain | $1030 | +$230 | +$200 | +$190 | +$130 |
| Yukon | $1090 | +$240 | +$210 | +$200 | +$140 |
Denton Honda Insurance
| Models | Insurance Rate | Pilot Point-Aubrey | Allen | Addison | Collinsville |
|---|---|---|---|---|---|
| Accord | $1020 | +$330 | +$210 | +$80 | -$270 |
| Civic | $1130 | +$360 | +$230 | +$90 | -$300 |
| CR-Z | $1140 | +$370 | +$230 | +$90 | -$300 |
Denton Hyundai Insurance
| Models | Insurance Rate | Melissa | Southwest Grayson | Alvord | Lakewood Village |
|---|---|---|---|---|---|
| Tucson | $980 | +$190 | +$50 | -$40 | -$370 |
| Sonata | $1040 | +$200 | +$50 | -$40 | -$390 |
| Genesis | $1230 | +$230 | +$60 | -$50 | -$470 |
Denton Jeep Insurance
| Models | Insurance Rate | Pantego | The Colony | Justin-Roanoke | Lake Kiowa |
|---|---|---|---|---|---|
| Patriot | $930 | +$330 | +$180 | -$290 | -$330 |
| Grand | $1000 | +$350 | +$190 | -$310 | -$360 |
| Compass | $940 | +$330 | +$180 | -$290 | -$340 |
Denton Mazda Insurance
| Models | Insurance Rate | Sanger | Melissa | North Richland Hills | Irving |
|---|---|---|---|---|---|
| Mazda3i | $1210 | +$260 | +$230 | +$190 | +$140 |
| Mazda5 | $1000 | +$210 | +$190 | +$160 | +$110 |
| Mazda6s | $1200 | +$250 | +$230 | +$190 | +$140 |
| Mazda3s | $1250 | +$270 | +$240 | +$200 | +$140 |
| Mazdaspeed3 | $1270 | +$270 | +$240 | +$200 | +$150 |
Denton Nissan Insurance
| Models | Insurance Rate | Southwest Grayson | Double Oak | Argyle | Weston |
|---|---|---|---|---|---|
| Pathfinder | $990 | +$50 | -$300 | -$340 | -$390 |
| NV3500 | $1130 | +$50 | -$350 | -$380 | -$440 |
| Rogue | $1020 | +$50 | -$310 | -$350 | -$400 |
| Titan | $1190 | +$60 | -$370 | -$400 | -$470 |
| Versa | $1170 | +$60 | -$360 | -$400 | -$460 |
| Armada | $1230 | +$60 | -$380 | -$420 | -$480 |
Denton Toyota Insurance
| Models | Insurance Rate | Savannah | Paloma Creek South | Denton County | McKinney |
|---|---|---|---|---|---|
| Sienna | $930 | +$300 | +$240 | -$280 | -$300 |
| Sequoia | $1170 | +$380 | +$300 | -$350 | -$370 |
| Prius | $1060 | +$350 | +$270 | -$320 | -$340 |
Denton Volkswagen Insurance
| Models | Insurance Rate | The Colony | Little Elm | Coppell | Briar |
|---|---|---|---|---|---|
| Golf | $1110 | +$210 | +$180 | +$150 | -$180 |
| CC | $1250 | +$240 | +$210 | +$160 | -$210 |
| Eos | $1220 | +$230 | +$200 | +$160 | -$200 |