Cheap Downey, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Downey, CA for you & your car for different coverage levels.
Downey Insurance Rates by Make
Downey Audi Insurance
Models | Insurance Rate | Redondo Beach | Bellflower | Industry | Ladera Heights |
---|---|---|---|---|---|
Q5 | $1760 | +$380 | +$200 | -$600 | -$600 |
TTS | $2020 | +$440 | +$230 | -$690 | -$690 |
TT | $1970 | +$430 | +$230 | -$670 | -$670 |
S5 | $2080 | +$450 | +$240 | -$710 | -$710 |
S4 | $1900 | +$410 | +$220 | -$650 | -$650 |
A5 | $1840 | +$400 | +$210 | -$630 | -$630 |
A6 | $2080 | +$450 | +$240 | -$710 | -$710 |
Downey BMW Insurance
Models | Insurance Rate | Carson | Paramount | Pico Rivera | South San Gabriel |
---|---|---|---|---|---|
6 series | $3640 | +$470 | +$420 | +$330 | +$120 |
3 series | $1970 | +$250 | +$230 | +$180 | +$60 |
1 series | $1780 | +$230 | +$210 | +$160 | +$60 |
Downey Buick Insurance
Models | Insurance Rate | Mayflower Village | Manhattan Beach | Long Beach-Lakewood | Rose Hills |
---|---|---|---|---|---|
Lacrosse | $1680 | +$460 | +$360 | +$220 | -$620 |
Enclave | $1670 | +$460 | +$360 | +$220 | -$620 |
Regal | $1680 | +$460 | +$360 | +$220 | -$620 |
Downey Cadillac Insurance
Models | Insurance Rate | Southwest San Gabriel Valley | Hacienda Heights | Long Beach | South San Jose Hills |
---|---|---|---|---|---|
Escalade | $1980 | +$450 | +$420 | +$180 | -$570 |
SRX | $1720 | +$390 | +$370 | +$150 | -$490 |
CTS | $1810 | +$410 | +$390 | +$160 | -$520 |
Downey Chevrolet Insurance
Models | Insurance Rate | South San Gabriel | West Athens | South Gate-East Los Angeles | Ladera Heights |
---|---|---|---|---|---|
Cruze | $1530 | +$50 | -$80 | -$350 | -$520 |
Camaro | $1740 | +$60 | -$90 | -$390 | -$590 |
Silverado | $1540 | +$50 | -$80 | -$350 | -$530 |
Downey Ford Insurance
Models | Insurance Rate | Redondo Beach | Norwalk | Midway City | Los Angeles |
---|---|---|---|---|---|
Flex | $1490 | +$320 | +$150 | -$70 | -$210 |
Explorer | $1500 | +$320 | +$160 | -$80 | -$210 |
Fiesta | $1440 | +$310 | +$150 | -$70 | -$200 |
Taurus | $1460 | +$320 | +$150 | -$70 | -$210 |
Fusion | $1450 | +$310 | +$150 | -$70 | -$200 |
Edge | $1430 | +$310 | +$150 | -$70 | -$200 |
Mustang | $1900 | +$410 | +$200 | -$100 | -$270 |
Downey Honda Insurance
Models | Insurance Rate | Signal Hill | Commerce | Rossmoor | East Pasadena |
---|---|---|---|---|---|
Fit | $1470 | +$170 | +$60 | -$530 | -$570 |
CR-Z | $1640 | +$190 | +$70 | -$590 | -$640 |
Insight | $1530 | +$180 | +$70 | -$550 | -$600 |
Downey Jeep Insurance
Models | Insurance Rate | Redondo Beach | Santa Fe Springs | La Puente | East Pasadena |
---|---|---|---|---|---|
Patriot | $1470 | +$320 | +$190 | +$130 | -$570 |
Grand | $1500 | +$320 | +$200 | +$130 | -$590 |
Compass | $1480 | +$320 | +$190 | +$130 | -$580 |
Downey Mazda Insurance
Models | Insurance Rate | Lawndale | Alondra Park | Long Beach | Inglewood |
---|---|---|---|---|---|
MX5 | $1500 | +$180 | +$170 | +$130 | -$170 |
CX-9 | $1670 | +$200 | +$190 | +$150 | -$190 |
Mazda2 | $1510 | +$180 | +$170 | +$130 | -$170 |
Mazda5 | $1510 | +$180 | +$170 | +$130 | -$170 |
Mazda3s | $1680 | +$200 | +$190 | +$150 | -$190 |
Downey Nissan Insurance
Models | Insurance Rate | Stanton | Torrance | West Covina | Lennox |
---|---|---|---|---|---|
Pathfinder | $1440 | +$230 | +$220 | +$200 | -$240 |
Altima | $1670 | +$270 | +$250 | +$230 | -$280 |
Rogue | $1480 | +$240 | +$220 | +$200 | -$240 |
Titan | $1640 | +$260 | +$250 | +$220 | -$270 |
Quest | $1560 | +$250 | +$230 | +$210 | -$260 |
Versa | $1530 | +$240 | +$230 | +$210 | -$250 |
Armada | $1610 | +$260 | +$240 | +$220 | -$270 |
Juke | $1520 | +$240 | +$230 | +$210 | -$250 |
Maxima | $1720 | +$280 | +$260 | +$230 | -$280 |
Downey Toyota Insurance
Models | Insurance Rate | Sierra Madre | Walnut | Vincent | West Whittier-Los Nietos |
---|---|---|---|---|---|
Corolla | $1540 | +$220 | +$170 | -$200 | -$200 |
Avalon | $1490 | +$210 | +$170 | -$190 | -$200 |
Camry | $1470 | +$210 | +$170 | -$190 | -$190 |
Downey Volkswagen Insurance
Models | Insurance Rate | Brea | Sierra Madre | Whittier | Bell |
---|---|---|---|---|---|
CC | $1600 | +$400 | +$230 | +$210 | -$390 |
Tiguan | $1520 | +$380 | +$220 | +$200 | -$370 |
Eos | $1630 | +$400 | +$230 | +$220 | -$400 |