Cheap Edmonds, WA Auto Insurance
Get detailed estimates & pick the cheapest one in Edmonds, WA for you & your car for different coverage levels.
Edmonds Insurance Rates by Make
Edmonds Audi Insurance
Models | Insurance Rate | Indianola | Seattle East | Marrowstone | Maltby |
---|---|---|---|---|---|
Q5 | $1190 | -$60 | -$380 | -$460 | -$460 |
Q7 | $1400 | -$70 | -$450 | -$540 | -$540 |
TTS | $1500 | -$80 | -$480 | -$580 | -$580 |
TT | $1320 | -$70 | -$420 | -$510 | -$510 |
S5 | $1640 | -$90 | -$530 | -$630 | -$630 |
A3 | $1150 | -$60 | -$370 | -$440 | -$440 |
A5 | $1400 | -$70 | -$450 | -$540 | -$540 |
A6 | $1330 | -$70 | -$430 | -$510 | -$510 |
Edmonds BMW Insurance
Models | Insurance Rate | Bryn Mawr-Skyway | Parkwood | High Bridge | Cottage Lake |
---|---|---|---|---|---|
6 series | $1860 | +$270 | -$430 | -$550 | -$610 |
3 series | $1410 | +$200 | -$330 | -$420 | -$460 |
M series | $1940 | +$280 | -$450 | -$580 | -$640 |
Edmonds Cadillac Insurance
Models | Insurance Rate | Sisco Heights | Camano | Rocky Point | Clearview |
---|---|---|---|---|---|
Escalade | $1470 | +$470 | +$340 | +$310 | -$540 |
SRX | $1240 | +$400 | +$290 | +$260 | -$460 |
CTS | $1340 | +$430 | +$310 | +$280 | -$500 |
Edmonds Chevrolet Insurance
Models | Insurance Rate | Bunk Foss | Meadowdale | Kingston | Bothell East |
---|---|---|---|---|---|
Corvette | $1480 | +$510 | +$500 | +$120 | -$480 |
Avalanche | $1180 | +$410 | +$400 | +$90 | -$380 |
Silverado | $1120 | +$390 | +$380 | +$90 | -$360 |
Edmonds Ford Insurance
Models | Insurance Rate | Bryn Mawr-Skyway | Hansville | Silverdale | Fobes Hill |
---|---|---|---|---|---|
Focus | $1160 | +$170 | +$130 | +$60 | -$420 |
Taurus | $1110 | +$160 | +$120 | +$60 | -$400 |
Fusion | $1100 | +$160 | +$120 | +$60 | -$400 |
Edge | $1050 | +$150 | +$120 | +$60 | -$380 |
Edmonds Honda Insurance
Models | Insurance Rate | Eastmont | Lake Stickney | Kenmore | Klahanie |
---|---|---|---|---|---|
Civic | $1180 | +$260 | +$110 | +$50 | -$350 |
CR-Z | $1210 | +$260 | +$110 | +$60 | -$360 |
Odyssey | $990 | +$210 | +$90 | +$50 | -$290 |
Edmonds Hyundai Insurance
Models | Insurance Rate | Issaquah | Cavalero | Silvana | Seattle East |
---|---|---|---|---|---|
Veloster | $1160 | +$140 | +$120 | -$330 | -$370 |
Accent | $1110 | +$130 | +$110 | -$320 | -$360 |
Tucson | $1030 | +$120 | +$110 | -$300 | -$330 |
Edmonds Kia Insurance
Models | Insurance Rate | Sisco Heights | Lake Goodwin | Duvall | Clearview |
---|---|---|---|---|---|
Soul | $1000 | +$320 | +$270 | +$80 | -$370 |
Sportage | $1050 | +$340 | +$280 | +$80 | -$390 |
Sedona | $1080 | +$350 | +$290 | +$80 | -$400 |
Edmonds Mazda Insurance
Models | Insurance Rate | Woods Creek | Kingston | Parkwood | Silvana |
---|---|---|---|---|---|
MX5 | $1080 | +$420 | +$80 | -$250 | -$310 |
CX-9 | $1080 | +$420 | +$80 | -$250 | -$310 |
Mazda2 | $1190 | +$460 | +$90 | -$280 | -$340 |
Mazda6s | $1230 | +$480 | +$100 | -$280 | -$360 |
Mazda3s | $1270 | +$490 | +$100 | -$290 | -$370 |
Edmonds Nissan Insurance
Models | Insurance Rate | Lake Cassidy | Indianola | Enetai | Startup |
---|---|---|---|---|---|
Pathfinder | $1110 | +$400 | -$60 | -$280 | -$350 |
NV3500 | $1110 | +$400 | -$60 | -$280 | -$350 |
Altima | $1220 | +$440 | -$60 | -$300 | -$380 |
Rogue | $1080 | +$390 | -$60 | -$270 | -$340 |
370Z | $1480 | +$540 | -$80 | -$370 | -$460 |
Murano | $1090 | +$400 | -$60 | -$270 | -$340 |
Quest | $1140 | +$410 | -$60 | -$280 | -$360 |
Maxima | $1220 | +$440 | -$60 | -$300 | -$380 |
Edmonds Volkswagen Insurance
Models | Insurance Rate | Keyport | Sammamish | Manchester | Bangor Base |
---|---|---|---|---|---|
Golf | $1110 | +$210 | +$110 | -$90 | -$400 |
CC | $1240 | +$240 | +$130 | -$100 | -$450 |
Eos | $1170 | +$230 | +$120 | -$90 | -$420 |