Cheap Eugene, OR Auto Insurance
Get detailed estimates & pick the cheapest one in Eugene, OR for you & your car for different coverage levels.
Eugene Insurance Rates by Make
Eugene Audi Insurance
| Models | Insurance Rate | Lebanon | North Benton | Kellogg-Yoncalla | Sodaville |
|---|---|---|---|---|---|
| Q5 | $880 | +$280 | +$220 | -$120 | -$290 |
| Q7 | $1070 | +$350 | +$270 | -$150 | -$350 |
| TT | $1260 | +$410 | +$320 | -$180 | -$410 |
| S5 | $1570 | +$510 | +$390 | -$220 | -$510 |
| A4 | $1080 | +$350 | +$270 | -$150 | -$350 |
| A7 | $1370 | +$440 | +$340 | -$190 | -$450 |
| A6 | $1200 | +$390 | +$300 | -$170 | -$390 |
| A8 | $1590 | +$510 | +$400 | -$220 | -$520 |
Eugene BMW Insurance
| Models | Insurance Rate | Stayton | Lacomb | Marion County | Middle Siuslaw River-Triangle Lake |
|---|---|---|---|---|---|
| 6 series | $1770 | +$470 | -$230 | -$320 | -$400 |
| X series | $940 | +$250 | -$120 | -$170 | -$210 |
| 1 series | $1180 | +$310 | -$160 | -$220 | -$270 |
Eugene Cadillac Insurance
| Models | Insurance Rate | Melrose | Lyons | North Bayside | West Scio |
|---|---|---|---|---|---|
| Escalade | $1190 | +$230 | -$250 | -$270 | -$380 |
| SRX | $990 | +$190 | -$210 | -$220 | -$320 |
| CTS | $1210 | +$230 | -$260 | -$270 | -$390 |
Eugene Chevrolet Insurance
| Models | Insurance Rate | Cottage Grove | Falls City | Rickreall | Lakeside |
|---|---|---|---|---|---|
| Cruze | $840 | +$260 | -$130 | -$270 | -$310 |
| Equinox | $800 | +$250 | -$120 | -$260 | -$300 |
| Malibu | $920 | +$290 | -$140 | -$290 | -$340 |
Eugene Ford Insurance
| Models | Insurance Rate | Keizer | Benton County | Brownsville | Aumsville |
|---|---|---|---|---|---|
| Flex | $770 | +$170 | +$80 | -$30 | -$300 |
| Explorer | $720 | +$160 | +$80 | -$30 | -$280 |
| F-150 | $790 | +$170 | +$80 | -$30 | -$300 |
| Fiesta | $780 | +$170 | +$80 | -$30 | -$300 |
| Taurus | $930 | +$200 | +$100 | -$40 | -$360 |
| Fusion | $950 | +$210 | +$100 | -$40 | -$370 |
| Edge | $760 | +$170 | +$80 | -$30 | -$290 |
Eugene GMC Insurance
| Models | Insurance Rate | Stayton | North Albany | Brooks | Eola |
|---|---|---|---|---|---|
| Sierra | $890 | +$230 | +$150 | -$330 | -$340 |
| Acadia | $790 | +$210 | +$130 | -$290 | -$300 |
| Terrain | $800 | +$210 | +$140 | -$300 | -$300 |
| Yukon | $790 | +$210 | +$130 | -$290 | -$300 |
Eugene Honda Insurance
| Models | Insurance Rate | Independence | Labish Village | Cascadia | Aumsville |
|---|---|---|---|---|---|
| CR-V | $860 | +$200 | -$290 | -$320 | -$330 |
| Insight | $790 | +$180 | -$270 | -$290 | -$300 |
| Odyssey | $830 | +$190 | -$280 | -$310 | -$320 |
Eugene Hyundai Insurance
| Models | Insurance Rate | Badger Mountain | Middle Siuslaw River-Triangle Lake | Dillard | Green |
|---|---|---|---|---|---|
| Tucson | $770 | -$50 | -$170 | -$240 | -$290 |
| Genesis | $1070 | -$60 | -$240 | -$330 | -$400 |
| Equus | $1280 | -$80 | -$290 | -$400 | -$480 |
Eugene Jeep Insurance
| Models | Insurance Rate | Southeast Benton | Polk County | Monmouth-Independence | Dillard |
|---|---|---|---|---|---|
| Patriot | $760 | +$60 | -$60 | -$190 | -$240 |
| Grand | $770 | +$60 | -$60 | -$200 | -$240 |
| Compass | $790 | +$60 | -$60 | -$200 | -$250 |
Eugene Mazda Insurance
| Models | Insurance Rate | Lane County | Hayesville | Oakland | Idanha |
|---|---|---|---|---|---|
| MX5 | $930 | -$80 | -$260 | -$260 | -$350 |
| Mazda2 | $810 | -$70 | -$220 | -$220 | -$310 |
| Mazda6s | $990 | -$80 | -$270 | -$270 | -$370 |
| Mazdaspeed3 | $900 | -$70 | -$250 | -$250 | -$340 |
| Mazda6i | $960 | -$80 | -$270 | -$270 | -$360 |
Eugene Nissan Insurance
| Models | Insurance Rate | Eastside | Lane County | Siletz | Scio |
|---|---|---|---|---|---|
| Pathfinder | $790 | -$50 | -$60 | -$130 | -$210 |
| 370Z | $1620 | -$110 | -$130 | -$270 | -$420 |
| Quest | $890 | -$60 | -$70 | -$150 | -$230 |
| Versa | $890 | -$60 | -$70 | -$150 | -$230 |
| Juke | $860 | -$60 | -$70 | -$140 | -$230 |
| Maxima | $1050 | -$70 | -$90 | -$180 | -$270 |
Eugene Toyota Insurance
| Models | Insurance Rate | Benton County | Roseburg North | Monroe | Mehama |
|---|---|---|---|---|---|
| Corolla | $810 | +$90 | -$280 | -$290 | -$310 |
| 4Runner | $920 | +$100 | -$310 | -$330 | -$350 |
| Prius | $820 | +$90 | -$280 | -$300 | -$310 |
Eugene Volkswagen Insurance
| Models | Insurance Rate | Independence | East Marion | Gates | Turner |
|---|---|---|---|---|---|
| Golf | $940 | +$220 | -$170 | -$170 | -$190 |
| CC | $970 | +$220 | -$180 | -$180 | -$190 |
| Touareg | $920 | +$210 | -$170 | -$170 | -$180 |