Cheap Fall River, MA Auto Insurance
Get detailed estimates & pick the cheapest one in Fall River, MA for you & your car for different coverage levels.
Fall River Insurance Rates by Make
Fall River Audi Insurance
Models | Insurance Rate | Woonsocket, RI | Holbrook | North Providence, RI | East Greenwich, RI |
---|---|---|---|---|---|
TTS | $1560 | +$230 | -$260 | -$290 | -$660 |
S4 | $1440 | +$210 | -$240 | -$270 | -$610 |
A3 | $1250 | +$180 | -$210 | -$230 | -$530 |
A4 | $1330 | +$200 | -$230 | -$250 | -$560 |
A8 | $1950 | +$290 | -$330 | -$370 | -$820 |
Fall River BMW Insurance
Models | Insurance Rate | Lakeville | Avon | Monument Beach | North Seekonk |
---|---|---|---|---|---|
7 series | $2090 | +$280 | -$160 | -$230 | -$390 |
3 series | $1520 | +$200 | -$120 | -$160 | -$290 |
X series | $1380 | +$180 | -$110 | -$150 | -$260 |
Fall River Chevrolet Insurance
Models | Insurance Rate | Mansfield | Sagamore | Freetown | Acushnet Center |
---|---|---|---|---|---|
Cruze | $1430 | +$150 | +$70 | -$60 | -$330 |
Equinox | $1150 | +$120 | +$50 | -$50 | -$270 |
Corvette | $1530 | +$160 | +$70 | -$60 | -$350 |
Fall River Ford Insurance
Models | Insurance Rate | Taunton | Rochester | Carver | South Duxbury |
---|---|---|---|---|---|
Flex | $1450 | +$440 | +$320 | -$290 | -$550 |
Explorer | $1140 | +$350 | +$250 | -$230 | -$430 |
F-150 | $1200 | +$360 | +$260 | -$240 | -$450 |
Transit | $1410 | +$430 | +$310 | -$280 | -$530 |
Focus | $1140 | +$350 | +$250 | -$230 | -$430 |
Taurus | $1190 | +$360 | +$260 | -$240 | -$450 |
Edge | $1150 | +$350 | +$250 | -$230 | -$440 |
Fall River GMC Insurance
Models | Insurance Rate | Newport East, RI | Halifax | Acushnet Center | Providence, RI |
---|---|---|---|---|---|
Sierra | $1290 | +$280 | -$80 | -$300 | -$440 |
Acadia | $1240 | +$270 | -$80 | -$290 | -$420 |
Terrain | $1430 | +$310 | -$90 | -$330 | -$480 |
Yukon | $1270 | +$280 | -$80 | -$290 | -$430 |
Fall River Honda Insurance
Models | Insurance Rate | Wrentham | Tiverton, RI | Cumberland Hill, RI | White Island Shores |
---|---|---|---|---|---|
Accord | $1210 | +$300 | +$90 | -$120 | -$340 |
CR-V | $1120 | +$280 | +$80 | -$110 | -$310 |
Odyssey | $1110 | +$280 | +$80 | -$110 | -$310 |
Fall River Jeep Insurance
Models | Insurance Rate | Kingston, RI | Mansfield Center | Middleborough | Little Compton, RI |
---|---|---|---|---|---|
Patriot | $1080 | +$340 | -$40 | -$80 | -$500 |
Grand | $1180 | +$370 | -$40 | -$80 | -$550 |
Compass | $1090 | +$350 | -$40 | -$80 | -$510 |
Fall River Kia Insurance
Models | Insurance Rate | Westport | Somerset | Wareham | Acushnet Center |
---|---|---|---|---|---|
Rio | $1150 | +$50 | -$190 | -$240 | -$270 |
Forte | $1470 | +$60 | -$240 | -$310 | -$340 |
Sedona | $1110 | +$40 | -$180 | -$240 | -$260 |
Fall River Mazda Insurance
Models | Insurance Rate | Mattapoisett Center | Plympton | Easton | West Falmouth |
---|---|---|---|---|---|
Mazda2 | $1390 | +$380 | +$190 | +$170 | -$430 |
Mazda5 | $1160 | +$320 | +$160 | +$140 | -$360 |
Mazdaspeed3 | $1250 | +$340 | +$170 | +$150 | -$390 |
Mazda6i | $1460 | +$400 | +$200 | +$180 | -$450 |
Fall River Nissan Insurance
Models | Insurance Rate | North Plymouth | Whitman | Smith Mills | Weweantic |
---|---|---|---|---|---|
Rogue | $1110 | -$90 | -$140 | -$190 | -$300 |
Murano | $1200 | -$90 | -$150 | -$200 | -$320 |
Quest | $1440 | -$110 | -$180 | -$240 | -$390 |
Versa | $1170 | -$90 | -$150 | -$200 | -$310 |
Armada | $1310 | -$100 | -$170 | -$220 | -$350 |
Juke | $1450 | -$110 | -$180 | -$250 | -$390 |
Sentra | $1220 | -$90 | -$150 | -$210 | -$330 |
Maxima | $1380 | -$110 | -$170 | -$230 | -$370 |
Fall River Toyota Insurance
Models | Insurance Rate | Rehoboth | Norton | Buzzards Bay | Portsmouth, RI |
---|---|---|---|---|---|
Corolla | $1190 | +$170 | -$90 | -$240 | -$560 |
Sequoia | $1290 | +$190 | -$100 | -$260 | -$610 |
Camry | $1200 | +$170 | -$90 | -$240 | -$560 |
Fall River Volkswagen Insurance
Models | Insurance Rate | Pembroke | Harmony, RI | Seekonk | Monument Beach |
---|---|---|---|---|---|
CC | $1620 | +$70 | -$70 | -$80 | -$170 |
GTI | $1170 | +$50 | -$50 | -$60 | -$130 |
Touareg | $1220 | +$60 | -$60 | -$60 | -$130 |