Cheap Fargo, ND Auto Insurance
Get detailed estimates & pick the cheapest one in Fargo, ND for you & your car for different coverage levels.
Fargo Insurance Rates by Make
Fargo Audi Insurance
Models | Insurance Rate | Holy Cross, MN | Kelso | Gardner | Oxbow |
---|---|---|---|---|---|
Q5 | $1260 | +$240 | -$70 | -$450 | -$480 |
Q7 | $1480 | +$280 | -$80 | -$530 | -$560 |
TTS | $1340 | +$260 | -$80 | -$480 | -$510 |
TT | $1250 | +$240 | -$70 | -$450 | -$470 |
S5 | $1870 | +$360 | -$110 | -$670 | -$710 |
S4 | $1230 | +$230 | -$70 | -$440 | -$470 |
A5 | $1510 | +$290 | -$90 | -$540 | -$570 |
A7 | $1650 | +$310 | -$90 | -$590 | -$630 |
Fargo BMW Insurance
Models | Insurance Rate | Hegne, MN | Skree, MN | Lee, MN | Barrie |
---|---|---|---|---|---|
7 series | $2100 | -$230 | -$430 | -$530 | -$670 |
3 series | $1420 | -$160 | -$290 | -$360 | -$450 |
M series | $2120 | -$230 | -$440 | -$530 | -$680 |
Fargo Buick Insurance
Models | Insurance Rate | Eagle | Highland Grove, MN | Argusville | Kent, MN |
---|---|---|---|---|---|
Lacrosse | $1090 | +$400 | -$250 | -$350 | -$510 |
Enclave | $1130 | +$420 | -$260 | -$360 | -$530 |
Regal | $1070 | +$400 | -$250 | -$340 | -$500 |
Fargo Cadillac Insurance
Models | Insurance Rate | Kelso | Reed | Oxbow | Hitterdal, MN |
---|---|---|---|---|---|
Escalade | $1640 | -$90 | -$620 | -$620 | -$810 |
SRX | $1340 | -$80 | -$510 | -$510 | -$660 |
CTS | $1280 | -$70 | -$490 | -$490 | -$630 |
Fargo Chevrolet Insurance
Models | Insurance Rate | Frontier | Halstad, MN | McDonaldsville, MN | Felton, MN |
---|---|---|---|---|---|
Cruze | $1030 | -$380 | -$420 | -$480 | -$510 |
Express | $940 | -$350 | -$380 | -$440 | -$460 |
Camaro | $1050 | -$390 | -$430 | -$490 | -$520 |
Fargo Ford Insurance
Models | Insurance Rate | Flowing, MN | Gardner | Ulen, MN | Hendrum, MN |
---|---|---|---|---|---|
Flex | $1130 | -$170 | -$400 | -$480 | -$550 |
Explorer | $1000 | -$150 | -$360 | -$420 | -$480 |
Expedition | $1140 | -$170 | -$410 | -$480 | -$550 |
Focus | $920 | -$140 | -$330 | -$390 | -$450 |
Fusion | $940 | -$140 | -$340 | -$400 | -$460 |
Edge | $940 | -$140 | -$340 | -$400 | -$460 |
Mustang | $1170 | -$170 | -$420 | -$500 | -$570 |
Fargo Honda Insurance
Models | Insurance Rate | Kragnes, MN | Argusville | Glyndon, MN | Hawley, MN |
---|---|---|---|---|---|
CR-Z | $1070 | -$220 | -$340 | -$410 | -$480 |
Insight | $1060 | -$220 | -$340 | -$410 | -$470 |
Odyssey | $890 | -$180 | -$280 | -$340 | -$400 |
Fargo Kia Insurance
Models | Insurance Rate | Coburn | Lee, MN | Pleasant | Barnesville, MN |
---|---|---|---|---|---|
Sportage | $880 | -$200 | -$220 | -$280 | -$400 |
Sorento | $960 | -$210 | -$240 | -$310 | -$440 |
Sedona | $920 | -$200 | -$230 | -$290 | -$420 |
Fargo Mazda Insurance
Models | Insurance Rate | Harwood | Addison | Horace | Winchester, MN |
---|---|---|---|---|---|
CX-9 | $1090 | +$350 | -$410 | -$420 | -$530 |
Mazda5 | $960 | +$310 | -$360 | -$370 | -$460 |
Mazda6s | $1120 | +$360 | -$420 | -$430 | -$540 |
Mazda3s | $1050 | +$330 | -$390 | -$410 | -$510 |
Fargo Nissan Insurance
Models | Insurance Rate | Humboldt, MN | Goose Prairie, MN | Prairie Rose | Barnesville, MN |
---|---|---|---|---|---|
Pathfinder | $900 | -$190 | -$310 | -$350 | -$410 |
NV3500 | $1190 | -$250 | -$410 | -$460 | -$540 |
Titan | $1080 | -$220 | -$370 | -$420 | -$490 |
Quest | $1140 | -$240 | -$390 | -$440 | -$520 |
Armada | $1240 | -$260 | -$420 | -$480 | -$560 |
Juke | $930 | -$190 | -$320 | -$360 | -$420 |
Fargo Toyota Insurance
Models | Insurance Rate | Casselton | Harmony | Everest | Nordick, MN |
---|---|---|---|---|---|
4Runner | $950 | +$170 | -$280 | -$350 | -$420 |
Camry | $990 | +$170 | -$290 | -$370 | -$440 |
Prius | $1100 | +$190 | -$330 | -$410 | -$490 |
Fargo Volkswagen Insurance
Models | Insurance Rate | West Fargo | Kinyon | Deerhorn, MN | McDonaldsville, MN |
---|---|---|---|---|---|
Golf | $950 | +$200 | -$170 | -$250 | -$450 |
CC | $1200 | +$250 | -$210 | -$320 | -$560 |
Touareg | $1170 | +$240 | -$210 | -$310 | -$550 |