Cheap Federal Way, WA Auto Insurance
Get detailed estimates & pick the cheapest one in Federal Way, WA for you & your car for different coverage levels.
Federal Way Insurance Rates by Make
Federal Way Audi Insurance
Models | Insurance Rate | Black Diamond | Boulevard Park | Fife | Midland |
---|---|---|---|---|---|
Q5 | $1350 | +$240 | -$60 | -$120 | -$390 |
Q7 | $1600 | +$280 | -$70 | -$140 | -$460 |
TTS | $1710 | +$300 | -$80 | -$150 | -$490 |
S5 | $1870 | +$330 | -$80 | -$160 | -$540 |
A5 | $1590 | +$280 | -$70 | -$140 | -$460 |
A6 | $1510 | +$270 | -$70 | -$130 | -$440 |
A8 | $1890 | +$330 | -$80 | -$160 | -$550 |
Federal Way BMW Insurance
Models | Insurance Rate | Fircrest | Algona | Canterwood | Mirrormont |
---|---|---|---|---|---|
7 series | $2050 | -$210 | -$420 | -$730 | -$740 |
6 series | $2120 | -$220 | -$440 | -$750 | -$770 |
M series | $2210 | -$230 | -$460 | -$780 | -$800 |
Federal Way Cadillac Insurance
Models | Insurance Rate | Covington | Burien | Longbranch | Midland |
---|---|---|---|---|---|
Escalade | $1670 | +$140 | -$100 | -$170 | -$480 |
SRX | $1410 | +$120 | -$90 | -$140 | -$410 |
CTS | $1530 | +$130 | -$100 | -$150 | -$440 |
Federal Way Chevrolet Insurance
Models | Insurance Rate | Artondale | Manchester | Pierce County | Fife |
---|---|---|---|---|---|
Cruze | $1350 | +$490 | -$100 | -$100 | -$120 |
Equinox | $1240 | +$450 | -$100 | -$100 | -$110 |
Silverado | $1270 | +$460 | -$100 | -$100 | -$110 |
Federal Way Chrysler Insurance
Models | Insurance Rate | Graham | East Port Orchard | Frederickson | Ketron Island |
---|---|---|---|---|---|
300 | $1380 | -$170 | -$210 | -$220 | -$470 |
200 | $1260 | -$160 | -$190 | -$200 | -$430 |
Town | $1150 | -$140 | -$170 | -$180 | -$390 |
300C | $1450 | -$180 | -$220 | -$230 | -$490 |
Federal Way Ford Insurance
Models | Insurance Rate | Newcastle | Puyallup | Gorst | Stansberry Lake |
---|---|---|---|---|---|
Expedition | $1280 | +$40 | -$80 | -$100 | -$380 |
Transit | $1190 | +$40 | -$70 | -$90 | -$350 |
Fiesta | $1310 | +$40 | -$80 | -$100 | -$390 |
Focus | $1320 | +$40 | -$80 | -$100 | -$390 |
Federal Way GMC Insurance
Models | Insurance Rate | Pierce County | Fife | South Prairie | Fort Lewis |
---|---|---|---|---|---|
Sierra | $1360 | -$100 | -$120 | -$230 | -$490 |
Acadia | $1250 | -$100 | -$110 | -$210 | -$450 |
Terrain | $1220 | -$90 | -$110 | -$200 | -$440 |
Yukon | $1280 | -$100 | -$110 | -$210 | -$460 |
Federal Way Honda Insurance
Models | Insurance Rate | Edgewood | Bryn Mawr-Skyway | Pacific | Ketron Island |
---|---|---|---|---|---|
CR-V | $1120 | +$190 | +$160 | -$40 | -$380 |
Insight | $1240 | +$210 | +$180 | -$50 | -$420 |
Pilot | $1210 | +$200 | +$170 | -$50 | -$410 |
Federal Way Jeep Insurance
Models | Insurance Rate | Black Diamond | Bryn Mawr-Skyway | Graham | Herron Island |
---|---|---|---|---|---|
Patriot | $1160 | +$200 | +$170 | -$150 | -$430 |
Grand | $1200 | +$210 | +$170 | -$150 | -$440 |
Compass | $1190 | +$210 | +$170 | -$150 | -$440 |
Federal Way Mazda Insurance
Models | Insurance Rate | Edgewood | Manchester | Home | Wollochet |
---|---|---|---|---|---|
MX5 | $1220 | +$200 | -$90 | -$150 | -$450 |
CX-9 | $1230 | +$210 | -$90 | -$150 | -$460 |
Mazda6s | $1400 | +$240 | -$110 | -$180 | -$520 |
Mazdaspeed3 | $1370 | +$230 | -$110 | -$170 | -$510 |
Federal Way Nissan Insurance
Models | Insurance Rate | Bonney Lake | Manchester | Enetai | North Fort Lewis |
---|---|---|---|---|---|
NV3500 | $1260 | -$50 | -$100 | -$310 | -$460 |
Rogue | $1230 | -$50 | -$90 | -$300 | -$450 |
Titan | $1340 | -$50 | -$100 | -$330 | -$490 |
Murano | $1230 | -$50 | -$90 | -$300 | -$450 |
Armada | $1340 | -$50 | -$100 | -$330 | -$490 |
Juke | $1300 | -$50 | -$100 | -$320 | -$470 |
Maxima | $1380 | -$50 | -$110 | -$340 | -$500 |
Federal Way Toyota Insurance
Models | Insurance Rate | Fife Heights | Fort Lewis-DuPont | Gig Harbor Peninsula | Vashon |
---|---|---|---|---|---|
Corolla | $1250 | +$250 | +$120 | -$370 | -$370 |
Sienna | $1170 | +$230 | +$110 | -$350 | -$350 |
4Runner | $1210 | +$240 | +$110 | -$360 | -$360 |
Federal Way Volkswagen Insurance
Models | Insurance Rate | Buckley | Graham | Fort Lewis | Browns Point |
---|---|---|---|---|---|
Golf | $1260 | +$40 | -$160 | -$460 | -$490 |
GTI | $1310 | +$40 | -$160 | -$470 | -$510 |
Touareg | $1350 | +$50 | -$170 | -$490 | -$520 |