Ferry Pass, FL Auto Insurance Rates
Ferry Pass, FL residents can save $620 by comparing multiple quotes & reading reviews & research on Ferry Pass car insurance rates, quotes, agents & coverage.
| Lowest | Average | Highest |
|---|---|---|
| $1190 | $1560 | $5030 |
Latest Auto Insurance Reviews in Ferry Pass, Florida
It is a great and affordable premium that I got, but I felt that it could have been slightly lower, still worth it though.
It is a great and affordable premium that I got, but I felt that it could have been slightly lower, still worth it though.
My company is Progressive and is a wonderful company that we do business with. We have been satisfied with their customer service. If we had to rate the company, we would give them a 5.
They continue to take and take and take my premiums, but I never have to use them, so they get all that money for free. But I bet if I did make a claim, my monthly premiums would jack up sky high.
Ferry Pass Car Insurance Rate Comparisons
Ferry Pass, FL's average car insurance of $1560 differs from Pea Ridge, FL (+$250), West Pensacola (+$320), Wallace, FL (-$540) and Florida (-$196)
| Ferry Pass | Pea Ridge, FL | West Pensacola | Wallace, FL | Florida | |
| Median Insurance Rates | $1560 | +$250 | +$320 | -$540 | -$196 |
Ferry Pass Car Insurance Savings By Neighborhood & Street Area
| Ferry Pass Driver Street Residence & Car Locations | Car Details in Ferry Pass | Ferry Pass Driver Demographics | Ferry Pass Auto Insurance Estimates | Recent Ferry Pass Insurance Savings |
|---|---|---|---|---|
| Bohemia | ||||
| Spanish Trail Pl | 2002 Lincoln LS Base | 70 year female senior | $2270 | $476 |
| Christy Dr | 2011 Toyota Yaris Base | 17 year male teenager | $4026 | $482 |
| Satsuma Heights | ||||
| Barranger Dr | 2008 Buick LaCrosse CXL | 50 year woman | $1285 | $399 |
| Dueling Oaks Dr | 2008 Lexus IS 350 | 78 year senior | $2474 | $814 |
| Tristan Village | ||||
| Briskey Ct | 2012 Honda Civic EX | 31 year married woman | $1242 | $649 |
| Brent Ln | 2012 Dodge Grand Caravan SXT | 46 year man | $2504 | $871 |
| Gaberonne | ||||
| Hibiscus Rd | 2013 Hyundai Elantra GT Base | 18 year teenager | $3878 | $828 |
| Leesway Cir | 2014 Kia Optima LX | 16 year female teenager | $3600 | $986 |
| Olive | ||||
| Aquila Dr | 2014 Mazda MAZDA3 i Touring | 82 year male senior | $2251 | $687 |
| Copter Rd | 2012 Jeep Compass Limited | 32 year married man | $2241 | $441 |
Ferry Pass Post DUI Car Insurance Rates
| Ferry Pass | Pace | Garcon Point | Mulat | Florida | |
| Median Post DUI Insurance Rate | $2901 | -$242 | -$800 | +$577 | -$364 |
| Male Teenager Post DUI Insurance Rate | $7804 | -$651 | -$2152 | +$1551 | -$980 |
| Female Teenager Post DUI Insurance Rate | $6963 | -$580 | -$1919 | +$1384 | -$876 |
The Post DUI insurance in Ferry Pass, FL's is $2901 compared to Pace (-$242), Garcon Point (-$800), Mulat (+$577) and Florida (-$364)
In Ferry Pass, a male teenager with Post DUI pays $841 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2008 Buick LaCrosse CXL in Ferry Pass, FL would pay $6988 on auto insurance while a female teenager POST DUI would pay $6234.
Ferry Pass Car Insurance by Segment
Ferry Pass Teenagers Car Insurance Rates Comparison
2388 Ferry Pass Teenagers (8% of total population), 51% Male & 49% Female.
| Ferry Pass | Avalon | Bellview | Myrtle Grove | Florida | |
| All Teenagers | $3931 | -$1008 | +$680 | +$605 | -$494 |
| Male Teenager | $4196 | -$1076 | +$726 | +$646 | -$527 |
| Female Teenager | $3744 | -$960 | +$648 | +$576 | -$471 |
Ferry Pass teenagers pay $3931 in insurance in contrast with Avalon (-$1008), Bellview (+$680), Myrtle Grove (+$605) and Florida (-$494). The difference between Male & Female teenagers in Ferry Pass is $452
Example
- 2011 Audi A4 2.0T quattro Avant Premium Male Teenager Insurance Rate $4347
- 2010 Acura MDX Technology Female Teenager Insurance Rate $3804
Ferry Pass Men & Women Car Insurance
28865 Ferry Pass Adults (100% of total population), 45% Men & 55% Women.
| Ferry Pass | Ensley | Pea Ridge | West Pensacola | Florida | |
| All Women | $1435 | +$156 | +$230 | +$294 | -$181 |
| Married Women | $1310 | +$143 | +$210 | +$269 | -$165 |
| All Men | $2574 | +$280 | +$412 | +$528 | -$324 |
| Married Men | $2496 | +$272 | +$400 | +$512 | -$314 |
The typical insurance rate of $2574 that Ferry Pass Men pay varies from Ensley (+$280), Pea Ridge (+$412), West Pensacola (+$528) and Florida (-$324). In Ferry Pass, married men pay $1186 more than married women.
Example
- 2014 Ford Fusion SE Married Men Insurance Rate $2478
- 2013 GMC Sierra 1500 SLE Married Women Insurance Rate $2446
Ferry Pass Senior Car Insurance
6918 Ferry Pass Seniors (23% of total population), 43% Senior Men & 57% Senior Women.
| Ferry Pass | Goulding | Mulat | Bellview | Florida | |
| All Seniors | $2308 | +$415 | +$459 | +$400 | -$290 |
| Senior Men | $2371 | +$425 | +$471 | +$410 | -$298 |
| Senior Women | $2246 | +$403 | +$446 | +$389 | -$282 |
Ferry Pass seniors pay $2308 in insurance compared to Goulding (+$415), Mulat (+$459), Bellview (+$400) and Florida (-$290). In Ferry Pass, senior men pay $125 more than senior women.
Ferry Pass Car Insurance Discounts for Multiple Vehicles
Ferry Pass Population with 1 Vehicle 5310 (43% of Ferry Pass population), 2 Vehicles 4540 (37% of the Ferry Pass population) and 3 vehicles 1017 (8% of the population)
| Ferry Pass | Myrtle Grove | Dickerson City | Avalon-Mulat | Florida | |
| 2 Vehicles | $2964 | +$456 | +$475 | -$133 | -$372 |
| 3 Vehicles | $4524 | +$696 | +$725 | -$203 | -$568 |
| 4 Vehicles | $6084 | +$936 | +$975 | -$273 | -$764 |
Ferry Pass Auto Insurance Rates Vary by Deductible
| Low Deductible ($500) | High Deductible ($1000) | |||||
|---|---|---|---|---|---|---|
| Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
| Nissan, Titan SV King Cab SWB | $1500 | $1640 | $2140 | $1530 | $3030 | $-890 |
| Jeep, Patriot Limited | $400 | $1620 | $2020 | $1540 | $1940 | $80 |
| GMC, Sierra 1500 Work Truck | $100 | $1640 | $1740 | $1530 | $1630 | $110 |
| Chevrolet, Equinox LTZ | $300 | $1600 | $1900 | $1470 | $1770 | $130 |
| Ford, Expedition King Ranch | $500 | $1710 | $2210 | $1590 | $2090 | $120 |
Ferry Pass Insurance Rates by Make
Ferry Pass Audi Insurance
| Models | Insurance Rate | Wallace | Garcon Point | Escambia County | Paxton |
|---|---|---|---|---|---|
| Q5 | $1530 | +$390 | +$260 | -$300 | -$460 |
| Q7 | $1750 | +$440 | +$300 | -$340 | -$520 |
| S4 | $1800 | +$450 | +$310 | -$350 | -$540 |
| A3 | $1520 | +$380 | +$260 | -$300 | -$450 |
| A5 | $1570 | +$400 | +$270 | -$310 | -$470 |
| A4 | $1580 | +$400 | +$270 | -$310 | -$470 |
| A7 | $1650 | +$420 | +$280 | -$320 | -$490 |
| A8 | $2010 | +$510 | +$340 | -$390 | -$600 |
Ferry Pass BMW Insurance
| Models | Insurance Rate | Gulf Breeze | East Milton | Magnolia Springs, AL | Riverview, AL |
|---|---|---|---|---|---|
| 6 series | $2080 | +$300 | -$700 | -$1380 | -$1400 |
| 3 series | $1700 | +$240 | -$570 | -$1130 | -$1140 |
| 5 series | $1760 | +$250 | -$590 | -$1170 | -$1180 |
Ferry Pass Buick Insurance
| Models | Insurance Rate | Tiger Point | Mobile County, AL | Brent | East Brewton, AL |
|---|---|---|---|---|---|
| Lacrosse | $1430 | +$490 | -$270 | -$460 | -$910 |
| Enclave | $1410 | +$480 | -$260 | -$450 | -$900 |
| Regal | $1410 | +$480 | -$260 | -$450 | -$900 |
Ferry Pass Chevrolet Insurance
| Models | Insurance Rate | Berrydale | West Pensacola | Riverview, AL | Megargel, AL |
|---|---|---|---|---|---|
| Equinox | $1440 | -$430 | -$540 | -$970 | -$1010 |
| Corvette | $1800 | -$540 | -$680 | -$1210 | -$1260 |
| Avalanche | $1530 | -$460 | -$580 | -$1030 | -$1070 |
Ferry Pass Chrysler Insurance
| Models | Insurance Rate | Tiger Point | Fairhope, AL | Milton | Castleberry, AL |
|---|---|---|---|---|---|
| 300 | $1450 | +$490 | +$160 | +$90 | -$970 |
| 200 | $1430 | +$490 | +$150 | +$80 | -$960 |
| Town | $1360 | +$460 | +$150 | +$80 | -$910 |
| 300C | $1640 | +$560 | +$180 | +$100 | -$1100 |
Ferry Pass Ford Insurance
| Models | Insurance Rate | Woodlawn Beach | Roeville | Dixonville | Frisco City, AL |
|---|---|---|---|---|---|
| Explorer | $1460 | -$70 | -$390 | -$460 | -$1020 |
| F-150 | $1450 | -$70 | -$390 | -$450 | -$1020 |
| Fiesta | $1440 | -$70 | -$390 | -$450 | -$1010 |
| Fusion | $1500 | -$70 | -$400 | -$470 | -$1050 |
| Edge | $1470 | -$70 | -$390 | -$460 | -$1030 |
Ferry Pass GMC Insurance
| Models | Insurance Rate | Milton | Mary Esther | Tillmans Corner, AL | Brent |
|---|---|---|---|---|---|
| Sierra | $1580 | +$90 | +$50 | -$470 | -$510 |
| Acadia | $1490 | +$90 | +$50 | -$440 | -$480 |
| Terrain | $1380 | +$80 | +$40 | -$410 | -$440 |
| Yukon | $1560 | +$90 | +$50 | -$460 | -$500 |
Ferry Pass Honda Insurance
| Models | Insurance Rate | Lake Lorraine | Gulf Shores, AL | Holley | Flomaton, AL |
|---|---|---|---|---|---|
| CR-V | $1390 | +$460 | +$120 | -$250 | -$910 |
| Civic | $1630 | +$540 | +$140 | -$290 | -$1070 |
| CR-Z | $1570 | +$520 | +$130 | -$280 | -$1030 |
Ferry Pass Kia Insurance
| Models | Insurance Rate | Navarre | Atmore, AL | Avalon-Mulat | Point Clear, AL |
|---|---|---|---|---|---|
| Optima | $1670 | +$300 | -$110 | -$150 | -$1000 |
| Rio | $1600 | +$290 | -$100 | -$150 | -$960 |
| Sportage | $1450 | +$260 | -$90 | -$130 | -$870 |
Ferry Pass Mazda Insurance
| Models | Insurance Rate | Pensacola | Pine Level | Springhill | Frisco City, AL |
|---|---|---|---|---|---|
| CX-9 | $1430 | +$50 | -$360 | -$560 | -$1000 |
| Mazda3i | $1600 | +$60 | -$410 | -$630 | -$1120 |
| Mazda2 | $1520 | +$60 | -$390 | -$600 | -$1070 |
| Mazda5 | $1460 | +$50 | -$370 | -$570 | -$1020 |
| Mazda3s | $1600 | +$60 | -$410 | -$630 | -$1120 |
Ferry Pass Nissan Insurance
| Models | Insurance Rate | Loxley, AL | Mulat | Belle Fontaine, AL | Flomaton, AL |
|---|---|---|---|---|---|
| Rogue | $1470 | -$360 | -$550 | -$920 | -$970 |
| Titan | $1560 | -$380 | -$580 | -$980 | -$1020 |
| Quest | $1540 | -$380 | -$570 | -$970 | -$1010 |
| Versa | $1620 | -$400 | -$600 | -$1020 | -$1060 |
| Juke | $1550 | -$380 | -$580 | -$970 | -$1020 |
| Sentra | $1650 | -$410 | -$610 | -$1040 | -$1080 |
Ferry Pass Volkswagen Insurance
| Models | Insurance Rate | Eglin AFB | Jay | Century | Magnolia Springs, AL |
|---|---|---|---|---|---|
| Golf | $1540 | -$530 | -$550 | -$570 | -$1020 |
| CC | $1500 | -$510 | -$530 | -$560 | -$1000 |
| Eos | $1530 | -$520 | -$550 | -$570 | -$1020 |