Foreston, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Foreston, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Foreston, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Foreston, MN Auto Insurance Rates
- Foreston, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Foreston, MN
- Multi Vehicle Insurance Savings in Foreston, MN
- How Credit Score Affects Car Insurance Rates in Foreston, MN
- How DUI Affects Auto Insurance Premiums in Foreston, MN
- Top Auto Insurance Agents Near Foreston, MN
- How Driving Violations Affect Auto Insurance Rates in Foreston, MN
- Foreston, MN Auto Insurance Discounts on Anti Theft Feature
Foreston, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Foreston, MN with that of other cities in and around Foreston.
Foreston | Milo | Pease | Borgholm | Granite Ledge | Milaca | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,272 | $1,292 | $2,018 | $1,283 | $1,313 | $2,008 |
Foreston, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Foreston, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Foreston | $1,310 | $1,107 |
Milo | $1,485 | $1,255 |
Pease | $1,316 | $1,112 |
Milaca | $1,588 | $1,342 |
Maywood | $1,700 | $1,436 |
Granite Ledge | $1,419 | $1,199 |
Bogus Brook | $1,563 | $1,320 |
Borgholm | $2,877 | $2,430 |
Foreston, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Foreston, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $4,127 |
20 Years | $1,634 |
30 Years | $1,259 |
40 Years | $1,211 |
50 Years | $1,122 |
60 Years | $1,137 |
70 Years | $1,324 |
Foreston, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Foreston, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,213 | $331 |
3 Vehicles | $3,320 | $496 |
4 Vehicles | $4,427 | $661 |

Savings on 2 Vehicles bundle:$331

Savings on 3 Vehicles bundle:$496

Savings on 4 Vehicles bundle:$661
Foreston, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Foreston, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Foreston | $1,272 | $2,322 |
Milo | $1,292 | $2,359 |
Pease | $2,018 | $3,684 |
Milaca | $2,008 | $3,666 |
Maywood | $1,325 | $2,419 |
Granite Ledge | $1,313 | $2,397 |
Bogus Brook | $1,675 | $3,058 |
Borgholm | $1,283 | $2,342 |
Foreston, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,091 |
Excellent (740-799) | $1,246 |
Good (670-739) | $1,325 |
Average (580-669) | $1,729 |
Poor (300-579) | $2,075 |
Foreston, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Derek Mccoy | Farmers | 7206 Forestview Ln N Ste 103, Maple Grove, 55369 | (763) 367-6171 |
Brian Bury | Liberty Mutual | 15641 Grove Circle North, Maple Grove, 55369 | 1-763-273-9049 |
Kevin Vote | State Farm | 11115 Crked Lk Blvd NW, Coon Rapids, 55433-3436 | 763-755-7220 |
Mary E. Prosser | Allstate | 4900 Highway 169 N Ste 110, New Hope, 55428 | (763) 221-5194 |
Dan Schroeder | State Farm | 3900 Vinewood Ln N Ste 15, Plymouth, 55441-1155 | 763-557-2926 |
Princeton Ins Agy | Allstate | 210 2nd Ave Sw, Milaca, 56353 | (320) 983-3913 |
Princeton Ins Agy | Allstate | 210 2nd Ave Sw, Milaca, 56353 | (320) 983-3913 |
Truck Writers Inc | Liberty Mutual Independent | 8970 W 35W SERVICE DR, BLAINE, 55449 | 763-785-0500 |
Mark Peterson | State Farm | 9200 Lake Dr, Circle Pines, 55014-3766 | 763-786-3087 |
Oakwood Insurance Agency, Inc. | None | 129 Central Ave, Osseo, 55369 | None |
Girtz Ins & Financial Svcs Llc | Liberty Mutual Independent | 309 CENTRAL AVE, OSSEO, 55369 | (763) 493-4555 |
Foreston, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$56 | $1,328 |
Driver's Failure In Showing Documents | +$123 | $1,395 |
Driving With An Expired Registration | +$131 | $1,403 |
Driving At A Considerably Slow Pace | +$276 | $1,548 |
Using A Cellphone While Driving | +$291 | $1,563 |
Running A Red Light | +$296 | $1,568 |
Speeding | +$312 | $1,584 |
Driving A Vehicle Without The Required Permission | +$396 | $1,668 |
Driving With An Expired/Suspended License | +$857 | $2,129 |
Foreston, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,221 |
Active Disabling Device | $1,221 |
Tracking Device | $1,196 |
Passive Disabling Device | $1,183 |