Cheap Fremont, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Fremont, CA for you & your car for different coverage levels.
Fremont Insurance Rates by Make
Fremont Audi Insurance
| Models | Insurance Rate | Los Gatos | West Menlo Park | Highlands-Baywood Park | Sunol |
|---|---|---|---|---|---|
| Q5 | $1430 | +$460 | -$430 | -$500 | -$510 |
| Q7 | $1690 | +$550 | -$500 | -$600 | -$600 |
| TT | $1600 | +$520 | -$480 | -$560 | -$570 |
| S5 | $1690 | +$550 | -$500 | -$600 | -$600 |
| A3 | $1390 | +$450 | -$410 | -$490 | -$500 |
| A4 | $1430 | +$460 | -$430 | -$500 | -$510 |
| A7 | $1880 | +$610 | -$560 | -$660 | -$670 |
| A8 | $1890 | +$610 | -$560 | -$670 | -$680 |
Fremont BMW Insurance
| Models | Insurance Rate | Half Moon Bay | San Bruno | Diablo | Daly City |
|---|---|---|---|---|---|
| 7 series | $2100 | +$610 | +$360 | -$620 | -$720 |
| 6 series | $2960 | +$860 | +$510 | -$880 | -$1010 |
| 3 series | $1600 | +$470 | +$270 | -$480 | -$550 |
Fremont Buick Insurance
| Models | Insurance Rate | San Carlos | El Cerrito | Mountain House | Alhambra Valley |
|---|---|---|---|---|---|
| Lacrosse | $1360 | +$440 | +$290 | -$100 | -$400 |
| Enclave | $1350 | +$440 | +$280 | -$100 | -$400 |
| Regal | $1360 | +$440 | +$290 | -$100 | -$400 |
Fremont Chevrolet Insurance
| Models | Insurance Rate | Menlo Park | East Palo Alto | Ladera | La Honda |
|---|---|---|---|---|---|
| Corvette | $1590 | +$520 | +$480 | -$510 | -$540 |
| Express | $1200 | +$390 | +$360 | -$380 | -$410 |
| Silverado | $1250 | +$410 | +$370 | -$400 | -$430 |
Fremont Chrysler Insurance
| Models | Insurance Rate | Alameda County | Belmont | Ashland | Tassajara |
|---|---|---|---|---|---|
| 300 | $1510 | +$510 | +$440 | -$390 | -$540 |
| 200 | $1270 | +$430 | +$370 | -$330 | -$450 |
| Town | $1210 | +$410 | +$350 | -$310 | -$430 |
| 300C | $1520 | +$520 | +$440 | -$390 | -$540 |
Fremont Ford Insurance
| Models | Insurance Rate | Millbrae | Hayward | San Miguel | Tassajara |
|---|---|---|---|---|---|
| Flex | $1210 | +$280 | +$220 | -$430 | -$430 |
| Explorer | $1220 | +$290 | +$220 | -$430 | -$440 |
| Transit | $1220 | +$290 | +$220 | -$430 | -$440 |
| Focus | $1260 | +$300 | +$230 | -$440 | -$450 |
| Taurus | $1180 | +$280 | +$210 | -$420 | -$420 |
| Fusion | $1180 | +$280 | +$210 | -$420 | -$420 |
| Mustang | $1540 | +$360 | +$280 | -$540 | -$550 |
Fremont Honda Insurance
| Models | Insurance Rate | Brentwood | Alum Rock | Lompico | Los Altos Hills |
|---|---|---|---|---|---|
| CR-V | $1150 | +$290 | +$130 | -$80 | -$340 |
| Civic | $1370 | +$340 | +$160 | -$90 | -$410 |
| Pilot | $1150 | +$290 | +$130 | -$80 | -$340 |
Fremont Hyundai Insurance
| Models | Insurance Rate | Los Altos | Hayward | Boulder Creek | Lexington Hills |
|---|---|---|---|---|---|
| Accent | $1290 | +$480 | +$230 | +$180 | -$430 |
| Genesis | $1420 | +$530 | +$250 | +$200 | -$470 |
| Equus | $2120 | +$790 | +$380 | +$300 | -$700 |
Fremont Mazda Insurance
| Models | Insurance Rate | Livermore | Atherton | Los Gatos | Livermore-Pleasanton |
|---|---|---|---|---|---|
| MX5 | $1220 | +$410 | +$400 | +$390 | -$440 |
| CX-9 | $1360 | +$460 | +$450 | +$440 | -$490 |
| Mazda3s | $1360 | +$460 | +$450 | +$440 | -$490 |
Fremont Nissan Insurance
| Models | Insurance Rate | San Lorenzo | Alhambra Valley | Loyola | Alamo |
|---|---|---|---|---|---|
| Pathfinder | $1170 | -$80 | -$350 | -$400 | -$440 |
| NV3500 | $1370 | -$90 | -$410 | -$470 | -$520 |
| Altima | $1360 | -$90 | -$400 | -$460 | -$520 |
| Rogue | $1200 | -$80 | -$360 | -$410 | -$460 |
| 370Z | $1580 | -$110 | -$470 | -$540 | -$600 |
| Quest | $1260 | -$80 | -$370 | -$430 | -$480 |
| Versa | $1240 | -$80 | -$370 | -$420 | -$470 |
| Armada | $1310 | -$90 | -$390 | -$450 | -$500 |
| Sentra | $1340 | -$90 | -$400 | -$460 | -$510 |
Fremont Volkswagen Insurance
| Models | Insurance Rate | Los Gatos | Cherryland | Santa Clara County | Sunol |
|---|---|---|---|---|---|
| Golf | $1280 | +$410 | -$170 | -$390 | -$460 |
| Jetta | $1240 | +$400 | -$160 | -$380 | -$440 |
| Passat | $1280 | +$410 | -$170 | -$390 | -$460 |