Cheap Fullerton, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Fullerton, CA for you & your car for different coverage levels.
Fullerton Insurance Rates by Make
Fullerton Audi Insurance
Models | Insurance Rate | Tustin | Buena Park | Santa Fe Springs | Baldwin Park |
---|---|---|---|---|---|
Q5 | $1500 | +$410 | +$220 | +$200 | -$360 |
Q7 | $1780 | +$480 | +$260 | +$230 | -$420 |
TTS | $1730 | +$470 | +$250 | +$230 | -$410 |
TT | $1680 | +$460 | +$240 | +$220 | -$400 |
A3 | $1470 | +$400 | +$210 | +$190 | -$350 |
A5 | $1580 | +$430 | +$230 | +$210 | -$370 |
A6 | $1780 | +$480 | +$260 | +$230 | -$420 |
A8 | $2000 | +$540 | +$290 | +$260 | -$470 |
Fullerton BMW Insurance
Models | Insurance Rate | Rowland Heights | Irvine | South San Jose Hills | San Pasqual |
---|---|---|---|---|---|
7 series | $2220 | +$600 | +$570 | -$640 | -$710 |
5 series | $1810 | +$490 | +$470 | -$520 | -$580 |
M series | $2030 | +$550 | +$520 | -$580 | -$650 |
Fullerton Cadillac Insurance
Models | Insurance Rate | Orange | Lakewood | East Whittier | Midway City |
---|---|---|---|---|---|
Escalade | $1690 | +$450 | +$260 | +$170 | -$80 |
SRX | $1470 | +$390 | +$220 | +$140 | -$70 |
CTS | $1550 | +$410 | +$230 | +$150 | -$80 |
Fullerton Chevrolet Insurance
Models | Insurance Rate | La Mirada | Monterey Park | Los Alamitos | Vernon |
---|---|---|---|---|---|
Cruze | $1310 | +$170 | +$70 | -$420 | -$430 |
Equinox | $1220 | +$160 | +$70 | -$390 | -$400 |
Avalanche | $1330 | +$170 | +$80 | -$420 | -$440 |
Fullerton Chrysler Insurance
Models | Insurance Rate | Anaheim-Santa Ana-Garden Grove | Bell | Coronita | North Coast |
---|---|---|---|---|---|
300 | $1590 | +$310 | -$390 | -$440 | -$570 |
200 | $1340 | +$260 | -$320 | -$370 | -$480 |
Town | $1280 | +$250 | -$310 | -$350 | -$460 |
300C | $1600 | +$310 | -$390 | -$440 | -$570 |
Fullerton Ford Insurance
Models | Insurance Rate | Glendora | Pomona | Bellflower | Irvine-Lake Forest |
---|---|---|---|---|---|
Explorer | $1290 | +$230 | +$190 | +$150 | -$450 |
F-150 | $1340 | +$240 | +$200 | +$160 | -$470 |
Fiesta | $1230 | +$220 | +$180 | +$140 | -$430 |
Focus | $1320 | +$240 | +$200 | +$150 | -$470 |
Taurus | $1250 | +$220 | +$190 | +$140 | -$440 |
Fusion | $1240 | +$220 | +$180 | +$140 | -$440 |
Mustang | $1630 | +$290 | +$240 | +$190 | -$570 |
Fullerton Honda Insurance
Models | Insurance Rate | Yorba Linda | Cerritos | Florence-Graham | Rossmoor |
---|---|---|---|---|---|
CR-V | $1220 | +$310 | +$170 | -$400 | -$440 |
CR-Z | $1400 | +$360 | +$190 | -$450 | -$500 |
Odyssey | $1170 | +$300 | +$160 | -$380 | -$420 |
Fullerton Mazda Insurance
Models | Insurance Rate | Monrovia | Long Beach-Lakewood | Bradbury | Irvine-Lake Forest |
---|---|---|---|---|---|
Mazda6s | $1360 | +$240 | +$180 | -$450 | -$480 |
Mazda3s | $1430 | +$260 | +$190 | -$470 | -$500 |
Mazdaspeed3 | $1470 | +$260 | +$190 | -$490 | -$520 |
Fullerton Nissan Insurance
Models | Insurance Rate | La Habra Heights | San Dimas | Glendora | Azusa |
---|---|---|---|---|---|
Pathfinder | $1230 | +$240 | +$240 | +$220 | +$190 |
NV3500 | $1450 | +$280 | +$280 | +$260 | +$220 |
Altima | $1430 | +$280 | +$280 | +$260 | +$220 |
Titan | $1400 | +$270 | +$270 | +$250 | +$210 |
370Z | $1670 | +$330 | +$320 | +$300 | +$260 |
Versa | $1310 | +$250 | +$250 | +$230 | +$200 |
Armada | $1380 | +$270 | +$270 | +$250 | +$210 |
Juke | $1310 | +$250 | +$250 | +$230 | +$200 |
Maxima | $1470 | +$290 | +$280 | +$260 | +$220 |
Fullerton Volkswagen Insurance
Models | Insurance Rate | Seal Beach | Valinda | Los Alamitos | Bradbury |
---|---|---|---|---|---|
Golf | $1350 | +$340 | -$170 | -$430 | -$450 |
Jetta | $1310 | +$330 | -$170 | -$420 | -$430 |
Passat | $1350 | +$340 | -$170 | -$430 | -$450 |