Cheap Gainesville, GA Auto Insurance
Get detailed estimates & pick the cheapest one in Gainesville, GA for you & your car for different coverage levels.
Gainesville Insurance Rates by Make
Gainesville Audi Insurance
Models | Insurance Rate | Monroe | Cleveland | Clarke County | Lathemtown |
---|---|---|---|---|---|
Q5 | $1310 | +$390 | +$140 | +$40 | -$450 |
TTS | $2240 | +$670 | +$230 | +$70 | -$760 |
TT | $2180 | +$660 | +$230 | +$70 | -$740 |
S5 | $2360 | +$710 | +$250 | +$70 | -$800 |
S4 | $2250 | +$680 | +$230 | +$70 | -$770 |
A5 | $2220 | +$670 | +$230 | +$70 | -$760 |
A4 | $2160 | +$650 | +$230 | +$70 | -$740 |
A6 | $2180 | +$660 | +$230 | +$70 | -$740 |
Gainesville BMW Insurance
Models | Insurance Rate | Dahlonega | Toccoa | Stone Mountain | Nelson-Tate-Marble Hill |
---|---|---|---|---|---|
6 series | $2740 | +$820 | +$790 | +$330 | -$910 |
3 series | $2640 | +$790 | +$760 | +$320 | -$880 |
1 series | $2180 | +$650 | +$630 | +$260 | -$720 |
Gainesville Chevrolet Insurance
Models | Insurance Rate | Loganville | Flowery Branch | Norcross | Sandy Cross |
---|---|---|---|---|---|
Equinox | $950 | +$280 | +$270 | +$250 | -$140 |
Express | $950 | +$280 | +$270 | +$250 | -$140 |
Silverado | $1060 | +$310 | +$300 | +$280 | -$160 |
Gainesville Ford Insurance
Models | Insurance Rate | Doraville | Gwinnett County | Blacks Mill | Maysville |
---|---|---|---|---|---|
Flex | $1260 | +$220 | +$200 | +$190 | -$250 |
Explorer | $980 | +$170 | +$150 | +$150 | -$200 |
Expedition | $1100 | +$190 | +$170 | +$170 | -$220 |
Transit | $1160 | +$200 | +$180 | +$170 | -$230 |
Fiesta | $1120 | +$190 | +$170 | +$170 | -$230 |
Focus | $1000 | +$170 | +$160 | +$150 | -$200 |
Mustang | $2830 | +$490 | +$440 | +$430 | -$570 |
Gainesville Honda Insurance
Models | Insurance Rate | Braselton | Lawrenceville | Winterville | Berkeley Lake |
---|---|---|---|---|---|
Accord | $1730 | +$540 | +$420 | -$370 | -$680 |
CR-V | $2000 | +$620 | +$490 | -$430 | -$780 |
Fit | $1100 | +$340 | +$270 | -$240 | -$430 |
Gainesville Hyundai Insurance
Models | Insurance Rate | Mountain Park | Habersham County | Martin | Tucker |
---|---|---|---|---|---|
Veloster | $980 | +$170 | -$80 | -$360 | -$380 |
Sonata | $1850 | +$320 | -$160 | -$680 | -$730 |
Genesis | $1110 | +$190 | -$100 | -$410 | -$440 |
Gainesville Jeep Insurance
Models | Insurance Rate | Talmo | Milton | Turnerville | Johns Creek |
---|---|---|---|---|---|
Patriot | $1160 | +$340 | +$240 | +$90 | -$450 |
Grand | $1000 | +$290 | +$210 | +$80 | -$390 |
Compass | $1170 | +$340 | +$250 | +$100 | -$460 |
Gainesville Kia Insurance
Models | Insurance Rate | Sautee Nacoochee | Commerce | Duluth | Nicholson |
---|---|---|---|---|---|
Sportage | $1040 | +$370 | +$310 | +$270 | -$250 |
Forte | $1080 | +$380 | +$320 | +$280 | -$260 |
Sedona | $2030 | +$720 | +$610 | +$530 | -$490 |
Gainesville Mazda Insurance
Models | Insurance Rate | Nelson | Clarke County | Royston | Avalon |
---|---|---|---|---|---|
CX-9 | $1170 | +$80 | +$40 | -$200 | -$350 |
Mazda5 | $1970 | +$140 | +$60 | -$330 | -$590 |
Mazda3s | $2110 | +$150 | +$60 | -$360 | -$630 |
Gainesville Nissan Insurance
Models | Insurance Rate | Dahlonega | Alpharetta | Suwanee-Duluth | Martin |
---|---|---|---|---|---|
NV3500 | $1090 | +$330 | +$230 | -$370 | -$400 |
Altima | $1810 | +$540 | +$380 | -$620 | -$670 |
Rogue | $1250 | +$370 | +$260 | -$430 | -$460 |
Titan | $1130 | +$340 | +$240 | -$390 | -$420 |
370Z | $2250 | +$670 | +$470 | -$770 | -$830 |
Quest | $1280 | +$380 | +$270 | -$440 | -$470 |
Versa | $980 | +$290 | +$210 | -$330 | -$360 |
Armada | $1240 | +$370 | +$260 | -$420 | -$460 |
Maxima | $2910 | +$870 | +$610 | -$990 | -$1070 |
Gainesville Volkswagen Insurance
Models | Insurance Rate | Auburn | Yonah | Homer | Barrow County |
---|---|---|---|---|---|
CC | $1840 | +$550 | +$340 | -$230 | -$290 |
GTI | $1860 | +$550 | +$340 | -$240 | -$290 |
Tiguan | $1760 | +$520 | +$320 | -$220 | -$270 |