Cheap Glendale, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Glendale, CA for you & your car for different coverage levels.
Glendale Insurance Rates by Make
Glendale Audi Insurance
Models | Insurance Rate | Rowland Heights | Bellflower | San Gabriel | Willowbrook |
---|---|---|---|---|---|
Q5 | $2380 | +$640 | +$280 | +$250 | -$900 |
Q7 | $2810 | +$760 | +$330 | +$290 | -$1070 |
TT | $2670 | +$720 | +$310 | +$280 | -$1010 |
S5 | $2820 | +$760 | +$330 | +$290 | -$1070 |
S4 | $2570 | +$690 | +$300 | +$270 | -$980 |
A4 | $2380 | +$640 | +$280 | +$250 | -$900 |
A6 | $2810 | +$760 | +$330 | +$290 | -$1070 |
A8 | $3160 | +$850 | +$370 | +$330 | -$1200 |
Glendale BMW Insurance
Models | Insurance Rate | Southwest San Gabriel Valley | Carson | West Athens | Citrus |
---|---|---|---|---|---|
7 series | $3510 | +$790 | +$450 | -$180 | -$480 |
6 series | $4930 | +$1110 | +$630 | -$250 | -$680 |
X series | $2420 | +$540 | +$310 | -$120 | -$330 |
Glendale Cadillac Insurance
Models | Insurance Rate | San Fernando Valley | La Puente | Agua Dulce | Bradbury |
---|---|---|---|---|---|
Escalade | $2680 | +$540 | +$240 | -$830 | -$890 |
SRX | $2330 | +$470 | +$200 | -$720 | -$770 |
CTS | $2450 | +$500 | +$220 | -$760 | -$810 |
Glendale Chevrolet Insurance
Models | Insurance Rate | Downey | Burbank | South Monrovia Island | West Puente Valley |
---|---|---|---|---|---|
Corvette | $2650 | +$250 | -$110 | -$220 | -$450 |
Camaro | $2360 | +$220 | -$100 | -$200 | -$400 |
Silverado | $2090 | +$200 | -$90 | -$170 | -$360 |
Glendale Chrysler Insurance
Models | Insurance Rate | Acton | Agua Dulce | View Park-Windsor Hills | Rose Hills |
---|---|---|---|---|---|
300 | $2530 | +$530 | -$780 | -$840 | -$930 |
200 | $2120 | +$440 | -$650 | -$700 | -$780 |
Town | $2020 | +$420 | -$620 | -$670 | -$750 |
300C | $2530 | +$530 | -$780 | -$840 | -$930 |
Glendale Ford Insurance
Models | Insurance Rate | La Habra Heights | Westmont | Industry | East San Gabriel |
---|---|---|---|---|---|
Explorer | $2040 | +$400 | -$330 | -$700 | -$800 |
F-150 | $2130 | +$410 | -$340 | -$730 | -$830 |
Transit | $2040 | +$400 | -$330 | -$700 | -$800 |
Taurus | $1970 | +$380 | -$320 | -$670 | -$770 |
Edge | $1930 | +$380 | -$310 | -$660 | -$750 |
Mustang | $2580 | +$500 | -$410 | -$880 | -$1010 |
Glendale Honda Insurance
Models | Insurance Rate | North El Monte | Cerritos | Monterey Park | Burbank |
---|---|---|---|---|---|
CR-V | $1930 | +$370 | +$260 | +$110 | -$80 |
Civic | $2290 | +$440 | +$310 | +$130 | -$100 |
Pilot | $1930 | +$370 | +$260 | +$110 | -$80 |
Glendale Hyundai Insurance
Models | Insurance Rate | Alondra Park | Downey | Vincent | East San Gabriel |
---|---|---|---|---|---|
Veloster | $2050 | +$240 | +$190 | -$260 | -$800 |
Elantra | $2130 | +$240 | +$200 | -$270 | -$830 |
Sonata | $2060 | +$240 | +$190 | -$260 | -$810 |
Glendale Jeep Insurance
Models | Insurance Rate | Redondo Beach | La Habra Heights | North El Monte | Industry |
---|---|---|---|---|---|
Patriot | $1990 | +$430 | +$390 | +$380 | -$680 |
Grand | $2040 | +$440 | +$400 | +$390 | -$700 |
Compass | $2010 | +$430 | +$390 | +$390 | -$690 |
Glendale Kia Insurance
Models | Insurance Rate | La Habra Heights | South Whittier | West Hollywood | East Rancho Dominguez |
---|---|---|---|---|---|
Soul | $1920 | +$370 | -$140 | -$440 | -$700 |
Sorento | $1920 | +$370 | -$140 | -$440 | -$700 |
Sedona | $1920 | +$370 | -$140 | -$440 | -$700 |
Glendale Mazda Insurance
Models | Insurance Rate | Southwest San Gabriel Valley | San Gabriel | Agua Dulce | South Bay Cities |
---|---|---|---|---|---|
Mazda3i | $2160 | +$490 | +$230 | -$670 | -$800 |
Mazda2 | $2050 | +$460 | +$210 | -$630 | -$760 |
Mazda5 | $2040 | +$460 | +$210 | -$630 | -$750 |
Mazda6i | $2010 | +$450 | +$210 | -$620 | -$740 |
Glendale Nissan Insurance
Models | Insurance Rate | Glendora | South Monrovia Island | Westmont | Rose Hills |
---|---|---|---|---|---|
Pathfinder | $1950 | +$350 | -$160 | -$310 | -$720 |
Titan | $2220 | +$400 | -$180 | -$360 | -$820 |
Murano | $2010 | +$360 | -$170 | -$320 | -$740 |
Versa | $2070 | +$370 | -$170 | -$330 | -$760 |
Armada | $2180 | +$390 | -$180 | -$350 | -$800 |
Juke | $2070 | +$370 | -$170 | -$330 | -$760 |
Sentra | $2230 | +$400 | -$190 | -$360 | -$820 |
Maxima | $2330 | +$420 | -$190 | -$370 | -$860 |
Glendale Toyota Insurance
Models | Insurance Rate | Covina | Pico Rivera | South San Gabriel | Topanga |
---|---|---|---|---|---|
Corolla | $2090 | +$270 | +$190 | +$70 | -$640 |
Sienna | $1740 | +$220 | +$160 | +$60 | -$540 |
4Runner | $1920 | +$250 | +$170 | +$60 | -$590 |
Glendale Volkswagen Insurance
Models | Insurance Rate | Acton | West Athens | Hidden Hills | East San Gabriel |
---|---|---|---|---|---|
Jetta | $2070 | +$430 | -$100 | -$710 | -$810 |
Touareg | $2210 | +$460 | -$110 | -$750 | -$860 |
Passat | $2140 | +$450 | -$110 | -$730 | -$840 |