Golden Valley, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Golden Valley, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Golden Valley, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Golden Valley, MN Auto Insurance Rates
- Golden Valley, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Golden Valley, MN
- Multi Vehicle Insurance Savings in Golden Valley, MN
- How Credit Score Affects Car Insurance Rates in Golden Valley, MN
- How DUI Affects Auto Insurance Premiums in Golden Valley, MN
- Top Auto Insurance Agents Near Golden Valley, MN
- How Driving Violations Affect Auto Insurance Rates in Golden Valley, MN
- Golden Valley, MN Auto Insurance Discounts on Anti Theft Feature
- Golden Valley, MN Auto Insurance Company Reviews
Golden Valley, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Golden Valley, MN with that of other cities in and around Golden Valley.
Golden Valley | New Hope | St. Louis Park | Robbinsdale | Hopkins | Crystal | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,361 | $1,311 | $1,125 | $1,291 | $1,319 | $1,289 |
Golden Valley, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Golden Valley, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Golden Valley | $1,729 | $1,461 |
Robbinsdale | $1,224 | $1,034 |
St. Louis Park | $1,402 | $1,184 |
Crystal | $1,447 | $1,222 |
Medicine Lake | $1,106 | $934 |
New Hope | $1,511 | $1,276 |
Minneapolis | $974 | $823 |
Hopkins | $1,680 | $1,419 |
Golden Valley, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Golden Valley, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $4,416 |
20 Years | $1,749 |
30 Years | $1,347 |
40 Years | $1,296 |
50 Years | $1,200 |
60 Years | $1,217 |
70 Years | $1,416 |
Golden Valley, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Golden Valley, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,314 | $408 |
3 Vehicles | $3,471 | $612 |
4 Vehicles | $4,627 | $817 |

Savings on 2 Vehicles bundle:$408

Savings on 3 Vehicles bundle:$612

Savings on 4 Vehicles bundle:$817
Golden Valley, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Golden Valley, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Golden Valley | $1,361 | $2,485 |
Robbinsdale | $1,291 | $2,357 |
St. Louis Park | $1,125 | $2,054 |
Crystal | $1,289 | $2,353 |
Medicine Lake | $1,562 | $2,852 |
New Hope | $1,311 | $2,394 |
Minneapolis | $1,325 | $2,419 |
Hopkins | $1,319 | $2,408 |
Golden Valley, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,168 |
Excellent (740-799) | $1,333 |
Good (670-739) | $1,418 |
Average (580-669) | $1,850 |
Poor (300-579) | $2,220 |
Golden Valley, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Patrick Kelly | Farmers | 7401 Metro Blvd Ste 525, Edina, 55439 | (952) 476-0210 |
Casey Charlson | State Farm | 1020 W 80th St, Bloomington, 55420-1009 | 952-253-1020 |
Casey Charlson | State Farm | 1020 W 80th St, Bloomington, 55420-1009 | 952-253-1020 |
Gilbert Brothers Insurance | Travelers | 10900 WAYZATA BLVD STE 215, MINNETONKA, 55305 | 952-767-6654 |
Mike Docter | Allstate | 6240 Quinwood Ln N, Maple Grove, 55369 | (763) 557-8667 |
Mike Docter | Allstate | 6240 Quinwood Ln N, Maple Grove, 55369 | (763) 557-8667 |
Walser Insurance Services | Allstate | 7700 France Ave S Ste 410n, Edina, 55435 | (952) 345-4090 |
James Kehrwald | Farmers | 12100 Singletree Ln Ste 161, Eden Prairie, 55344 | (952) 949-8717 |
David Noess | Farmers | 11800 Singletree Ln Ste 105, Eden Prairie, 55344 | (952) 233-5500 |
Werrell Agency Inc | Travelers | 4900 HIGHWAY 169 NORTH STE 302, NEW HOPE, 55428 | 763-277-8780 |
Source One Insurance Agency Inc | Travelers | 6240 N QUINWOOD LN STE 220, MAPLE GROVE, 55369 | 763-550-7983 |
Darel Engelmeier Aai | Farmers | 6409 City West Pkwy Ste 101, Eden Prairie, 55344 | (952) 944-6400 |
Golden Valley, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$60 | $1,421 |
Driver's Failure In Showing Documents | +$132 | $1,493 |
Driving With An Expired Registration | +$140 | $1,501 |
Driving At A Considerably Slow Pace | +$295 | $1,656 |
Using A Cellphone While Driving | +$312 | $1,673 |
Running A Red Light | +$317 | $1,678 |
Speeding | +$333 | $1,694 |
Driving A Vehicle Without The Required Permission | +$423 | $1,784 |
Driving With An Expired/Suspended License | +$917 | $2,278 |
Golden Valley, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,307 |
Active Disabling Device | $1,307 |
Tracking Device | $1,279 |
Passive Disabling Device | $1,266 |
Latest Auto Insurance Reviews in Golden Valley, MN | Back to Top

I have always had excellent coverage and service with my policy. I have had a few accidents and they have always been quick to get my car back to me.

I have always had excellent coverage and service with my policy. I have had a few accidents and they have always been quick to get my car back to me.

They had a lot of great features and I was happy to work with them. I am excited to work with them again.