Good Thunder, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Good Thunder, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Good Thunder, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Good Thunder, MN Auto Insurance Rates
- Good Thunder, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Good Thunder, MN
- Multi Vehicle Insurance Savings in Good Thunder, MN
- How Credit Score Affects Car Insurance Rates in Good Thunder, MN
- How DUI Affects Auto Insurance Premiums in Good Thunder, MN
- Top Auto Insurance Agents Near Good Thunder, MN
- How Driving Violations Affect Auto Insurance Rates in Good Thunder, MN
- Good Thunder, MN Auto Insurance Discounts on Anti Theft Feature
Good Thunder, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Good Thunder, MN with that of other cities in and around Good Thunder.
Good Thunder | Lyra | Blue Earth County | Vernon Center | Rapidan | Beauford | |
---|---|---|---|---|---|---|
Average Insurance Rates | $2,104 | $1,675 | $1,291 | $1,968 | $1,325 | $1,663 |
Good Thunder, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Good Thunder, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Good Thunder | $1,069 | $903 |
Blue Earth County | $1,406 | $1,188 |
Lyra | $953 | $805 |
Rapidan | $968 | $818 |
Vernon Center | $1,342 | $1,134 |
Beauford | $2,027 | $1,712 |
Garden City | $1,121 | $947 |
Decoria | $1,379 | $1,165 |
Good Thunder, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Good Thunder, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $6,827 |
20 Years | $2,703 |
30 Years | $2,082 |
40 Years | $2,003 |
50 Years | $1,855 |
60 Years | $1,881 |
70 Years | $2,190 |
Good Thunder, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Good Thunder, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $3,703 | $505 |
3 Vehicles | $5,555 | $757 |
4 Vehicles | $7,406 | $1,010 |

Savings on 2 Vehicles bundle:$505

Savings on 3 Vehicles bundle:$757

Savings on 4 Vehicles bundle:$1,010
Good Thunder, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Good Thunder, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Good Thunder | $2,104 | $3,841 |
Blue Earth County | $1,291 | $2,357 |
Lyra | $1,675 | $3,058 |
Rapidan | $1,325 | $2,419 |
Vernon Center | $1,968 | $3,593 |
Beauford | $1,663 | $3,036 |
Garden City | $1,308 | $2,388 |
Decoria | $1,339 | $2,445 |
Good Thunder, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,805 |
Excellent (740-799) | $2,061 |
Good (670-739) | $2,192 |
Average (580-669) | $2,860 |
Poor (300-579) | $3,432 |
Good Thunder, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Insurance Services Plus Inc | Travelers | 129 S MAIN ST, LAKE CRYSTAL, 56055 | 507-726-2059 |
M & M Insurance Agency, Llc | None | 302 Main St, Mapleton, 56065 | None |
M & M Insurance Agency, Llc | None | 302 Main St, Mapleton, 56065 | None |
Roundbank Insurance Agency | None | Po Box 215, Waldorf, 56091 | None |
Ross Nesbit Agency Inc | Travelers | 12 CIVIC CENTER PL STE 1635, MANKATO, 56001 | 507-625-5558 |
Farmers Union Insurance Agency | None | 600 S 2Nd St, Mankato, 56001 | None |
Aaron Hatanpa | State Farm | 217 Main Street, Mapleton, 56065 | 507-524-4145 |
Good Thunder, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$93 | $2,197 |
Driver's Failure In Showing Documents | +$204 | $2,308 |
Driving With An Expired Registration | +$217 | $2,321 |
Driving At A Considerably Slow Pace | +$457 | $2,561 |
Using A Cellphone While Driving | +$482 | $2,586 |
Running A Red Light | +$490 | $2,594 |
Speeding | +$515 | $2,619 |
Driving A Vehicle Without The Required Permission | +$654 | $2,758 |
Driving With An Expired/Suspended License | +$1,418 | $3,522 |
Good Thunder, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $2,020 |
Active Disabling Device | $2,020 |
Tracking Device | $1,978 |
Passive Disabling Device | $1,957 |