Cheap Green Bay, WI Auto Insurance
Get detailed estimates & pick the cheapest one in Green Bay, WI for you & your car for different coverage levels.
Green Bay Insurance Rates by Make
Green Bay Audi Insurance
| Models | Insurance Rate | Eaton | Outagamie County | Wescott | Potter |
|---|---|---|---|---|---|
| Q5 | $800 | +$250 | -$60 | -$130 | -$260 |
| Q7 | $920 | +$280 | -$70 | -$140 | -$290 |
| TTS | $950 | +$290 | -$70 | -$150 | -$300 |
| TT | $930 | +$290 | -$70 | -$150 | -$300 |
| S4 | $860 | +$260 | -$60 | -$130 | -$270 |
| A7 | $1040 | +$320 | -$80 | -$160 | -$330 |
| A6 | $920 | +$280 | -$70 | -$140 | -$290 |
| A8 | $1120 | +$340 | -$80 | -$180 | -$360 |
Green Bay BMW Insurance
| Models | Insurance Rate | Menasha | Neenah | Pulcifer | Shiocton |
|---|---|---|---|---|---|
| 6 series | $1250 | +$440 | +$430 | -$60 | -$410 |
| X series | $860 | +$310 | +$300 | -$40 | -$280 |
| 5 series | $1010 | +$360 | +$350 | -$50 | -$330 |
Green Bay Chevrolet Insurance
| Models | Insurance Rate | Neenah | Glenmore | Brussels | Whitelaw |
|---|---|---|---|---|---|
| Malibu | $750 | +$260 | +$40 | -$60 | -$190 |
| Camaro | $790 | +$270 | +$40 | -$70 | -$200 |
| Silverado | $780 | +$270 | +$40 | -$60 | -$200 |
Green Bay Ford Insurance
| Models | Insurance Rate | Kimberly | Kossuth | Pierce | Denmark |
|---|---|---|---|---|---|
| Flex | $750 | +$270 | -$30 | -$30 | -$160 |
| Explorer | $740 | +$270 | -$30 | -$30 | -$160 |
| Expedition | $800 | +$290 | -$30 | -$30 | -$170 |
| Mustang | $810 | +$300 | -$30 | -$30 | -$170 |
Green Bay Honda Insurance
| Models | Insurance Rate | Greenville | Maple Creek | Reedsville | Mishicot |
|---|---|---|---|---|---|
| CR-V | $700 | +$160 | -$60 | -$200 | -$220 |
| CR-Z | $780 | +$180 | -$70 | -$220 | -$250 |
| Pilot | $730 | +$170 | -$70 | -$210 | -$230 |
Green Bay Hyundai Insurance
| Models | Insurance Rate | Nasewaupee | Glenmore | Kossuth | Forest Junction |
|---|---|---|---|---|---|
| Veloster | $720 | +$60 | +$30 | -$20 | -$210 |
| Elantra | $730 | +$60 | +$30 | -$20 | -$220 |
| Tucson | $710 | +$60 | +$30 | -$20 | -$210 |
Green Bay Kia Insurance
| Models | Insurance Rate | Kimberly | Little Suamico | New Denmark | Bellevue |
|---|---|---|---|---|---|
| Optima | $780 | +$290 | +$160 | +$160 | +$20 |
| Sorento | $730 | +$270 | +$150 | +$150 | +$20 |
| Sedona | $720 | +$260 | +$150 | +$150 | +$20 |
Green Bay Mazda Insurance
| Models | Insurance Rate | Vandenbroek | Gardner | Grand Chute | Greenleaf |
|---|---|---|---|---|---|
| MX5 | $730 | +$270 | +$90 | +$60 | -$280 |
| Mazda2 | $570 | +$210 | +$70 | +$50 | -$220 |
| Mazda6s | $780 | +$290 | +$100 | +$60 | -$300 |
| Mazda3s | $760 | +$280 | +$100 | +$60 | -$290 |
| Mazdaspeed3 | $800 | +$300 | +$100 | +$60 | -$310 |
Green Bay Nissan Insurance
| Models | Insurance Rate | Little River | Brillion | Collins | Maribel |
|---|---|---|---|---|---|
| NV3500 | $680 | -$80 | -$180 | -$220 | -$250 |
| Rogue | $760 | -$90 | -$210 | -$250 | -$280 |
| 370Z | $900 | -$110 | -$240 | -$290 | -$330 |
| Murano | $740 | -$90 | -$200 | -$240 | -$270 |
| Versa | $790 | -$100 | -$210 | -$260 | -$290 |
| Armada | $840 | -$100 | -$230 | -$270 | -$310 |
| Juke | $740 | -$90 | -$200 | -$240 | -$270 |
| Sentra | $780 | -$100 | -$210 | -$260 | -$290 |
| Maxima | $810 | -$100 | -$220 | -$270 | -$300 |
Green Bay Toyota Insurance
| Models | Insurance Rate | Manitowoc | Morgan | Wrightstown | Cecil |
|---|---|---|---|---|---|
| Corolla | $740 | +$230 | +$50 | +$20 | -$270 |
| Sienna | $660 | +$210 | +$50 | +$20 | -$240 |
| 4Runner | $730 | +$230 | +$50 | +$20 | -$260 |
Green Bay Volkswagen Insurance
| Models | Insurance Rate | Hobart | Eaton | Wrightstown | Hilbert |
|---|---|---|---|---|---|
| GTI | $770 | +$240 | +$240 | +$20 | -$260 |
| Jetta | $720 | +$220 | +$220 | +$20 | -$250 |
| Passat | $740 | +$230 | +$230 | +$20 | -$250 |