Cheap Hempstead, NY Auto Insurance
Get detailed estimates & pick the cheapest one in Hempstead, NY for you & your car for different coverage levels.
Hempstead Insurance Rates by Make
Hempstead Audi Insurance
| Models | Insurance Rate | Lake Success | Hicksville | Plainview | Valley Stream |
|---|---|---|---|---|---|
| Q5 | $2540 | -$780 | -$890 | -$910 | -$1680 |
| Q7 | $3020 | -$930 | -$1060 | -$1080 | -$1990 |
| TTS | $3030 | -$930 | -$1060 | -$1090 | -$2000 |
| TT | $2890 | -$890 | -$1020 | -$1040 | -$1910 |
| S5 | $3120 | -$960 | -$1100 | -$1120 | -$2060 |
| S4 | $3010 | -$930 | -$1060 | -$1080 | -$1990 |
| A4 | $2590 | -$800 | -$910 | -$930 | -$1710 |
| A6 | $2970 | -$910 | -$1040 | -$1070 | -$1960 |
Hempstead BMW Insurance
| Models | Insurance Rate | East Hills | Great Neck Estates | Kensington | Greenvale |
|---|---|---|---|---|---|
| 7 series | $3800 | -$1140 | -$1140 | -$1170 | -$1220 |
| X series | $2720 | -$820 | -$820 | -$840 | -$880 |
| 1 series | $2540 | -$760 | -$760 | -$780 | -$820 |
Hempstead Cadillac Insurance
| Models | Insurance Rate | Salisbury | Plandome Manor | Gilgo | Cedarhurst |
|---|---|---|---|---|---|
| Escalade | $2860 | -$880 | -$1000 | -$1110 | -$1910 |
| SRX | $2410 | -$740 | -$850 | -$930 | -$1610 |
| CTS | $2540 | -$780 | -$890 | -$990 | -$1700 |
Hempstead Chevrolet Insurance
| Models | Insurance Rate | Harbor Isle | Garden City Park | South Floral Park | Lawrence |
|---|---|---|---|---|---|
| Cruze | $2240 | -$720 | -$750 | -$750 | -$1500 |
| Express | $2090 | -$670 | -$700 | -$700 | -$1400 |
| Silverado | $2180 | -$700 | -$730 | -$730 | -$1460 |
Hempstead Chrysler Insurance
| Models | Insurance Rate | Inwood | Manhasset | South Valley Stream | Cedarhurst |
|---|---|---|---|---|---|
| 300 | $2290 | +$820 | -$750 | -$750 | -$1530 |
| 200 | $2250 | +$800 | -$740 | -$740 | -$1510 |
| Town | $2000 | +$710 | -$660 | -$660 | -$1340 |
| 300C | $2350 | +$840 | -$770 | -$770 | -$1570 |
Hempstead Ford Insurance
| Models | Insurance Rate | Roosevelt | South Valley Stream | Gilgo | Freeport |
|---|---|---|---|---|---|
| Flex | $2270 | +$300 | -$750 | -$880 | -$1480 |
| Explorer | $2200 | +$290 | -$720 | -$850 | -$1430 |
| F-150 | $2140 | +$280 | -$700 | -$830 | -$1390 |
| Expedition | $2340 | +$310 | -$770 | -$910 | -$1520 |
| Transit | $2030 | +$270 | -$670 | -$790 | -$1320 |
| Fusion | $2220 | +$290 | -$730 | -$860 | -$1440 |
| Edge | $2180 | +$290 | -$720 | -$850 | -$1420 |
Hempstead GMC Insurance
| Models | Insurance Rate | Roslyn Heights | Manhasset Hills | East Williston | Saddle Rock |
|---|---|---|---|---|---|
| Sierra | $2360 | -$780 | -$880 | -$880 | -$900 |
| Acadia | $2140 | -$700 | -$800 | -$800 | -$810 |
| Terrain | $2030 | -$670 | -$760 | -$760 | -$770 |
| Yukon | $2260 | -$740 | -$840 | -$840 | -$860 |
Hempstead Honda Insurance
| Models | Insurance Rate | North New Hyde Park | Baldwin Harbor | Franklin Square | Barnum Island |
|---|---|---|---|---|---|
| Accord | $2240 | -$740 | -$800 | -$840 | -$870 |
| Fit | $2130 | -$700 | -$760 | -$800 | -$830 |
| CR-Z | $2350 | -$770 | -$840 | -$880 | -$910 |
Hempstead Mazda Insurance
| Models | Insurance Rate | South Farmingdale | South Valley Stream | Lido Beach | Malverne |
|---|---|---|---|---|---|
| CX-9 | $2140 | +$780 | -$700 | -$830 | -$1410 |
| Mazda3i | $2320 | +$850 | -$760 | -$900 | -$1530 |
| Mazdaspeed3 | $2450 | +$890 | -$810 | -$950 | -$1620 |
Hempstead Nissan Insurance
| Models | Insurance Rate | Bellerose Terrace | Hewlett | Old Westbury | Lynbrook |
|---|---|---|---|---|---|
| Pathfinder | $2090 | -$670 | -$730 | -$1110 | -$1380 |
| Rogue | $2190 | -$710 | -$770 | -$1160 | -$1450 |
| 370Z | $2560 | -$820 | -$900 | -$1360 | -$1690 |
| Murano | $2130 | -$690 | -$750 | -$1130 | -$1410 |
| Armada | $2480 | -$800 | -$870 | -$1320 | -$1640 |
| Juke | $2210 | -$710 | -$780 | -$1170 | -$1460 |
Hempstead Volkswagen Insurance
| Models | Insurance Rate | Levittown | Bellmore | Mineola | Floral Park |
|---|---|---|---|---|---|
| GTI | $2260 | +$610 | -$840 | -$1140 | -$1410 |
| Tiguan | $2360 | +$640 | -$880 | -$1190 | -$1470 |
| Touareg | $2630 | +$710 | -$980 | -$1330 | -$1640 |