Cheap High Point, NC Auto Insurance
Get detailed estimates & pick the cheapest one in High Point, NC for you & your car for different coverage levels.
High Point Insurance Rates by Make
High Point Audi Insurance
| Models | Insurance Rate | Burlington | New Bethel | Abbotts Creek | Stokes County |
|---|---|---|---|---|---|
| S5 | $1310 | +$220 | +$110 | +$100 | -$280 |
| S4 | $1210 | +$200 | +$110 | +$90 | -$260 |
| A3 | $1020 | +$170 | +$90 | +$80 | -$220 |
| A4 | $1060 | +$180 | +$90 | +$80 | -$230 |
| A6 | $1180 | +$200 | +$100 | +$90 | -$260 |
High Point BMW Insurance
| Models | Insurance Rate | Broadbay | Sedalia | New Market | Yadkin College |
|---|---|---|---|---|---|
| Z series | $1070 | -$110 | -$180 | -$240 | -$410 |
| 5 series | $1200 | -$130 | -$200 | -$270 | -$460 |
| M series | $1430 | -$150 | -$240 | -$320 | -$550 |
High Point Buick Insurance
| Models | Insurance Rate | Thomasville | Elon | Davidson County | Altamahaw |
|---|---|---|---|---|---|
| Lacrosse | $910 | +$210 | +$150 | -$130 | -$310 |
| Enclave | $910 | +$210 | +$150 | -$130 | -$310 |
| Regal | $920 | +$210 | +$150 | -$130 | -$320 |
High Point Chevrolet Insurance
| Models | Insurance Rate | Pleasant Garden | Randolph County | Salem Chapel | Bermuda Run |
|---|---|---|---|---|---|
| Express | $860 | +$200 | -$180 | -$190 | -$280 |
| Malibu | $960 | +$220 | -$200 | -$220 | -$310 |
| Camaro | $1010 | +$240 | -$210 | -$230 | -$330 |
High Point Ford Insurance
| Models | Insurance Rate | Lexington | Walnut Cove | Williamsburg | Farmington |
|---|---|---|---|---|---|
| Flex | $920 | +$150 | -$150 | -$280 | -$280 |
| F-150 | $850 | +$140 | -$140 | -$250 | -$250 |
| Transit | $830 | +$140 | -$130 | -$250 | -$250 |
| Focus | $860 | +$140 | -$140 | -$260 | -$260 |
| Taurus | $890 | +$150 | -$140 | -$270 | -$270 |
| Fusion | $910 | +$150 | -$150 | -$270 | -$270 |
| Edge | $810 | +$130 | -$130 | -$240 | -$240 |
High Point Honda Insurance
| Models | Insurance Rate | Greensboro | Tyro | Madison | Center Grove |
|---|---|---|---|---|---|
| CR-V | $810 | +$80 | -$100 | -$250 | -$290 |
| Fit | $880 | +$90 | -$110 | -$270 | -$320 |
| Insight | $910 | +$90 | -$110 | -$280 | -$330 |
High Point Hyundai Insurance
| Models | Insurance Rate | Rock Creek | Back Creek | McLeansville | Altamahaw |
|---|---|---|---|---|---|
| Veloster | $860 | +$40 | -$80 | -$130 | -$300 |
| Tucson | $860 | +$40 | -$80 | -$130 | -$300 |
| Equus | $1280 | +$60 | -$110 | -$190 | -$440 |
High Point Jeep Insurance
| Models | Insurance Rate | Rock Creek | Bethania | Cedar Grove | Asheboro |
|---|---|---|---|---|---|
| Patriot | $870 | +$40 | -$80 | -$140 | -$200 |
| Grand | $860 | +$40 | -$80 | -$140 | -$200 |
| Compass | $870 | +$40 | -$80 | -$140 | -$200 |
High Point Mazda Insurance
| Models | Insurance Rate | Elon | Gilmer | Williamsburg | Rockingham County |
|---|---|---|---|---|---|
| MX5 | $850 | +$140 | -$240 | -$250 | -$290 |
| Mazda2 | $860 | +$140 | -$240 | -$260 | -$300 |
| Mazdaspeed3 | $1040 | +$170 | -$290 | -$310 | -$360 |
| Mazda6i | $880 | +$150 | -$250 | -$260 | -$300 |
High Point Nissan Insurance
| Models | Insurance Rate | Fulton | Summerfield | Davie County | Cotton Grove |
|---|---|---|---|---|---|
| NV3500 | $990 | +$310 | +$230 | +$50 | -$150 |
| Altima | $1060 | +$340 | +$250 | +$50 | -$160 |
| Rogue | $880 | +$280 | +$210 | +$40 | -$130 |
| Titan | $960 | +$310 | +$220 | +$50 | -$150 |
| Murano | $850 | +$270 | +$200 | +$40 | -$130 |
| Quest | $910 | +$290 | +$210 | +$50 | -$140 |
| Armada | $940 | +$300 | +$220 | +$50 | -$140 |
| Juke | $820 | +$260 | +$190 | +$40 | -$120 |
| Sentra | $940 | +$300 | +$220 | +$50 | -$140 |
High Point Volkswagen Insurance
| Models | Insurance Rate | New Bethel | Winston-Salem | Winston | Sedalia |
|---|---|---|---|---|---|
| Golf | $930 | +$80 | -$70 | -$70 | -$160 |
| CC | $1000 | +$90 | -$80 | -$80 | -$170 |
| GTI | $930 | +$80 | -$70 | -$70 | -$160 |