Cheap Homestead, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Homestead, FL for you & your car for different coverage levels.
Homestead Insurance Rates by Make
Homestead Audi Insurance
Models | Insurance Rate | Pembroke Pines | Sunset | Surfside | Coral Gables |
---|---|---|---|---|---|
TT | $2520 | -$680 | -$810 | -$880 | -$1550 |
S5 | $2400 | -$650 | -$770 | -$840 | -$1470 |
S4 | $2670 | -$720 | -$850 | -$930 | -$1640 |
A3 | $2250 | -$610 | -$720 | -$790 | -$1380 |
A5 | $2330 | -$630 | -$740 | -$810 | -$1430 |
A4 | $2330 | -$630 | -$740 | -$810 | -$1430 |
A7 | $2450 | -$660 | -$780 | -$850 | -$1510 |
A8 | $2980 | -$800 | -$950 | -$1040 | -$1830 |
Homestead BMW Insurance
Models | Insurance Rate | Sweetwater | Surfside | Palm Springs North | Miami Springs |
---|---|---|---|---|---|
3 series | $2510 | -$600 | -$880 | -$990 | -$1490 |
5 series | $2600 | -$620 | -$910 | -$1020 | -$1540 |
1 series | $2240 | -$540 | -$780 | -$880 | -$1330 |
Homestead Cadillac Insurance
Models | Insurance Rate | South Miami Heights | Wilton Manors | Leisure City | Tamarac |
---|---|---|---|---|---|
Escalade | $2740 | -$110 | -$900 | -$920 | -$1520 |
SRX | $2290 | -$90 | -$750 | -$770 | -$1270 |
CTS | $2480 | -$100 | -$810 | -$830 | -$1380 |
Homestead Chevrolet Insurance
Models | Insurance Rate | Richmond Heights | Boulevard Gardens | University Park | Miami Beach |
---|---|---|---|---|---|
Express | $2200 | -$70 | -$530 | -$830 | -$1370 |
Malibu | $2250 | -$80 | -$540 | -$850 | -$1400 |
Silverado | $2160 | -$70 | -$520 | -$820 | -$1340 |
Homestead Ford Insurance
Models | Insurance Rate | Boulevard Gardens | Monroe County | Gladeview | Key Colony Beach |
---|---|---|---|---|---|
Flex | $2140 | -$510 | -$680 | -$700 | -$730 |
Explorer | $2160 | -$520 | -$690 | -$710 | -$740 |
Expedition | $2270 | -$540 | -$730 | -$740 | -$780 |
Transit | $2010 | -$480 | -$640 | -$660 | -$690 |
Fusion | $2210 | -$530 | -$710 | -$720 | -$760 |
Edge | $2170 | -$520 | -$690 | -$710 | -$740 |
Mustang | $2490 | -$600 | -$800 | -$810 | -$850 |
Homestead Honda Insurance
Models | Insurance Rate | Weston | Pembroke Pines | Sunset | North Key Largo |
---|---|---|---|---|---|
Civic | $2410 | -$550 | -$650 | -$770 | -$890 |
CR-Z | $2320 | -$530 | -$630 | -$740 | -$860 |
Insight | $2250 | -$520 | -$610 | -$720 | -$830 |
Homestead Mazda Insurance
Models | Insurance Rate | Doral | Tavernier | Surfside | Palm Springs North |
---|---|---|---|---|---|
Mazda3i | $2360 | -$700 | -$700 | -$820 | -$930 |
Mazda2 | $2250 | -$670 | -$670 | -$790 | -$880 |
Mazdaspeed3 | $2380 | -$710 | -$710 | -$830 | -$940 |
Homestead Nissan Insurance
Models | Insurance Rate | Kendale Lakes-Tamiami | Boulevard Gardens | Islamorada | South Miami |
---|---|---|---|---|---|
Altima | $2480 | +$880 | -$590 | -$790 | -$1100 |
Rogue | $2170 | +$770 | -$520 | -$690 | -$970 |
370Z | $2420 | +$860 | -$580 | -$770 | -$1080 |
Quest | $2280 | +$810 | -$540 | -$730 | -$1010 |
Versa | $2390 | +$850 | -$570 | -$760 | -$1060 |
Armada | $2380 | +$840 | -$570 | -$760 | -$1060 |
Juke | $2290 | +$810 | -$550 | -$730 | -$1020 |
Sentra | $2450 | +$870 | -$590 | -$780 | -$1090 |
Homestead Volkswagen Insurance
Models | Insurance Rate | Princeton-Goulds | Upper Keys | Middle Keys | Lauderhill |
---|---|---|---|---|---|
GTI | $2310 | +$190 | -$760 | -$860 | -$1340 |
Eos | $2260 | +$190 | -$740 | -$840 | -$1320 |
Passat | $2030 | +$170 | -$660 | -$750 | -$1180 |