Cheap Hurst, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Hurst, TX for you & your car for different coverage levels.
Hurst Insurance Rates by Make
Hurst Audi Insurance
| Models | Insurance Rate | Mansfield | Saginaw | Haltom City | Lewisville-Flower Mound |
|---|---|---|---|---|---|
| TT | $1480 | +$220 | +$220 | -$460 | -$480 |
| S4 | $1510 | +$230 | +$230 | -$470 | -$490 |
| A3 | $1360 | +$210 | +$200 | -$430 | -$440 |
| A4 | $1300 | +$200 | +$190 | -$410 | -$420 |
| A7 | $1620 | +$250 | +$240 | -$510 | -$530 |
| A6 | $1450 | +$220 | +$220 | -$460 | -$470 |
| A8 | $1870 | +$280 | +$280 | -$590 | -$610 |
Hurst BMW Insurance
| Models | Insurance Rate | Paloma Creek South | Richardson | Richland Hills | Forest Hill |
|---|---|---|---|---|---|
| Z series | $1570 | +$400 | +$170 | -$300 | -$580 |
| 7 series | $2010 | +$510 | +$220 | -$380 | -$750 |
| 3 series | $1760 | +$450 | +$190 | -$340 | -$660 |
Hurst Buick Insurance
| Models | Insurance Rate | Cross Roads | Arlington | Ponder | Highland Park |
|---|---|---|---|---|---|
| Lacrosse | $1250 | +$420 | +$200 | +$90 | -$470 |
| Enclave | $1150 | +$380 | +$190 | +$90 | -$430 |
| Regal | $1240 | +$410 | +$200 | +$90 | -$460 |
Hurst Cadillac Insurance
| Models | Insurance Rate | Benbrook | Edgecliff Village | Weatherford Southeast | Shady Shores |
|---|---|---|---|---|---|
| Escalade | $1670 | +$280 | -$80 | -$510 | -$510 |
| SRX | $1350 | +$230 | -$70 | -$420 | -$420 |
| CTS | $1460 | +$240 | -$70 | -$450 | -$450 |
Hurst Chevrolet Insurance
| Models | Insurance Rate | Lake Dallas | Mansfield | Pecan Acres | Argyle |
|---|---|---|---|---|---|
| Corvette | $1600 | +$340 | +$240 | -$520 | -$540 |
| Camaro | $1320 | +$280 | +$200 | -$430 | -$450 |
| Silverado | $1230 | +$270 | +$190 | -$400 | -$420 |
Hurst Ford Insurance
| Models | Insurance Rate | Little Elm | North Richland Hills | Boyd-Rhome | Blue Mound |
|---|---|---|---|---|---|
| F-150 | $1170 | +$190 | +$190 | -$150 | -$400 |
| Expedition | $1200 | +$200 | +$190 | -$150 | -$410 |
| Transit | $1170 | +$190 | +$190 | -$150 | -$400 |
| Taurus | $1190 | +$200 | +$190 | -$150 | -$400 |
| Fusion | $1160 | +$190 | +$180 | -$150 | -$390 |
Hurst Honda Insurance
| Models | Insurance Rate | Cross Timber | Benbrook | Saginaw | Grand Prairie |
|---|---|---|---|---|---|
| CR-V | $990 | +$190 | +$170 | +$150 | +$130 |
| Civic | $1230 | +$230 | +$210 | +$180 | +$160 |
| Pilot | $1080 | +$210 | +$180 | +$160 | +$140 |
Hurst Hyundai Insurance
| Models | Insurance Rate | Paloma Creek South | Denton | Carrollton | Lincoln Park |
|---|---|---|---|---|---|
| Veloster | $1080 | +$280 | +$260 | +$100 | -$350 |
| Accent | $1210 | +$310 | +$290 | +$110 | -$390 |
| Genesis | $1340 | +$340 | +$320 | +$120 | -$430 |
Hurst Jeep Insurance
| Models | Insurance Rate | Keller | Fort Worth | Justin-Roanoke | Lewisville-Flower Mound |
|---|---|---|---|---|---|
| Patriot | $1020 | +$190 | +$140 | -$310 | -$330 |
| Grand | $1100 | +$200 | +$160 | -$340 | -$360 |
| Compass | $1030 | +$190 | +$150 | -$320 | -$340 |
Hurst Kia Insurance
| Models | Insurance Rate | Northeast Tarrant | DeSoto | Westlake | Lake Worth |
|---|---|---|---|---|---|
| Optima | $1250 | +$340 | +$130 | -$400 | -$470 |
| Sportage | $1030 | +$280 | +$110 | -$330 | -$390 |
| Sedona | $1060 | +$290 | +$110 | -$340 | -$400 |
Hurst Mazda Insurance
| Models | Insurance Rate | Northeast Tarrant | Willow Park | Pecan Acres | Hebron |
|---|---|---|---|---|---|
| Mazda3i | $1330 | +$370 | -$400 | -$430 | -$430 |
| Mazda5 | $1100 | +$300 | -$330 | -$360 | -$360 |
| Mazda6s | $1310 | +$360 | -$390 | -$430 | -$430 |
| Mazda3s | $1370 | +$380 | -$410 | -$450 | -$450 |
| Mazda6i | $1170 | +$320 | -$350 | -$380 | -$380 |
Hurst Nissan Insurance
| Models | Insurance Rate | Irving | Springtown | Haltom City | Oak Point |
|---|---|---|---|---|---|
| NV3500 | $1240 | +$140 | -$200 | -$390 | -$420 |
| Titan | $1300 | +$150 | -$210 | -$410 | -$440 |
| Quest | $1200 | +$140 | -$200 | -$380 | -$410 |
| Versa | $1280 | +$150 | -$210 | -$400 | -$430 |
| Armada | $1350 | +$150 | -$220 | -$420 | -$460 |
| Juke | $1130 | +$130 | -$190 | -$350 | -$380 |
| Sentra | $1250 | +$140 | -$210 | -$390 | -$420 |
| Maxima | $1350 | +$150 | -$220 | -$420 | -$460 |
Hurst Toyota Insurance
| Models | Insurance Rate | Pantego | River Oaks | Providence Village | Edgecliff Village |
|---|---|---|---|---|---|
| Sienna | $1020 | +$360 | +$160 | +$140 | -$50 |
| Sequoia | $1280 | +$450 | +$200 | +$170 | -$60 |
| Camry | $1170 | +$410 | +$180 | +$160 | -$60 |
Hurst Volkswagen Insurance
| Models | Insurance Rate | Joshua | Aledo | Springtown | Argyle |
|---|---|---|---|---|---|
| GTI | $1280 | +$210 | +$190 | -$210 | -$430 |
| Eos | $1330 | +$220 | +$200 | -$220 | -$450 |
| Touareg | $1270 | +$210 | +$190 | -$210 | -$430 |