Irondale, MN Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Irondale, MN, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Irondale, MN are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Irondale, MN Auto Insurance Rates
- Irondale, MN Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Irondale, MN
- Multi Vehicle Insurance Savings in Irondale, MN
- How Credit Score Affects Car Insurance Rates in Irondale, MN
- How DUI Affects Auto Insurance Premiums in Irondale, MN
- Top Auto Insurance Agents Near Irondale, MN
- How Driving Violations Affect Auto Insurance Rates in Irondale, MN
- Irondale, MN Auto Insurance Discounts on Anti Theft Feature
Irondale, MN Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Irondale, MN with that of other cities in and around Irondale.
Irondale | Crow Wing County | Trommald | Nokay Lake | Wolford | Cuyuna | |
---|---|---|---|---|---|---|
Average Insurance Rates | $1,284 | $1,302 | $1,978 | $1,310 | $1,330 | $1,301 |
Irondale, MN Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Irondale, MN based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
Location | Low Deductible ($500) | High Deductible ($1000) |
---|---|---|
Irondale | $1,456 | $1,230 |
Ironton | $1,919 | $1,621 |
Trommald | $1,466 | $1,238 |
Crosby | $1,351 | $1,141 |
Crow Wing County | $1,024 | $865 |
Cuyuna | $1,340 | $1,132 |
Wolford | $1,068 | $902 |
Nokay Lake | $1,382 | $1,168 |
Irondale, MN Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Irondale, MN usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
Age of Driver | Insurance Cost |
---|---|
Teens | $4,166 |
20 Years | $1,650 |
30 Years | $1,271 |
40 Years | $1,223 |
50 Years | $1,132 |
60 Years | $1,148 |
70 Years | $1,336 |
Irondale, MN Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Irondale, MN can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
Number of Cars | Auto Insurance Cost | Total Savings |
---|---|---|
2 Vehicles | $2,183 | $385 |
3 Vehicles | $3,274 | $578 |
4 Vehicles | $4,366 | $770 |

Savings on 2 Vehicles bundle:$385

Savings on 3 Vehicles bundle:$578

Savings on 4 Vehicles bundle:$770
Irondale, MN Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Irondale, MN.
Location | Average Insurance Cost | Post DUI Insurance Rate |
---|---|---|
Irondale | $1,284 | $2,344 |
Ironton | $2,104 | $3,841 |
Trommald | $1,978 | $3,611 |
Crosby | $1,968 | $3,593 |
Crow Wing County | $1,302 | $2,377 |
Cuyuna | $1,301 | $2,375 |
Wolford | $1,330 | $2,428 |
Nokay Lake | $1,310 | $2,392 |
Irondale, MN Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,102 |
Excellent (740-799) | $1,258 |
Good (670-739) | $1,338 |
Average (580-669) | $1,746 |
Poor (300-579) | $2,094 |
Irondale, MN Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Insurance Brokers Of Mn | Travelers | 31061 FRONT ST, PEQUOT LAKES, 56472 | 218-568-4620 |
Marty Johnson | Farmers | 11284 State Highway 210, Brainerd, 56401 | (218) 829-9621 |
Christenson Agency | Travelers | 30 W MAIN ST, CROSBY, 56441 | 218-534-3115 |
Terry Butenhoff | State Farm | 12 1st St NW, Aitkin, 56431-1304 | 218-927-3140 |
Laurie Hall | State Farm | 326 W Laurel St, Brainerd, 56401-4077 | 218-828-0460 |
Insurance Brokers Of Mn | Allstate | 43 E Broadway Ste 101, Little Falls, 56345 | (320) 632-1881 |
Insurance Brokers Of Mn | Allstate | 43 E Broadway Ste 101, Little Falls, 56345 | (320) 632-1881 |
Miller Insurance Agency Inc | Liberty Mutual Independent | 211 1ST ST SE, AITKIN, 56431 | (763) 389-0575 |
Marshik Agency Inc | Allstate | 501 1st St Se, Little Falls, 56345 | (320) 632-2328 |
Irondale, MN Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
Driving Violation | Cost Increase | Total Insurance Cost |
---|---|---|
Driving Without Headlights | +$56 | $1,340 |
Driver's Failure In Showing Documents | +$125 | $1,409 |
Driving With An Expired Registration | +$132 | $1,416 |
Driving At A Considerably Slow Pace | +$279 | $1,563 |
Using A Cellphone While Driving | +$294 | $1,578 |
Running A Red Light | +$299 | $1,583 |
Speeding | +$315 | $1,599 |
Driving A Vehicle Without The Required Permission | +$399 | $1,683 |
Driving With An Expired/Suspended License | +$865 | $2,149 |
Irondale, MN Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
Anti Theft Feature | Insurance Cost |
---|---|
Audible Alarm | $1,233 |
Active Disabling Device | $1,233 |
Tracking Device | $1,207 |
Passive Disabling Device | $1,194 |